Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Matt Baker at Benjamin Peirce Centennial Conference | News | Published | Thu, Mar 9, 2017 - 3:31pm | Fri, Jun 10, 2016 | Will Rusk |
Tech Topology Summer School 2021 | News | Published | Wed, Nov 3, 2021 - 10:56am | Wed, Nov 3, 2021 | sbarone7 |
Jennifer Leavey, Carrie Shepler Named Assistant Deans | News | Published | Fri, Jul 9, 2021 - 10:01am | Fri, Jul 9, 2021 | jhunt7 |
Kimberly Short and Her Favorite Element | News | Published | Tue, Apr 23, 2019 - 2:49pm | Wed, Apr 24, 2019 | A. Maureen Rouhi |
7 Georgia Tech Faculty Members Receive Regents Recognition | News | Published | Tue, May 19, 2020 - 11:20am | Mon, May 18, 2020 | jhunt7 |
Meet our Majors: Learn about the College's Undergraduate Programs from the Students Themselves | News | Published | Mon, Feb 1, 2021 - 2:35pm | Tue, Jan 5, 2021 | sbarone7 |
What Does Georgia Tech Think of First-Passage Percolation? | News | Published | Mon, Feb 12, 2018 - 11:48am | Mon, Feb 12, 2018 | A. Maureen Rouhi |
New Faculty Member Alex Blumenthal in the News for Recent Work | News | Published | Tue, Jan 7, 2020 - 12:01pm | Tue, Jan 7, 2020 | sbarone7 |
Special issue of the journal Discrete and Continuous Dynamical Systems-A dedicated to Prof. Rafael de la Llave | News | Published | Wed, Oct 24, 2018 - 3:15pm | Wed, Oct 24, 2018 | sbarone7 |
High School Students To Work as Mathematicians | News | Published | Thu, May 18, 2017 - 2:41pm | Mon, Jul 10, 2017 | A. Maureen Rouhi |
SoM Leads REU Programs for Summer '18 | News | Published | Wed, Jun 20, 2018 - 1:14pm | Thu, Jun 14, 2018 | sbarone7 |
Fun with numbers: Georgia Tech prof writes equations and jokes | News | Published | Fri, Sep 13, 2019 - 5:40pm | Mon, Sep 16, 2019 | A. Maureen Rouhi |
Algebraic Geometry Seminars and Symposium | News | Published | Thu, Apr 6, 2017 - 10:06am | Tue, Oct 20, 2015 | nmcleish3 |
External News: Howie Weiss and Others Featured in TODAY Online Press Release | News | Published | Tue, Apr 3, 2018 - 1:23pm | Tue, Apr 3, 2018 | sbarone7 |
Georgia Tech Mathematicians Win Best Article Award | News | Published | Thu, Jun 6, 2019 - 2:15pm | Thu, Jun 6, 2019 | A. Maureen Rouhi |
Dan Margalit Wins the Geoffrey G. Eichholz Faculty Teaching Award | News | Published | Tue, Mar 23, 2021 - 2:32pm | Tue, Mar 23, 2021 | sbarone7 |
College of Sciences in 2017 Leading Women@Tech Program | News | Published | Tue, Feb 27, 2018 - 2:44pm | Wed, Feb 28, 2018 | A. Maureen Rouhi |
Frontiers in Science: Lecture Series Set to Explore Memories, Maps, Multicellularity | News | Published | Fri, Feb 21, 2020 - 5:02pm | Wed, Feb 26, 2020 | jhunt7 |
How to Watch the Solar Eclipse at Georgia Tech | News | Published | Fri, Jul 7, 2017 - 11:29am | Tue, Aug 15, 2017 | Renay San Miguel |
You Got Questions? We Got Answers. | News | Published | Sat, Aug 18, 2018 - 4:37pm | Mon, Aug 20, 2018 | A. Maureen Rouhi |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Charles Wang | Image | Friday, April 21, 2017 - 6:22pm | A. Maureen Rouhi |
![]() |
Discrete and Continuous Dynamical Systems-A 38-12 | Image | Wednesday, October 24, 2018 - 3:18pm | sbarone7 |
![]() |
Front Cover of "50 Years of First-Passage Percolation" (Courtesy of American Mathematical Society) | Image | Monday, February 12, 2018 - 11:38am | A. Maureen Rouhi |
|
HSMC_2019_SB8 | Image | Monday, April 22, 2019 - 12:10pm | sbarone7 |
![]() |
Knots with nine crossings (From The Knot Atlas) | Image | Monday, June 11, 2018 - 5:33pm | A. Maureen Rouhi |
![]() |
slide_TA_awards_2020 | Image | Tuesday, May 19, 2020 - 12:12pm | sbarone7 |
![]() |
Hofstadter's butterfly (Credit: Mytomi) | Image | Thursday, July 22, 2021 - 4:06pm | sbarone7 |
|
From right: John Clark Sutherland and Betsy Middleton Sutherland with Elsie Quaite at Brookhaven National Laboratory. Courtesy Brookhaven National Laboratory. | Image | Wednesday, August 9, 2017 - 5:53pm | A. Maureen Rouhi |
![]() |
cryptography | Image | Thursday, December 13, 2018 - 4:15pm | sbarone7 |
![]() |
seam_icon | Image | Wednesday, March 7, 2018 - 12:47pm | sbarone7 |
![]() |
School of Math Professor Dan Margalit listens to a Summer REU 2019 presentation (Photo by Yasmine Bassil) | Image | Thursday, July 11, 2019 - 1:48pm | Renay San Miguel |
![]() |
som_award | Image | Thursday, October 11, 2018 - 3:55pm | sbarone7 |
![]() |
The inaugural members of the College of Sciences Staff Advisory Council (left to right, top to bottom): Emma Blandford, Paula Ewers, Shantel Floyd, Susan Harris, Chung Kim, Gary Longstreet, Lea Marzo, Erin Nagle, Alison Onstine, Chinneta Pettaway, Ruth Pi | Image | Wednesday, September 9, 2020 - 11:56am | Renay San Miguel |
![]() |
ICERM_image | Image | Friday, November 12, 2021 - 10:42am | sbarone7 |
![]() |
Science.Art.Wonder | Image | Friday, July 22, 2022 - 12:55pm | sbarone7 |
![]() |
Huy Huynh | Image | Wednesday, March 29, 2017 - 10:22am | nmcleish3 |
![]() |
Christy Dalton | Image | Wednesday, April 12, 2017 - 10:36am | nmcleish3 |
![]() |
JMM_2018 | Image | Monday, January 8, 2018 - 1:16pm | sbarone7 |
![]() |
heitsch_alumni_slide | Image | Wednesday, April 10, 2019 - 1:00pm | sbarone7 |
![]() |
high school math 16 | Image | Tuesday, March 20, 2018 - 11:17am | sbarone7 |