Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
REU Poster Session | Event | Published | Mon, Jul 19, 2021 - 10:13am | Tue, Jul 20, 2021 - 11:00am to 12:30pm | sbarone7 |
Resonances for Spatially Distributed Emitters | Event | Published | Wed, Sep 28, 2022 - 11:32am | Tue, Oct 11, 2022 - 11:15am to 12:15pm | jhunt7 |
Researchers Determine Routes of Respiratory Infectious Disease Transmission on Aircraft | News | Published | Tue, Mar 20, 2018 - 8:48pm | Mon, Mar 19, 2018 | sbarone7 |
Research Next Enters New Phase | News | Published | Thu, Aug 25, 2022 - 10:50am | Thu, Aug 25, 2022 | Georgia Parmelee |
Research Experience for Undergraduates | News | Published | Wed, Apr 12, 2017 - 10:28am | Wed, Mar 11, 2009 | nmcleish3 |
RESCHEDULED FOR NOV. 1: 2019 School of Physics Pumpkin Drop | Event | Published | Thu, Oct 17, 2019 - 10:15am | Fri, Nov 1, 2019 - 1:00pm to Sat, Nov 2, 2019 - 2:59pm | A. Maureen Rouhi |
Remembering Elaine M. Hubbard | News | Published | Fri, Dec 9, 2016 - 1:27pm | Fri, Dec 9, 2016 | A. Maureen Rouhi |
Reimagining Contact Tracing | News | Published | Fri, Mar 26, 2021 - 3:28pm | Fri, Mar 26, 2021 | jhunt7 |
Registration Deadline: Three Minute Thesis (3MT) Competition | Event | Published | Thu, Sep 7, 2017 - 3:04pm | Fri, Sep 15, 2017 - 9:00am to Sat, Sep 16, 2017 - 4:59pm | A. Maureen Rouhi |
Reforming Physics Education | News | Published | Wed, Jan 4, 2017 - 1:21pm | Wed, Jan 4, 2017 | A. Maureen Rouhi |
Redox Homeostasis and Signaling in Human Health and Disease | Event | Published | Wed, Nov 20, 2019 - 5:05pm | Thu, Jan 9, 2020 - 1:00pm to Sat, Jan 11, 2020 - 3:59pm | A. Maureen Rouhi |
Reception Honoring Incoming and Outgoing Mathematics Chair | News | Published | Tue, Apr 11, 2017 - 12:23pm | Fri, Sep 18, 2009 | nmcleish3 |
Recent Trends in Continuous and Discrete Probability Conference, June 18-21, 2018 | Event | Published | Tue, Jan 30, 2018 - 6:29pm | Mon, Jun 18, 2018 - 12:00am to Thu, Jun 21, 2018 - 11:59pm | sbarone7 |
Recent Promotions in the SoM | News | Published | Fri, Mar 9, 2018 - 10:29am | Fri, Mar 9, 2018 | sbarone7 |
Recent Promotions in SoM | News | Published | Wed, Aug 16, 2017 - 10:52am | Wed, Aug 16, 2017 | sbarone7 |
Recent Promotions in SoM | News | Published | Fri, May 20, 2022 - 12:54pm | Fri, May 20, 2022 | sbarone7 |
Recent Promotions in SoM | News | Published | Mon, Mar 30, 2020 - 5:57pm | Mon, Mar 30, 2020 | sbarone7 |
Recent Promotions in SoM | News | Published | Tue, Jun 8, 2021 - 12:31pm | Sun, Apr 4, 2021 | sbarone7 |
Rafael de la Llave's article selected Physics Highlights | News | Published | Fri, Apr 7, 2017 - 10:27am | Tue, May 22, 2012 | nmcleish3 |
Rafael de la Llave named Fellow of the Institute of Physics | News | Published | Mon, Mar 20, 2017 - 1:38pm | Fri, Aug 26, 2011 | math-csg1b |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Matthew Baker | Image | Wednesday, April 12, 2017 - 10:32am | nmcleish3 |
![]() |
Matt Baker magician | Image | Thursday, February 6, 2020 - 10:50am | sbarone7 |
![]() |
Matt Baker brought his "Mathemagical Mystery Tour" to more than 100 members of the Atlanta Science Tavern in Manuel's Tavern in June 2015 | Image | Wednesday, April 12, 2017 - 11:00am | nmcleish3 |
![]() |
Matt Baker | Image | Tuesday, January 28, 2020 - 11:41am | Renay San Miguel |
![]() |
Matt Baker | Image | Monday, April 10, 2017 - 10:45am | nmcleish3 |
![]() |
math_in_motion3 | Image | Wednesday, March 7, 2018 - 3:54pm | sbarone7 |
|
math_in_motion2 | Image | Wednesday, March 7, 2018 - 3:53pm | sbarone7 |
![]() |
math_in_motion | Image | Wednesday, March 7, 2018 - 3:29pm | sbarone7 |
![]() |
math_AG2 | Image | Wednesday, January 10, 2018 - 3:05pm | sbarone7 |
![]() |
math_AG | Image | Wednesday, January 10, 2018 - 3:03pm | sbarone7 |
![]() |
Mathlab_outdoors_poster | Image | Thursday, September 16, 2021 - 3:53pm | sbarone7 |
![]() |
Mathlab_outdoors | Image | Thursday, September 16, 2021 - 3:46pm | sbarone7 |
![]() |
Mathematics in Motion 2022 - Shape of Reflection | Image | Friday, July 22, 2022 - 12:43pm | sbarone7 |
![]() |
Mathematics in Motion 2022 - Hypercube | Image | Friday, July 22, 2022 - 12:42pm | sbarone7 |
![]() |
Mathematics in Motion 2022 - Dan Margalit 02 | Image | Friday, July 22, 2022 - 12:40pm | sbarone7 |
![]() |
Mathematics in Motion 2022 - Dan Margalit 01 | Image | Friday, July 22, 2022 - 12:20pm | sbarone7 |
![]() |
Math in Motion at the Seven Bridges Plaza in Georgia Tech (Courtesy of Kristel Tedesco) | Image | Monday, September 3, 2018 - 2:51pm | A. Maureen Rouhi |
![]() |
Martin Short | Image | Wednesday, April 12, 2017 - 11:33am | nmcleish3 |
![]() |
Marissa Kawehi Loving | Image | Friday, September 11, 2020 - 11:46am | Renay San Miguel |
![]() |
Marian Gidea, Yeshiva University | Image | Friday, January 12, 2018 - 3:47pm | A. Maureen Rouhi |