Title | Type | Status |
Created![]() |
Date | Name |
---|---|---|---|---|---|
Public Nights at the Georgia Tech Observatory | Event | Published | Wed, Oct 3, 2012 - 12:07pm | Thu, Feb 21, 2013 - 6:00pm to Fri, Feb 22, 2013 - 8:59pm | Jupiter |
Public Nights at the GT Observatory | Event | Published | Fri, Oct 5, 2012 - 12:18pm | Thu, Oct 25, 2012 - 7:00pm to Fri, Oct 26, 2012 - 9:59pm | Jupiter |
Public Nights at the Georgia Tech observatory | Event | Published | Fri, Oct 5, 2012 - 12:21pm | Thu, Mar 14, 2013 - 8:00pm to Fri, Mar 15, 2013 - 10:59pm | Jupiter |
Public Nights at the Georgia Tech observatory | Event | Published | Fri, Oct 5, 2012 - 12:22pm | Thu, Apr 18, 2013 - 8:30pm to Fri, Apr 19, 2013 - 10:59pm | Jupiter |
GT Chemists Ranked as Best in World | News | Published | Wed, Oct 24, 2012 - 7:18am | Wed, Oct 24, 2012 | Thomas Becher |
CSI: Georgia Tech | Event | Published | Mon, Nov 19, 2012 - 4:59am | Tue, Dec 4, 2012 - 10:00am to Wed, Dec 5, 2012 - 9:59am | Thomas Becher |
Why the New Mars Findings are Only the Beginning | News | Published | Tue, Dec 4, 2012 - 1:16pm | Tue, Dec 4, 2012 | Jason Maderer |
Becoming a Medical Writer | Event | Published | Mon, Mar 4, 2013 - 5:44am | Tue, Mar 12, 2013 - 6:30pm | Thomas Becher |
First Atlanta Science Festival Set for 2014 | News | Published | Fri, May 17, 2013 - 9:37am | Thu, May 16, 2013 | Thomas Becher |
Welcome to Tech, Now Go Away | News | Published | Mon, Aug 19, 2013 - 11:57am | Mon, Aug 19, 2013 | Thomas Becher |
Public Lecture - 2012 Physics Nobel Laureate David J. Wineland | Event | Draft | Thu, Oct 17, 2013 - 11:31am | Mon, Oct 21, 2013 - 6:00pm to Tue, Oct 22, 2013 - 5:59pm | Paige Gordon |
Screening/Panel Discussion "Chasing Ice" | Event | Draft | Thu, Oct 17, 2013 - 11:33am | Mon, Oct 21, 2013 - 6:00pm to Tue, Oct 22, 2013 - 5:59pm | Paige Gordon |
Professor Daniel Goldman Receives the PECASE | News | Published | Thu, Jan 23, 2014 - 10:24am | Thu, Jan 23, 2014 | Thomas Becher |
Art Ragauskas Honored with 2014 TAPPI Gunnar Nicholson Gold Medal Award | News | Published | Thu, Feb 6, 2014 - 8:13am | Thu, Feb 6, 2014 | Thomas Becher |
STEM Mini Conference: Atlanta Science Festival | Event | Draft | Thu, Mar 13, 2014 - 11:29am | Sat, Mar 22, 2014 - 1:00pm to Sun, Mar 23, 2014 - 3:59pm | Drake Lee-Patterson |
STEM Family Fun Academy: Atlanta Science Festival | Event | Draft | Thu, Mar 13, 2014 - 11:37am | Sat, Mar 22, 2014 - 1:00pm to Sun, Mar 23, 2014 - 3:59pm | Drake Lee-Patterson |
Molecular Music: Atlanta Science Festival | Event | Published | Thu, Mar 13, 2014 - 11:41am | Sat, Mar 22, 2014 - 10:00pm to Mon, Mar 24, 2014 - 1:59am | Drake Lee-Patterson |
Robotic Musicianship Demonstration and Concert: Atlanta Science Festival | Event | Draft | Thu, Mar 13, 2014 - 11:44am | Sun, Mar 23, 2014 - 12:00am to 1:30am | Drake Lee-Patterson |
Journey to the Dork Side: Atlanta Science Festival | Event | Draft | Thu, Mar 13, 2014 - 11:58am | Sun, Mar 23, 2014 - 11:00pm to Mon, Mar 24, 2014 - 12:30am | Drake Lee-Patterson |
TechTalks: Atlanta Science Festival | Event | Draft | Thu, Mar 13, 2014 - 12:02pm | Mon, Mar 24, 2014 - 10:30pm to Tue, Mar 25, 2014 - 11:59pm | Drake Lee-Patterson |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
GT Ligo Team at the Hive | Image | Friday, February 12, 2016 - 10:00pm | Will Rusk |
![]() |
Deirdre Shoemaker | Image | Friday, February 12, 2016 - 10:00pm | Will Rusk |
![]() |
Laura Cadonati | Image | Friday, February 12, 2016 - 10:00pm | Will Rusk |
![]() |
Latino College and STEM fair | Image | Monday, February 22, 2016 - 2:00pm | Will Rusk |
![]() |
Lujendra Ojha TEDx | Image | Monday, February 29, 2016 - 10:39am | Will Rusk |
![]() |
Joshua Allen | Image | Monday, February 29, 2016 - 10:39am | Will Rusk |
![]() |
Proteins via Skolnick | Image | Monday, February 29, 2016 - 10:39am | Will Rusk |
![]() |
test1 | Image | Monday, February 29, 2016 - 12:00pm | A. Maureen Rouhi |
![]() |
K-12 - InVenture Challenge State Finals - 3rd Place Middle Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 1st Grade / Youngest Team Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 1st Place High School Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 1st Place Elementary Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 2nd Place High School Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 2nd Place Elementary Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
Kim Cobb | Image | Friday, March 25, 2016 - 12:36pm | Will Rusk |
![]() |
K-12 - InVenture Challenge State Finals - 3rd Place High School Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 3rd Place Elementary Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - IronCAD Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 1st Place Teachers | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |
![]() |
K-12 - InVenture Challenge State Finals - 1st Place Middle Award | Image | Friday, March 25, 2016 - 12:36pm | Steven Taylor |