Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
ISyE Faculty Awards and Honors | News | Published | Thu, May 5, 2016 - 7:45am | Mon, Apr 25, 2016 | Shelley Wunder-Smith |
Online Master of Science in Analytics Degree to be Offered for Less Than $10,000 | News | Published | Thu, Jan 12, 2017 - 3:31pm | Thu, Jan 12, 2017 | Shelley Wunder-Smith |
Seminar- Srinivas Peeta | Event | Published | Fri, Sep 15, 2017 - 8:25am | Thu, Sep 21, 2017 - 3:00pm to Fri, Sep 22, 2017 - 3:59pm | nhendricks6 |
Exploring Science Through Art: Q&A with Science.Art.Wonder's Rayen Kang and Daisy Zhou | News | Published | Wed, Jun 30, 2021 - 5:44pm | Wed, Jun 30, 2021 | afu34 |
Quantum, Classical Computing Combine to Tackle Tough Optimization Problems | External news | Published | Wed, Apr 27, 2022 - 5:14pm | Wed, Apr 27, 2022 | David Mitchell |
Nagi Gebraeel Joins Stewart School Faculty | News | Published | Tue, Jul 31, 2007 - 8:00pm | Wed, Aug 1, 2007 | Ruth Gregory |
ISyE Celebrates the Distinguished Career of Visionary Ellis Johnson | News | Published | Tue, May 8, 2012 - 6:58am | Tue, May 8, 2012 | Ashley Daniel |
ISyE's Fall 2014 Advisory Board Meeting | News | Published | Tue, Dec 2, 2014 - 10:52am | Sat, Nov 1, 2014 | Lizzie Millman |
Statistics Seminar - Bill Hsin-Hsiung Huang | Event | Published | Tue, Mar 29, 2016 - 10:33am | Thu, Mar 31, 2016 - 11:00am to Fri, Apr 1, 2016 - 10:59am | Anita Race |
Mapping Geophysical Structures of the Earth | News | Published | Mon, Dec 19, 2016 - 1:59pm | Mon, Dec 19, 2016 | Shelley Wunder-Smith |
Rudy Paratchek, ISyE New Hire | News | Published | Mon, Jun 19, 2017 - 12:40pm | Mon, Jun 19, 2017 | Shelley Wunder-Smith |
SCL Course: Financial Decision Making (Virtual/Instructor-led) | Event | Published | Mon, Apr 19, 2021 - 3:45pm | Wed, Mar 9, 2022 - 1:30pm to Wed, Mar 30, 2022 - 3:00pm | Andy Haleblian |
ISyE Seminar - Manuel Aprile | Event | Published | Mon, Feb 7, 2022 - 12:30pm | Thu, Feb 17, 2022 - 11:00am to 12:00pm | Julie Smith |
ISyE Seminar Series - Web Traffic: Its Dependence Structure and Tail Probabilities | Event | Published | Fri, Oct 8, 2010 - 7:43am | Tue, Nov 13, 2001 - 10:00am to 10:59pm | Barbara Christopher |
Spring Semester Ends | Event | Published | Thu, Mar 29, 2012 - 4:55am | Fri, May 4, 2012 - 4:00am to Sat, May 5, 2012 - 3:59am | Anita Race |
Statistics Seminar | Event | Published | Mon, Sep 10, 2012 - 11:10am | Thu, Sep 13, 2012 - 11:00am to Fri, Sep 14, 2012 - 11:59am | Anita Race |
ISyE Professor Esogbue receives NASA award and medal | News | Published | Tue, Mar 13, 2007 - 8:00pm | Wed, Mar 14, 2007 | Barbara Christopher |
Ben Wang named the Eugene C. Gwaltney Jr. Chair in Manufacturing Systems in the College of Engineering | News | Published | Wed, Jan 4, 2012 - 12:09pm | Wed, Jan 4, 2012 | Ashley Daniel |
Dissertation Writing Boot Camp Helps Grad Students Make Significant Progress | News | Published | Mon, Jun 30, 2014 - 11:03am | Mon, Jun 30, 2014 | Lizzie Millman |
SCL Course: Supply Chain Project Management Fundamentals | Event | Published | Mon, Feb 22, 2016 - 9:58am | Tue, May 17, 2016 - 8:00am to Fri, May 20, 2016 - 4:59pm | Andy Haleblian |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Chelsea C. White III, ISyE School Chair, welcomes | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Ton Dieker | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Ray Anderson, IE 1956, discusses his quest to move | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
The focus for the fall gathering was on collaborat | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Left to right: Eliabeth Cox, Nathan Frank, and Kat | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
The 2008 Third Party Logistics Study emphasizes th | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Andrea Laliberte and Charles | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Alendria Prioleau and Professor Augustine Esogbue | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Professor Chen Zhou honors outgoing Senior Design | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Guanghui Lan accepts the 2008 INFORMS Computing So | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Stewart School Chair Chelsea C. White, III stress | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Dr. Donald Bowersox with Dr. John Langley | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Valarie DuRant-Modeste presents the Armstrong Scho | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Roshan Joseph Vengazhiyil | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Christopher Lofgren and Fred Keith | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Enjoying the Awards Ceremony | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Research Team | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Professor Steve Hackman welcomes faculty, students | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Eden Smith | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
For the first time, CSCMP and SCEF co-joined their | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |