Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
DOS Seminar - Avinash Bhardwaj | Event | Published | Tue, Sep 29, 2015 - 11:40am | Fri, Oct 2, 2015 - 12:00pm to Sat, Oct 3, 2015 - 11:59am | Anita Race |
Collaborative Logistics - Learners and Leaders Breakfast Series | Event | Published | Tue, Apr 26, 2016 - 7:00am | Thu, Aug 18, 2016 - 7:30am to 9:30am | Andy Haleblian |
ISyE Seminar - Runze Li | Event | Published | Tue, Jan 10, 2017 - 10:18am | Wed, Apr 12, 2017 - 3:00pm to Thu, Apr 13, 2017 - 3:59pm | Anita Race |
Statistics Series- Qiang Liu | Event | Published | Tue, Sep 5, 2017 - 8:36am | Thu, Sep 14, 2017 - 11:00am to Fri, Sep 15, 2017 - 11:59am | nhendricks6 |
Statistics Seminar - Dror Baron | Event | Published | Mon, Mar 19, 2018 - 11:53am | Mon, Mar 26, 2018 - 11:00am to Tue, Mar 27, 2018 - 11:59am | nhendricks6 |
ISyE Special Seminar- Antonius B. Dieker | Event | Published | Thu, Oct 24, 2019 - 1:13pm | Fri, Nov 8, 2019 - 1:30pm to 2:30pm | sbryantturner3 |
ISyE Department Seminar - Adam Elmachtoub | Event | Published | Wed, Sep 9, 2020 - 2:02pm | Thu, Sep 17, 2020 - 11:00am to Fri, Sep 18, 2020 - 11:59am | sbryantturner3 |
Academic Senate Fall Meeting | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Dec 2, 2003 - 2:00pm to 10:59pm | Barbara Christopher |
Faculty Candidate Seminar: Title: Control Problems with Constrained Dynamics and Tail Probabilities of Reflected Brownian Motion | Event | Published | Fri, Oct 8, 2010 - 7:43am | Tue, Feb 26, 2002 - 10:00am to 10:59pm | Barbara Christopher |
India's Supply Chain: Markets and Opportunities Conference (ISCMOC) | Event | Published | Thu, Jan 12, 2012 - 9:31am | Mon, Jan 23, 2012 - 7:45am to 6:30pm | Andy Haleblian |
SCL IRC Seminar: Interpreting GPS Generated By Logistics Operations | Event | Draft | Tue, Oct 1, 2019 - 12:26pm | Wed, Apr 15, 2020 - 12:00pm to 1:30pm | Andy Haleblian |
Holiday - Campus closed | Event | Published | Mon, Jun 17, 2013 - 7:43am | Thu, Jul 4, 2013 - 12:00am to 11:59pm | Anita Race |
Dean May's ISyE Office Hour | Event | Published | Wed, Sep 10, 2014 - 10:41am | Fri, Oct 24, 2014 - 3:00pm to Sat, Oct 25, 2014 - 3:59pm | Anita Race |
STATISTICS SEMINAR :: Independent Particle Filters | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Aug 24, 2004 - 12:00pm to 11:59pm | Barbara Christopher |
ISyE Welcome Back Party | Event | Published | Fri, Oct 8, 2010 - 7:43am | Wed, Sep 4, 2002 - 11:00am to 11:59pm | Barbara Christopher |
On the distribution of overflows | Event | Published | Mon, Sep 12, 2011 - 7:18am | Wed, Sep 21, 2011 - 11:00am to Thu, Sep 22, 2011 - 11:59am | Anita Race |
Manufacturing Brown Bag Seminar | Event | Published | Tue, Feb 12, 2013 - 4:58am | Mon, Feb 25, 2013 - 11:00am to Tue, Feb 26, 2013 - 11:59am | Anita Race |
TAG Panel & Luncheon - Big Data for the Supply Chain | Event | Published | Tue, Jul 1, 2014 - 9:25am | Wed, Sep 10, 2014 - 11:30am to 1:30pm | Andy Haleblian |
ISyE Statistics Seminar: David M. Steinberg | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Thu, Apr 12, 2007 - 11:00am to Fri, Apr 13, 2007 - 11:59am | Ruth Gregory |
STOCHASTICS SEMINAR :: Balanced Explorative and Exploitative Search with Estimation for Simulation Optimization | Event | Published | Fri, Oct 8, 2010 - 7:33am | Wed, Oct 4, 2006 - 4:30pm to 11:59pm | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Fouts Family Early Career Professor Kamran Paynabar visited Paris when he taught at GT-Lorraine. | Image | Thursday, January 10, 2019 - 3:05pm | Shelley Wunder-Smith |
![]() |
Jamel Thompson | Image | Monday, October 26, 2020 - 1:41pm | Shelley Wunder-Smith |
![]() |
Kimberly Lowndes (age six) | Image | Monday, December 13, 2021 - 3:34pm | goberst3 |
![]() |
Image | Thursday, December 3, 2015 - 3:42pm | Ruth Gregory | |
Image | Thursday, December 3, 2015 - 3:43pm | Edie Cohen | ||
![]() |
The map denotes the points where the containers wi | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Jim Kelso | Image | Thursday, December 3, 2015 - 3:44pm | Edie Cohen |
![]() |
Opening session of the World Economic Forum\'s Sum | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Left, Lindsay Moody, Vanguard Logistics, center, Rebecca Lehlbach, Dell, and right, Paul Funari, UPS - picture taken at the Port of Santos, Santos, Brazil | Image | Thursday, December 3, 2015 - 4:25pm | Ashley Daniel |
![]() |
Jane Ammons Rceived the Frank and Lillian Gilbreth Industrial Engineering Award | Image | Friday, December 4, 2015 - 10:56am | Lizzie Millman |
![]() |
Nagi Gebraeel, Georgia Power Associate Professor, CoE | Image | Friday, May 6, 2016 - 3:00pm | Shelley Wunder-Smith |
![]() |
Racing Roots part 2 Drag Racing | Image | Friday, October 20, 2017 - 10:41am | Jennifer Tomasino |
![]() |
In the state of Georgia, 23 percent of children on Medicaid do not have access to dental care within the state access standards. | Image | Tuesday, January 15, 2019 - 4:32pm | Shelley Wunder-Smith |
![]() |
When the FDA approves one or more Covid-19 vaccines for emergency use -- likely by mid-December -- this will launch a public health and logistics initiative unlike any in U.S. history. | Image | Wednesday, December 2, 2020 - 2:36pm | Shelley Wunder-Smith |
![]() |
Julie Swann | Image | Thursday, December 3, 2015 - 3:57pm | Edie Cohen |
![]() |
Dr. Cook | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Saia, Inc. Team | Image | Thursday, December 3, 2015 - 4:37pm | Ashley Daniel |
![]() |
ISyE Graduate Program Remains Number 1 in 2016 U.S. News & World Report | Image | Friday, December 4, 2015 - 11:24am | Lizzie Millman |
![]() |
Gil Malengreaux | Image | Monday, September 12, 2016 - 12:34pm | Shelley Wunder-Smith |
![]() |
Shannon Gerhard's blueberry macarons | Image | Wednesday, January 24, 2018 - 12:53pm | Shelley Wunder-Smith |