Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Professor of Practice Lecture :: Strategic Impact of Logistics and Supply Chain Management: Career Perspectives | Event | Published | Fri, Oct 8, 2010 - 7:34am | Tue, Sep 12, 2006 - 11:00am to 11:59pm | Barbara Christopher |
Seminar | Event | Published | Mon, Oct 8, 2012 - 4:53am | Tue, Oct 30, 2012 - 11:00am to Wed, Oct 31, 2012 - 11:59am | Anita Race |
Statistics Seminar | Event | Published | Tue, Jan 14, 2014 - 4:36am | Fri, Jan 24, 2014 - 10:00am to Sat, Jan 25, 2014 - 10:59am | Anita Race |
PhD Thesis Defense | Event | Published | Wed, Feb 18, 2015 - 7:39am | Thu, Mar 5, 2015 - 9:30am | Anita Race |
ISyE Faculty Meeting | Event | Published | Fri, Oct 8, 2010 - 7:38am | Thu, Feb 17, 2005 - 10:00am to 10:59pm | Barbara Christopher |
Dissertation Presentation :: Batch Scheduling of Two-machine Flowshop: An Application in PCB Assembly | Event | Published | Fri, Oct 8, 2010 - 7:42am | Mon, Jul 7, 2003 - 1:15pm to 11:59pm | Barbara Christopher |
OR Colloquium - Convexification Techniques for Linear Complementarity Constraints | Event | Published | Wed, Nov 30, 2011 - 6:37am | Tue, Dec 6, 2011 - 11:00am to 12:30pm | Anita Race |
APICS Atlanta Executive Roundtable Panel and Discussion | Event | Draft | Wed, Apr 24, 2019 - 11:11am | Fri, May 24, 2019 - 10:00am to 1:30pm | Andy Haleblian |
Infinite Virtual Queues (IVQ) | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Thu, Feb 12, 2009 - 1:00pm to Fri, Feb 13, 2009 - 1:59pm | Anita Race |
Optimization Research: Dr. George L. Nemhauser | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Thu, Jul 26, 2007 - 12:00am to Fri, Jul 27, 2007 - 11:59pm | Ruth Gregory |
Directional Dependence in Multivariate Distributions | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Thu, Nov 12, 2009 - 10:00am to Fri, Nov 13, 2009 - 10:59am | Anita Race |
A Portfolio Approach to HIV Control in South Africa | Event | Published | Wed, Aug 3, 2011 - 3:57am | Thu, Oct 6, 2011 - 11:00am to Fri, Oct 7, 2011 - 12:59pm | Anita Race |
Estimating the Patients Price of Privacy in Liver Transplantation | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Tue, Apr 14, 2009 - 11:00am to Wed, Apr 15, 2009 - 11:59am | Anita Race |
Computing, Business, & Operations Research | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Thu, Apr 17, 2008 - 3:00pm to Fri, Apr 18, 2008 - 4:59pm | Ruth Gregory |
SCL Course: Strategic Planning of Supply Chain Facilities | Event | Archived | Tue, Apr 22, 2014 - 6:44am | Tue, Aug 5, 2014 - 12:00pm to Fri, Aug 8, 2014 - 7:30pm | Anita Race |
Savannah Logistics Lunch 2018 | Event | Published | Fri, Jun 15, 2018 - 11:44am | Fri, Jul 20, 2018 - 11:30am to 1:15pm | Kori Thompson |
ISyE Statistics Seminar - Jiaming Xu | Event | Published | Tue, Feb 12, 2019 - 10:32am | Mon, Mar 4, 2019 - 2:00pm to Tue, Mar 5, 2019 - 2:59pm | sbryantturner3 |
2011 Health and Humanitarian Logistics Conference | Event | Published | Wed, Dec 15, 2010 - 5:30am | Thu, Mar 3, 2011 - 6:30am to Sat, Mar 5, 2011 - 10:59am | Anita Race |
Homecoming Celebration | Event | Draft | Thu, Sep 27, 2012 - 6:58am | Thu, Oct 25, 2012 - 5:00pm to Fri, Oct 26, 2012 - 6:59pm | Anita Race |
Innovations in Quantitative Equity Research | Event | Published | Mon, Oct 12, 2009 - 4:15pm | Fri, Oct 2, 2009 - 11:00am to Sat, Oct 3, 2009 - 11:59am | Anita Race |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Professor Leon McGinnis, Eugene C. Gwaltney Chair | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
|
ISyE Best of Senior Design Winners: Team Textron | Image | Monday, May 14, 2018 - 12:45pm | Shelley Wunder-Smith |
![]() |
Kofi Smith | Image | Wednesday, February 12, 2020 - 9:16am | Shelley Wunder-Smith |
![]() |
Group Photo | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
Signing of the agreement | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Chris Lofgren passes the gavel to Ed Rogers who will serve a one-year term as ISyE’s new advisory board chair | Image | Thursday, December 3, 2015 - 3:46pm | Edie Cohen |
![]() |
Susan Albin, INFORMS president, presents plaque to Bill Cook. | Image | Thursday, December 3, 2015 - 4:00pm | Edie Cohen |
![]() |
The presence of millions of high-capacity car batteries could have major implications for the U.S. electric grid. ISyE professor Valerie Thomas, who researches renewable energy, is studying the interplay between electric vehicles and the grid. | Image | Friday, April 22, 2016 - 11:00am | Shelley Wunder-Smith |
![]() |
Joel Sokol, ISyE professor and director of the interdisciplinary M.S. Analytics program | Image | Wednesday, July 13, 2016 - 2:40pm | Shelley Wunder-Smith |
![]() |
Khalifa University | Image | Thursday, December 3, 2015 - 4:14pm | Ashley Daniel |
![]() |
Machine Learning | Image | Monday, December 19, 2016 - 12:16pm | Shelley Wunder-Smith |
![]() |
Mike Duke | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Professor Brani Vidakovic | Image | Wednesday, June 13, 2018 - 12:25pm | Shelley Wunder-Smith |
![]() |
High school students participating in Mission Possible toured Georgia Tech's athletic facilities as part of the camp. | Image | Wednesday, April 8, 2020 - 11:14am | Shelley Wunder-Smith |
![]() |
Michael Meyer discusses capacity and congestion is | Image | Thursday, December 3, 2015 - 3:43pm | Barbara Christopher |
![]() |
Keynote speakers | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Image | Thursday, December 3, 2015 - 3:54pm | Edie Cohen | |
![]() |
General Ron Johnson (right) and General Kip Ward, AFRICOM Commander, at Johnson's retirement ceremony in March 2008. | Image | Thursday, December 3, 2015 - 4:04pm | Edie Cohen |
![]() |
ISyE graduate student Burak Kocuk, recipient of the Alice and John Jarvis Ph.D. Student Research Award | Image | Tuesday, May 3, 2016 - 4:00pm | Shelley Wunder-Smith |
![]() |
ISyE alumna Trisha Long at Upwind HQ | Image | Tuesday, August 23, 2016 - 4:10pm | Shelley Wunder-Smith |