Title | Type | Status | Created | Date |
Name![]() |
---|---|---|---|---|---|
IFAC Symposium | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Sep 7, 2004 - 12:00am to 11:59pm | Barbara Christopher |
Faculty Candidate Seminar: Title: The Linear Programming Approach to Approximate Dynamic Programming | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Feb 7, 2002 - 10:00am to 10:59pm | Barbara Christopher |
Leo and Vickery Visit ISyE, Reminisce with Faculty & Staff | News | Published | Thu, Jun 12, 2008 - 8:00pm | Fri, Jun 13, 2008 | Barbara Christopher |
Rules for Gene Silencing in Cancer Cells Identified | News | Published | Mon, Jan 12, 2009 - 8:00pm | Tue, Jan 13, 2009 | Barbara Christopher |
Statistics Seminar:: Geometric Isomorphism and Minimum Aberration for Factorial Designs with Quantitative Factors | Event | Published | Fri, Oct 8, 2010 - 7:39am | Wed, Oct 20, 2004 - 1:00pm to 11:59pm | Barbara Christopher |
A simplex algorithm for the solution of separated continuous linear programs | Event | Published | Fri, Oct 8, 2010 - 7:43am | Wed, Jul 10, 2002 - 11:00am to 11:59pm | Barbara Christopher |
Faculty Candidate Seminar: Analysis of Multiple Curves and Multiple Peaks with Application to Molecular Biology | Event | Published | Fri, Oct 8, 2010 - 7:38am | Thu, Feb 3, 2005 - 10:00am to 10:59pm | Barbara Christopher |
Finding Interpretable Structures in High Dimensional Data with the COSSO | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Jan 23, 2003 - 10:00am to 10:59pm | Barbara Christopher |
William-Sonoma Logistics Network | Event | Published | Fri, Oct 8, 2010 - 7:34am | Tue, Sep 26, 2006 - 11:00am to 11:59pm | Barbara Christopher |
Model-Robust and Model-Discriminating Designs | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Tue, Feb 26, 2008 - 10:00am to Wed, Feb 27, 2008 - 10:59am | Barbara Christopher |
A new Wal-Mart sheriff (aka CEO) is in the house | News | Published | Wed, Jun 3, 2009 - 8:00pm | Thu, Jun 4, 2009 | Barbara Christopher |
New Book Release on Col. John R. Boyd | News | Published | Mon, Jul 15, 2002 - 8:00pm | Tue, Jul 16, 2002 | Barbara Christopher |
An Overview of Cost Allocation in Newsvendor Inventory Centralization | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, May 25, 2004 - 11:00am to 11:59pm | Barbara Christopher |
Faculty Candidate Seminar- A Modern System of Experimental Design | Event | Published | Fri, Oct 8, 2010 - 7:43am | Tue, Feb 19, 2002 - 10:00am to 10:59pm | Barbara Christopher |
No Regrets | News | Published | Sun, Aug 17, 2008 - 8:00pm | Mon, Aug 18, 2008 | Barbara Christopher |
Global Response to Humanitarian Logistics Conference 2009 | News | Published | Mon, Mar 2, 2009 - 8:00pm | Tue, Mar 3, 2009 | Barbara Christopher |
Haiti: Humanitarian Logistics | News | Published | Wed, Jan 13, 2010 - 8:00pm | Thu, Jan 14, 2010 | Barbara Christopher |
Statistics Seminar:: Robust parameter design with feedback control | Event | Published | Fri, Oct 8, 2010 - 7:39am | Wed, Sep 22, 2004 - 1:00pm to 11:59pm | Barbara Christopher |
GT INFORMS Student Chapter - Integrating research ethics into graduate education | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Mar 28, 2002 - 10:00am to 10:59pm | Barbara Christopher |
Hackman's Latest Book Integrates Economic and Engineering Viewpoints | News | Published | Wed, Mar 26, 2008 - 8:00pm | Thu, Mar 27, 2008 | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
ISyE fifth-year Maithili Appalwar. co-founder of Thrive and Avana | Image | Tuesday, November 27, 2018 - 2:11pm | Shelley Wunder-Smith |
![]() |
Team Bacon 'n' Eggs | Image | Monday, December 18, 2017 - 9:48am | Shelley Wunder-Smith |
![]() |
ISyE alum Sam Lee (BIE 90) | Image | Wednesday, April 24, 2019 - 12:13pm | Shelley Wunder-Smith |
![]() |
UPS Professor of Logistics Alan Erera is serving as ISyE's new associate chair for research. | Image | Thursday, October 24, 2019 - 1:55pm | Shelley Wunder-Smith |
![]() |
Penni the Dog | Image | Tuesday, July 10, 2018 - 12:55pm | Shelley Wunder-Smith |
![]() |
A pond lined with Avana's wide polymer material allows farmers to store water for crop irrigation. | Image | Wednesday, April 8, 2020 - 1:02pm | Shelley Wunder-Smith |
![]() |
Analytics at Georgia Tech | Image | Friday, December 4, 2015 - 2:26pm | Shelley Wunder-Smith |
![]() |
Chenxi Zeng with Robin Keller, 2015 INFORMS president | Image | Friday, April 1, 2016 - 9:00am | Shelley Wunder-Smith |
![]() |
Nikia Hendricks | Image | Monday, June 19, 2017 - 10:11am | Shelley Wunder-Smith |
|
Senior Design Team Trash Talk | Image | Monday, December 17, 2018 - 2:17pm | Shelley Wunder-Smith |
![]() |
Ashlea Bennett Milburn | Image | Monday, December 18, 2017 - 3:25pm | Shelley Wunder-Smith |
![]() |
This Senior Design team worked with MART and created a tool that provides the transit system with the power to plan for the More MARTA initiative. | Image | Tuesday, May 14, 2019 - 10:23am | Shelley Wunder-Smith |
![]() |
A. Russell Chandler III Chair and Professor Pascal Van Hentenryck | Image | Wednesday, November 20, 2019 - 11:47am | Shelley Wunder-Smith |
![]() |
Dubai, UAE | Image | Wednesday, August 15, 2018 - 1:47pm | Shelley Wunder-Smith |
![]() |
Lecturer and Advisor Damon P. Williams | Image | Monday, April 20, 2020 - 11:13am | Shelley Wunder-Smith |
![]() |
Elise Alfonso with fellow MOVE members | Image | Friday, January 15, 2016 - 6:00pm | Shelley Wunder-Smith |
![]() |
Jocelyn Stargel, ISyE alum and CEO, Stargel Consulting | Image | Friday, April 22, 2016 - 11:00am | Shelley Wunder-Smith |
![]() |
Elements of Machine Learning | Image | Monday, December 19, 2016 - 12:14pm | Shelley Wunder-Smith |
![]() |
Ndeyanta Jallow | Image | Monday, June 15, 2020 - 1:10pm | Shelley Wunder-Smith |
![]() |
Kelly McKeague | Image | Friday, April 7, 2017 - 2:09pm | Shelley Wunder-Smith |