Title | Type | Status | Created | Date |
Name![]() |
---|---|---|---|---|---|
Rules for Gene Silencing in Cancer Cells Identified | News | Published | Mon, Jan 12, 2009 - 8:00pm | Tue, Jan 13, 2009 | Barbara Christopher |
Leo and Vickery Visit ISyE, Reminisce with Faculty & Staff | News | Published | Thu, Jun 12, 2008 - 8:00pm | Fri, Jun 13, 2008 | Barbara Christopher |
ISyE Welcome Back Picnic for Students, Faculty, and Staff | Event | Published | Fri, Oct 8, 2010 - 7:42am | Fri, Sep 19, 2003 - 11:30am to 11:59pm | Barbara Christopher |
Ruth Leo Retirement Reception | Event | Published | Fri, Oct 8, 2010 - 7:49am | Thu, Aug 9, 2001 - 3:00pm to 11:59pm | Barbara Christopher |
Wavelet Bootstrapping: Statistical Technique Helps Researchers Gain More Information from Single Data Run | News | Published | Mon, Mar 15, 2004 - 8:00pm | Tue, Mar 16, 2004 | Barbara Christopher |
Derivative Free Algorithms for Optimization of Function with Noise | Event | Published | Fri, Oct 8, 2010 - 7:42am | Fri, Nov 14, 2003 - 10:00am to 10:59pm | Barbara Christopher |
Faculty Candidate Seminar: Title: The Linear Programming Approach to Approximate Dynamic Programming | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Feb 7, 2002 - 10:00am to 10:59pm | Barbara Christopher |
William-Sonoma Logistics Network | Event | Published | Fri, Oct 8, 2010 - 7:34am | Tue, Sep 26, 2006 - 11:00am to 11:59pm | Barbara Christopher |
SC&L SEMINAR SERIES :: Collaborative Logistics: Shipper Collaboration Problem | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Mar 2, 2005 - 3:30pm to 10:59pm | Barbara Christopher |
IFAC Symposium | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Sep 7, 2004 - 12:00am to 11:59pm | Barbara Christopher |
A simplex algorithm for the solution of separated continuous linear programs | Event | Published | Fri, Oct 8, 2010 - 7:43am | Wed, Jul 10, 2002 - 11:00am to 11:59pm | Barbara Christopher |
THESIS DEFENSE :: Small Parts High Volume Order Picking Systems | Event | Published | Fri, Oct 8, 2010 - 7:32am | Wed, Nov 15, 2006 - 12:00pm to 10:59pm | Barbara Christopher |
The Multi-Location Transshipment Problem | Event | Published | Fri, Oct 8, 2010 - 7:38am | Thu, Sep 15, 2005 - 5:30pm to 11:59pm | Barbara Christopher |
Inverse Planning System Improves Cancer Therapy | News | Published | Sun, Nov 26, 2006 - 8:00pm | Mon, Nov 27, 2006 | Barbara Christopher |
Global Response to Humanitarian Logistics Conference 2009 | News | Published | Mon, Mar 2, 2009 - 8:00pm | Tue, Mar 3, 2009 | Barbara Christopher |
Haiti: Humanitarian Logistics | News | Published | Wed, Jan 13, 2010 - 8:00pm | Thu, Jan 14, 2010 | Barbara Christopher |
No Regrets | News | Published | Sun, Aug 17, 2008 - 8:00pm | Mon, Aug 18, 2008 | Barbara Christopher |
Speed: The Solution For Margin Myopia | News | Published | Thu, Sep 30, 2004 - 8:00pm | Fri, Oct 1, 2004 | Barbara Christopher |
Hackman's Latest Book Integrates Economic and Engineering Viewpoints | News | Published | Wed, Mar 26, 2008 - 8:00pm | Thu, Mar 27, 2008 | Barbara Christopher |
INTEGRATED INPUT-OUTPUT ANALYSIS FOR NATURAL RESOURCES-ENERGY-ECONOMY-ENVIRONMENT | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Oct 23, 2003 - 2:00pm to 11:59pm | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
A. Russell Chandler III Chair and Professor Pascal Van Hentenryck | Image | Wednesday, November 20, 2019 - 11:47am | Shelley Wunder-Smith |
![]() |
Dima Nazzal and Pascal Van Hentenryck | Image | Monday, May 10, 2021 - 2:26pm | Shelley Wunder-Smith |
![]() |
Lecturer and Advisor Damon P. Williams | Image | Monday, April 20, 2020 - 11:13am | Shelley Wunder-Smith |
![]() |
FIXD Sensor | Image | Friday, December 4, 2015 - 2:13pm | Shelley Wunder-Smith |
![]() |
Nikia Hendricks | Image | Monday, June 19, 2017 - 10:11am | Shelley Wunder-Smith |
![]() |
Chenxi Zeng, winner of the 2015 Doing Good with Good OR Award at INFORMS | Image | Friday, May 6, 2016 - 3:00pm | Shelley Wunder-Smith |
![]() |
Ashlea Bennett Milburn | Image | Monday, December 18, 2017 - 3:25pm | Shelley Wunder-Smith |
![]() |
Pinar Keskinocak, William W. George Chair and Professor in ISyE, College of Engineering ADVANCE Professor, and the Director of the Center for Health and Humanitarian Systems | Image | Friday, September 21, 2018 - 1:46pm | Shelley Wunder-Smith |
![]() |
Ndeyanta Jallow | Image | Monday, June 15, 2020 - 1:10pm | Shelley Wunder-Smith |
![]() |
2016 Golden Goose Winners: ISyE's John Bartholdi III, Kognitio's Sunil Nakrani, Cornell University's Thomas Seeley, ISyE's Craig Tovey and John Vande Vate | Image | Thursday, September 22, 2016 - 1:38pm | Shelley Wunder-Smith |
![]() |
Siva Theja Maguluri | Image | Thursday, January 26, 2017 - 9:34am | Shelley Wunder-Smith |
![]() |
Dubai, UAE | Image | Wednesday, August 15, 2018 - 1:47pm | Shelley Wunder-Smith |
![]() |
ISyE Senior Design Team "The Swing Space Champs" | Image | Friday, March 12, 2021 - 4:20pm | Shelley Wunder-Smith |
![]() |
ISyE third-year Kathryn Otte | Image | Thursday, February 6, 2020 - 2:51pm | Shelley Wunder-Smith |
![]() |
Elise Alfonso with fellow MOVE members | Image | Friday, January 15, 2016 - 6:00pm | Shelley Wunder-Smith |
![]() |
If there are two objectives, z1 and z2, then every feasible solution can be plotted by their respective objective values. To minimize both objectives simultaneously, multi-objective optimization methods look for all the “Pareto optimal” solutions on the l | Image | Thursday, April 27, 2017 - 2:49pm | Shelley Wunder-Smith |
![]() |
Jocelyn Stargel, ISyE alum and CEO, Stargel Consulting | Image | Friday, April 22, 2016 - 11:00am | Shelley Wunder-Smith |
![]() |
ISyE Ph.D. Student Chenxi Zeng | Image | Monday, November 6, 2017 - 2:04pm | Shelley Wunder-Smith |
![]() |
ISyE Alumna Rita Breen | Image | Monday, January 29, 2018 - 10:07am | Shelley Wunder-Smith |
|
Senior Design Team Trash Talk | Image | Monday, December 17, 2018 - 2:17pm | Shelley Wunder-Smith |