Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
McMurray Tapped to Lead GTRI?s Food Processing Technology Division | News | Published | Mon, May 11, 2009 - 8:00pm | Thu, May 14, 2009 | Abby Vogel Robinson |
Inexpensive Airborne Testbeds Could Study Hypersonic Technologies | News | Published | Wed, Nov 30, 2022 - 9:39pm | Wed, Nov 30, 2022 | Michelle Gowdy |
New Technique Produces Free-standing Piezoelectric Ferroelectric Nanostructures from PZT Material | News | Published | Tue, Feb 21, 2012 - 7:07am | Tue, Feb 21, 2012 | John Toon |
Hybrid Approach Predicts and Confirms Structure of Complex Metal Nanoparticles | News | Published | Mon, Nov 28, 2016 - 11:00am | Mon, Nov 28, 2016 | Ben Brumfield |
Neutron Scattering Technique Provides New Data on Adsorption of Ions in Microporous Materials | News | Published | Wed, Feb 27, 2013 - 1:31pm | Wed, Feb 27, 2013 | John Toon |
HP Award Will Lay Groundwork for Next Generation Computers | News | Published | Tue, Sep 16, 2008 - 8:00pm | Wed, Sep 17, 2008 | Abby Vogel Robinson |
Extending Origami into Untethered Robots | Video | Published | Mon, Sep 21, 2020 - 9:31am | John Toon | |
Innovative IV Sensor Moves Closer to Clinical Trial | News | Published | Wed, Oct 6, 2021 - 4:25pm | Wed, Oct 6, 2021 | Mordechai Rorvig |
Researchers Target TANGO2 to Study Iron-Rich Blood Molecule | News | Published | Fri, Oct 21, 2022 - 11:03am | Fri, Oct 21, 2022 | Georgia Parmelee |
Seaweed Polymer May Improve Electrodes in Lithium-Ion Batteries | News | Published | Wed, Sep 7, 2011 - 8:00pm | Thu, Sep 8, 2011 | John Toon |
Light-Trapping 3-D Solar Cells Undergo Space Testing | News | Published | Sat, Jul 16, 2016 - 8:26am | Mon, Jul 18, 2016 | John Toon |
Cellular sensing platform supports next-generation bioscience and biotech applications | News | Published | Wed, Apr 29, 2015 - 5:53pm | Thu, Apr 30, 2015 | John Toon |
Sensor Necklace Aims to Increase Drug Compliance | News | Published | Tue, Mar 4, 2008 - 8:00pm | Wed, Mar 5, 2008 | Abby Vogel Robinson |
Emory and Georgia Tech Create Barrier Protection Devices for Use During COVID-19 | News | Published | Wed, May 13, 2020 - 5:59pm | Wed, May 13, 2020 | John Toon |
Interdisciplinary Senior Design Teams Create Low-cost Infant Incubator | News | Published | Mon, Aug 30, 2021 - 3:46pm | Wed, Aug 18, 2021 | Georgia Parmelee |
Bird Embryo Provides Unique Insights into Developmental Phenomena | News | Published | Tue, Mar 22, 2011 - 8:00pm | Wed, Mar 23, 2011 | Abby Vogel Robinson |
12 Emerging Technologies That May Help Power the Future | News | Published | Sun, Apr 17, 2016 - 5:34pm | Sun, Apr 17, 2016 | John Toon |
Redesigned magazine and website highlight Georgia Tech research | News | Published | Tue, Nov 18, 2014 - 4:52pm | Tue, Nov 18, 2014 | Péralte Paul |
Graphite Provides New Foundation for Circuitry | News | Published | Mon, Mar 13, 2006 - 8:00pm | Tue, Mar 14, 2006 | John Toon |
New Research Complex Encourages Collaboration | News | Published | Fri, Sep 14, 2007 - 8:00pm | Sat, Sep 15, 2007 | John Toon |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Wildfire plume emissions measuring instrument | Image | Tuesday, June 13, 2017 - 4:10pm | Ben Brumfield |
![]() |
SEAC4Rs Mission plane interior with atmospheric instruments | Image | Tuesday, June 13, 2017 - 3:54pm | Ben Brumfield |
![]() |
Atmospheric instruments on research plane | Image | Tuesday, June 13, 2017 - 3:49pm | Ben Brumfield |
![]() |
Rim Fire wildfire plume aerial view | Image | Tuesday, June 13, 2017 - 3:45pm | Ben Brumfield |
![]() |
Blazing wildfire | Image | Tuesday, June 13, 2017 - 3:42pm | Ben Brumfield |
![]() |
Simulation of DNA transporting transcription factor | Image | Monday, June 12, 2017 - 10:12am | Ben Brumfield |
Simulation: DNA thicket in motion shuttles transcription factor along | Video | Monday, June 12, 2017 - 10:50am | Ben Brumfield | |
Simulation: Tense DNA motion transports large molecules | Video | Monday, June 12, 2017 - 10:02am | Ben Brumfield | |
![]() |
Model: Transcription factor nestled in DNA | Image | Monday, June 12, 2017 - 9:41am | Ben Brumfield |
![]() |
Vertex coloring of graph | Image | Thursday, June 8, 2017 - 3:31pm | Josh Brown |
![]() |
Arijit Raychowdhury | Image | Thursday, June 8, 2017 - 3:24pm | Josh Brown |
![]() |
Yeast colonies that repaired DNA breakage | Image | Tuesday, June 6, 2017 - 10:19pm | John Toon |
![]() |
Yeast colonies that survived DNA breakage | Image | Tuesday, June 6, 2017 - 10:17pm | John Toon |
![]() |
Havva Keskin observes frequencies of RNA-templated DNA repair. | Image | Tuesday, June 6, 2017 - 10:14pm | John Toon |
![]() |
Hydrogel materials with pancreatic islet cells2 | Image | Sunday, June 4, 2017 - 2:53pm | John Toon |
![]() |
Researchers discuss transplantation of islet cells | Image | Sunday, June 4, 2017 - 2:47pm | John Toon |
![]() |
Polymer hydrogel material for islet cell transplant | Image | Sunday, June 4, 2017 - 2:50pm | John Toon |
![]() |
Hydrogels being tested with pancreatic islet cells | Image | Sunday, June 4, 2017 - 2:44pm | John Toon |
![]() |
Hydrogel materials with pancreatic islet cells | Image | Sunday, June 4, 2017 - 2:41pm | John Toon |
New Transplant Technology Could Benefit Patients with Type 1 Diabetes | Video | Sunday, June 4, 2017 - 2:56pm | John Toon |