Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Biodegradable Polymers May Improve Treatment of Inflammatory Diseases | News | Published | Mon, Aug 18, 2008 - 8:00pm | Wed, Aug 20, 2008 | Abby Vogel Robinson |
Bioengineered Materials Promote the Growth of Functional Vasculature | News | Published | Sun, Dec 20, 2009 - 8:00pm | Mon, Dec 21, 2009 | Abby Vogel Robinson |
Biology of the Brain: Georgia Tech Researchers Seek a Better Understanding of the Brain | News | Published | Mon, Nov 3, 2014 - 12:53pm | Thu, May 2, 2013 | Claire Labanz |
Biomaterial Improves Islet Transplants for Treatment of Type 1 Diabetes | News | Published | Fri, May 13, 2022 - 1:39pm | Fri, May 13, 2022 | Jerry Grillo |
Biomaterial Particles Educate Immune System to Accept Transplanted Islets | News | Published | Tue, Jun 5, 2018 - 8:46pm | Tue, Jun 5, 2018 | John Toon |
Biomedical Shape-Memory Polymers Developed | News | Published | Wed, Jan 2, 2008 - 8:00pm | Thu, Jan 3, 2008 | Abby Vogel Robinson |
Biomolecular Engineer Wins Grant to Make Microorganism-Inspired Machines | News | Published | Tue, Oct 12, 2021 - 9:49am | Tue, Oct 12, 2021 | Mordechai Rorvig |
Biomolecular Tweezers Facilitate Study of Mechanical Force Effects on Cells and Proteins | News | Published | Sun, Mar 9, 2014 - 10:27am | Mon, Mar 10, 2014 | John Toon |
Biophysics Plays Key Role in Immune System Signaling, Response | News | Published | Mon, Jan 16, 2017 - 3:20pm | Tue, Jan 17, 2017 | John Toon |
Bioscience and Engineering Converge | News | Published | Sun, Jul 20, 2008 - 8:00pm | Mon, Jul 21, 2008 | Abby Vogel Robinson |
Biotech Startup Wins $1.65 Million Grant | News | Published | Mon, Jul 24, 2006 - 8:00pm | Tue, Jul 25, 2006 | John Toon |
Bird Embryo Provides Unique Insights into Developmental Phenomena | News | Published | Tue, Mar 22, 2011 - 8:00pm | Wed, Mar 23, 2011 | Abby Vogel Robinson |
Bird Vocalization Research Could Improve Poultry Production, Lower Costs | News | Published | Wed, May 16, 2012 - 5:45pm | Wed, May 16, 2012 | John Toon |
Bird's Eye View of the Battlefield: Reconnaissance Round Will Give Soldiers a Look at What's Ahead | News | Published | Sat, Oct 18, 2003 - 8:00pm | Sun, Oct 19, 2003 | Matthew Nagel |
Birth of Massive Black Holes in the Early Universe Revealed | News | Published | Wed, Jan 23, 2019 - 8:59am | Wed, Jan 23, 2019 | John Toon |
BlackForest Aggregates Threat Information to Warn of Possible Cyber Attacks | News | Published | Wed, Jul 23, 2014 - 12:05pm | Wed, Jul 23, 2014 | John Toon |
BLADE Software Eliminates "Drive-By Downloads" from Malicious Websites | News | Published | Tue, Oct 5, 2010 - 8:00pm | Wed, Oct 6, 2010 | Abby Vogel Robinson |
Blending Old and New Schools: Machine Learning Mixes with Traditional Science Principles | News | Published | Wed, Jun 9, 2021 - 3:48pm | Wed, Jun 16, 2021 | Renay San Miguel |
Blood Testing Predicts Level of Enzymes that Facilitate Disease Progression | News | Published | Thu, Nov 1, 2012 - 10:12am | Thu, Nov 1, 2012 | John Toon |
Blowin' in the Wind | News | Published | Tue, Oct 18, 2022 - 8:42pm | Tue, Oct 18, 2022 | Michelle Gowdy |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
An engineering approach to unravleing lymphedema | Image | Friday, December 4, 2015 - 10:40am | Brett Israel |
![]() |
AN/AAR-57 Common Missile Warning System | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System2 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System3 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System3 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System4 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System6 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
![]() |
AN/AAR-57 Common Missile Warning System7 | Image | Friday, December 4, 2015 - 11:06am | John Toon |
Analog engineers at work | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
Analog engineers at work | Image | Thursday, December 3, 2015 - 4:26pm | John Toon | |
![]() |
Analog-to-digital converter | Image | Wednesday, October 7, 2020 - 8:23pm | John Toon |
![]() |
Analyzing Data from Study of Air Quality | Image | Tuesday, March 2, 2021 - 4:28pm | John Toon |
![]() |
Analyzing fossilized shells | Image | Friday, December 4, 2015 - 10:47am | Brett Israel |
![]() |
Analyzing nanocomposites | Image | Thursday, December 3, 2015 - 3:25pm | John Toon |
Analyzing photocopier access | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
Analyzing photocopier access | Image | Thursday, December 3, 2015 - 4:26pm | John Toon | |
Analyzing photocopier access | Image | Thursday, December 3, 2015 - 4:26pm | John Toon | |
Analyzing photocopier access | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
![]() |
Analyzing stem cells | Image | Friday, December 4, 2015 - 10:38am | John Toon |
![]() |
Analyzing the mission planning task | Image | Tuesday, April 3, 2018 - 9:25am | John Toon |