Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
5G Connected Future Incubator Program Takes Innovation to the Next Level | News | Published | Tue, Aug 31, 2021 - 8:12am | Tue, Aug 31, 2021 | Péralte Paul |
5G and Artificial Intelligence Team Up to Optimize Military Fueling | News | Published | Mon, Jan 9, 2023 - 2:35pm | Mon, Jan 9, 2023 | Michelle Gowdy |
40-Year Math Mystery and Four Generations of Figuring | News | Published | Mon, May 23, 2016 - 5:46am | Wed, May 25, 2016 | Ben Brumfield |
4-D technology allows self-folding of complex objects | Video | Published | Mon, Sep 21, 2015 - 6:16am | John Toon | |
4-D Technology Allows Self-folding of Complex Objects | News | Published | Mon, Sep 21, 2015 - 6:24am | Mon, Sep 21, 2015 | John Toon |
3D-Printed Tracheal Splints Used in Groundbreaking Pediatric Surgery | News | Published | Tue, Sep 18, 2018 - 9:44am | Tue, Sep 18, 2018 | John Toon |
3D-Printed Device Finds ‘Needle in a Haystack’ Cancer Cells by Removing the Hay | News | Published | Tue, Oct 29, 2019 - 11:09am | Tue, Oct 29, 2019 | John Toon |
3D “Nanobridges” Formed Using Electron Beam Writing with Tiny Jets of Liquid Precursor | News | Published | Fri, Dec 18, 2015 - 6:53am | Fri, Dec 18, 2015 | John Toon |
3D Study of “Gigantic Jet” Provides New Insights into Upward Lightning Bursts | News | Published | Fri, Aug 5, 2022 - 11:15am | Fri, Aug 5, 2022 | Michelle Gowdy |
3D structure solved for vulnerable region of glaucoma-causing protein | News | Published | Tue, Apr 21, 2015 - 6:11am | Tue, Apr 21, 2015 | Brett Israel |
3D Solar Cells Boost Efficiency, Reduce Size | News | Published | Tue, Apr 10, 2007 - 8:00pm | Wed, Apr 11, 2007 | John Toon |
3D Printing Technique Accelerates Nanoscale Fabrication a Thousandfold | News | Published | Thu, Oct 3, 2019 - 12:45pm | Thu, Oct 3, 2019 | John Toon |
3D printing | Video | Published | Mon, Aug 15, 2022 - 1:18pm | Jerry Grillo | |
3D in a Snap: Jia Lab Develops Next Generation System for Imaging Organoids | News | Published | Wed, May 25, 2022 - 7:54pm | Wed, May 25, 2022 | Jerry Grillo |
3D Chemistry: Fabrication Technique Uses Light-Activated Molecules to Create Complex Microstructures | News | Published | Tue, Feb 17, 2004 - 8:00pm | Wed, Feb 18, 2004 | Matthew Nagel |
3-D Solar Cell that Uses "Towers" to Boost Efficiency Wins Patents | News | Published | Tue, Dec 8, 2009 - 8:00pm | Wed, Dec 9, 2009 | John Toon |
3-D Printing Gets a Heart to Help Improve Valve Replacement Procedures | News | Published | Thu, Dec 15, 2016 - 4:38pm | Thu, Dec 15, 2016 | John Toon |
3-D Printed Objects Transform with Heat | Video | Draft | Wed, Apr 12, 2017 - 12:08pm | Josh Brown | |
3-D Printed Models Could Improve Patient Outcomes in Heart Valve Replacements | Video | Draft | Mon, Jul 3, 2017 - 3:24pm | Josh Brown | |
3-D Printed Heart Valve Models Honored in International Competition | News | Published | Fri, Dec 21, 2018 - 12:27pm | Fri, Dec 21, 2018 | Josh Brown |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Oliver Brand, executive director of IEN | Image | Thursday, April 30, 2020 - 8:15pm | John Toon |
![]() |
Oliver Brand with Ph.D. Students | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand - Thin Film Transistors | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand - Nanotechnology Building2 | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand - Nanotechnology Building2 | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand - Nanotechnology Building | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand - Integrated Sensing | Image | Friday, December 4, 2015 - 11:02am | John Toon |
![]() |
Oliver Brand | Image | Friday, December 4, 2015 - 10:43am | Kirk Englehardt |
OLED encapsulation1 | Image | Thursday, December 3, 2015 - 4:16pm | Abby Vogel Robinson | |
OLED encapsulation1 | Image | Thursday, December 3, 2015 - 3:27pm | Abby Vogel Robinson | |
OLED encapsulation 3 | Image | Thursday, December 3, 2015 - 4:16pm | Abby Vogel Robinson | |
OLED encapsulation 3 | Image | Thursday, December 3, 2015 - 3:27pm | Abby Vogel Robinson | |
OLED encapsulation 2 | Image | Thursday, December 3, 2015 - 4:16pm | Abby Vogel Robinson | |
OLED encapsulation 2 | Image | Thursday, December 3, 2015 - 3:27pm | Abby Vogel Robinson | |
![]() |
Okefenokee Swamp Wildfire | Image | Monday, May 22, 2017 - 10:03am | Josh Brown |
![]() |
Okefenokee Swamp Wildfire | Image | Monday, May 22, 2017 - 10:05am | Josh Brown |
Officials welcome Pirelli | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
Officials welcome Pirelli | Image | Thursday, December 3, 2015 - 4:27pm | John Toon | |
![]() |
Off-the-shelf robot with four legs | Image | Thursday, August 22, 2019 - 4:20pm | Ben Brumfield |
![]() |
Oceanic oxygen model Proterozoic Eon | Image | Monday, July 25, 2016 - 2:51pm | Ben Brumfield |