Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
NSF Selects Georgia Tech to Expand its Innovation Corps | News | Published | Tue, Jul 17, 2012 - 1:12pm | Wed, Jul 18, 2012 | John Toon |
NSF Supports New Mentoring Initiative for Underrepresented Minority Faculty | News | Published | Sun, Sep 10, 2017 - 9:23pm | Mon, Sep 11, 2017 | John Toon |
NSF Sustainable Nanotechnology Center Includes Georgia Tech Researchers | News | Published | Sun, Aug 30, 2015 - 5:22am | Mon, Aug 31, 2015 | John Toon |
Observatory Catches Neutrinos in a South Pole Block of Ice | News | Published | Tue, Dec 17, 2013 - 5:14pm | Tue, Dec 17, 2013 | John Toon |
Observing a “Cosmic Symphony” Using Gravitational Wave Astronomy | News | Published | Tue, Nov 19, 2019 - 1:44pm | Tue, Nov 19, 2019 | Josh Brown |
Ocean Creatures Linked to Cloud Cover Increases | News | Published | Mon, Nov 6, 2006 - 8:00pm | Tue, Nov 7, 2006 | John Toon |
Ocean Creatures Provide Foundation for Electronics | News | Published | Wed, Mar 7, 2007 - 8:00pm | Thu, Mar 8, 2007 | John Toon |
Ocean Visions – UN Decade Collaborative Center for Ocean-Climate Solutions | Video | Draft | Wed, Oct 12, 2022 - 11:10am | jhunt7 | |
Oceanic Phosphorous Lends Light to the Hunt for Habitable Worlds | News | Published | Tue, Aug 24, 2021 - 1:38pm | Thu, Dec 2, 2021 | Renay San Miguel |
Office of Sponsored Programs Executive Director Rebecca Caravati to Retire | News | Published | Wed, Dec 22, 2021 - 7:02am | Wed, Dec 22, 2021 | Susie Ivy |
Older Adults Control Emotions More Easily than Young Adults | News | Published | Mon, Mar 2, 2009 - 8:00pm | Wed, Mar 4, 2009 | Abby Vogel Robinson |
OLED Sealing Process Reduces Water Intrusion and Increases Lifetime | News | Published | Mon, Apr 21, 2008 - 8:00pm | Tue, Apr 22, 2008 | Abby Vogel Robinson |
Oliver Brand assumes top post at Institute for Electronics and Nanotechnology | News | Published | Thu, Aug 14, 2014 - 3:05pm | Thu, Aug 14, 2014 | John Toon |
On Early Earth, Iron May Have Performed Magnesium’s RNA Folding Job | News | Published | Thu, May 31, 2012 - 2:38pm | Thu, May 31, 2012 | Abby Vogel Robinson |
On-Demand Multimodal Transit Solution to Bring Equitable, Affordable Transportation to Atlanta’s Underserved Communities | News | Published | Tue, Sep 21, 2021 - 9:32am | Tue, Sep 21, 2021 | Laurie Haigh |
One in Five Materials Chemistry Papers May be Wrong, Study Suggests | News | Published | Thu, Dec 14, 2017 - 2:22pm | Thu, Dec 14, 2017 | John Toon |
One-minute point-of-care anemia test shows promise in new study | News | Published | Thu, Sep 11, 2014 - 7:11am | Thu, Sep 11, 2014 | John Toon |
One-step Process Produces Both P-type and N-type Doping in Graphene | News | Published | Wed, Feb 10, 2010 - 8:00pm | Thu, Feb 11, 2010 | John Toon |
OneBusAway App Now Tracks MARTA Trains in Real Time | News | Published | Wed, Mar 5, 2014 - 9:20am | Wed, Mar 5, 2014 | Brett Israel |
Online Tool Creates Catch-Up Immunization Schedules for Missed Childhood Vaccinations | News | Published | Wed, Nov 28, 2012 - 8:48am | Wed, Nov 28, 2012 | John Toon |
Image | Title | Type | Created | Name |
---|---|---|---|---|
Examining vial of microbeads | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
Examining vial of microbeads | Image | Thursday, December 3, 2015 - 4:17pm | John Toon | |
![]() |
Examples of combosquatted domains | Image | Saturday, October 28, 2017 - 9:03pm | John Toon |
![]() |
Examples of combosquatted domains | Image | Saturday, October 28, 2017 - 9:03pm | John Toon |
![]() |
Exoplanet Kepler 22b artist's depiction | Image | Monday, December 11, 2017 - 10:58am | Ben Brumfield |
![]() |
Exoplanets NASA depictions | Image | Monday, July 25, 2016 - 2:55pm | Ben Brumfield |
![]() |
Experimental Alzheimer's treatment visor and sound | Image | Monday, February 3, 2020 - 10:52am | Ben Brumfield |
Experimental field test for nutrient deficiency | Video | Wednesday, September 25, 2019 - 2:12pm | Ben Brumfield | |
![]() |
Experimental rack | Image | Friday, December 4, 2015 - 10:47am | John Toon |
![]() |
Experimental scale for heart failure monitoring | Image | Friday, September 20, 2019 - 9:17am | Ben Brumfield |
![]() |
Experimental set-up for creating self-folding origami structures | Image | Friday, April 28, 2017 - 1:28pm | John Toon |
Experimental setup | Image | Thursday, December 3, 2015 - 4:12pm | Abby Vogel Robinson | |
![]() |
Experiments to understand seaweed role | Image | Friday, December 4, 2015 - 2:09pm | John Toon |
Experts survey fueling area. | Image | Thursday, December 3, 2015 - 4:26pm | John Toon | |
Experts survey fueling area. | Image | Thursday, December 3, 2015 - 3:28pm | John Toon | |
![]() |
Explaining air quality optimization | Image | Friday, December 4, 2015 - 2:09pm | John Toon |
![]() |
Explaining air quality optimization2 | Image | Friday, December 4, 2015 - 2:09pm | John Toon |
![]() |
Exploring DNA repair | Image | Friday, December 4, 2015 - 10:40am | Brett Israel |
![]() |
Exposed coral reef in Panamá | Image | Friday, December 4, 2015 - 11:23am | Brett Israel |
![]() |
Extending Origami | Image | Monday, September 21, 2020 - 9:22am | John Toon |