Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
Bacterial Biofilms in Hospital Water Pipes May Show Pathogenic Properties | News | Published | Fri, Mar 11, 2016 - 11:15am | Fri, Mar 11, 2016 | John Toon |
Bioscience and Engineering Converge | News | Published | Sun, Jul 20, 2008 - 8:00pm | Mon, Jul 21, 2008 | Abby Vogel Robinson |
Devices Based on Piezoelectric Nanowires Create New Form of Memory | News | Published | Mon, Jul 25, 2011 - 8:00pm | Tue, Jul 26, 2011 | John Toon |
Model Finds Common Muscle Control Patterns Governing the Motion of Swimming Animals | News | Published | Tue, Jun 4, 2013 - 11:36am | Tue, Jun 4, 2013 | John Toon |
Powerful Processors May Threaten Password Security Systems | News | Published | Mon, Aug 16, 2010 - 8:00pm | Tue, Aug 17, 2010 | John Toon |
Stanley Miller’s Forgotten Experiments, Analyzed | News | Published | Wed, Jun 25, 2014 - 9:09am | Wed, Jun 25, 2014 | Brett Israel |
Assessing the Role of Negative Citations in Science | News | Published | Mon, Oct 26, 2015 - 12:13pm | Mon, Oct 26, 2015 | John Toon |
Study Shows China as World Technology Leader | News | Published | Wed, Jan 23, 2008 - 8:00pm | Thu, Jan 24, 2008 | John Toon |
Multidisciplinary Research Team Wins Georgia CTSA Team Science Award | News | Published | Mon, Mar 7, 2022 - 1:31pm | Mon, Mar 7, 2022 | dwatson71 |
2022 Institute Address | Event | Published | Wed, Aug 24, 2022 - 9:23am | Thu, Sep 1, 2022 - 11:00am to 12:00pm | jhunt7 |
Apica Cardiovascular Receives $5M Investment for Heart Surgery System | News | Published | Wed, Feb 9, 2011 - 8:00pm | Thu, Feb 10, 2011 | Abby Vogel Robinson |
Study Quantifies the Size of Holes Antibacterials Create in Cell Walls to Kill Bacteria | News | Published | Wed, Jan 9, 2013 - 5:24pm | Wed, Jan 9, 2013 | John Toon |
Computational Modeling Helps Design Improved Membrane Technology | News | Published | Sun, Feb 14, 2010 - 8:00pm | Mon, Feb 15, 2010 | John Toon |
COVID Central App Checks Symptoms, Provides Links to Key Campus Resources | News | Published | Wed, Aug 26, 2020 - 9:34pm | Wed, Aug 26, 2020 | John Toon |
Faces of Research - Meet Sheila Isbell | News | Published | Thu, Sep 30, 2021 - 1:27pm | Thu, Sep 30, 2021 | Angela Ayers |
Georgia Tech Helps Improve Workplace Safety | News | Published | Tue, Jun 19, 2007 - 8:00pm | Wed, Jun 20, 2007 | John Toon |
Haider Studying Neural Traffic Jams in Autism | News | Published | Thu, Jan 20, 2022 - 9:35pm | Thu, Jan 20, 2022 | Jerry Grillo |
New Initiative Evaluates Fidelity of Simulations Used in Training | News | Published | Mon, Jul 18, 2022 - 8:18pm | Mon, Jul 18, 2022 | Michelle Gowdy |
5G and Artificial Intelligence Team Up to Optimize Military Fueling | News | Published | Mon, Jan 9, 2023 - 2:35pm | Mon, Jan 9, 2023 | Michelle Gowdy |
New Vehicle Concept Would Protect Crews from Roadside Bombs | News | Published | Mon, Oct 12, 2009 - 8:00pm | Tue, Oct 13, 2009 | John Toon |
Image | Title | Type | Created | Name |
---|---|---|---|---|
Crab Shells and Trees Combine to Create New Food Packaging | Video | Monday, July 23, 2018 - 2:28pm | Josh Brown | |
![]() |
M. G. Finn portrait | Image | Friday, September 8, 2017 - 5:02pm | Ben Brumfield |
![]() |
James Dahlman in lab | Image | Monday, October 1, 2018 - 3:02pm | John Toon |
![]() |
Glow indicates nanoparticle success | Image | Monday, October 1, 2018 - 3:00pm | John Toon |
![]() |
James Dahlman with microfluidics | Image | Monday, October 1, 2018 - 2:58pm | John Toon |
![]() |
Georgia Tech campanile | Image | Wednesday, September 26, 2018 - 10:10pm | John Toon |
![]() |
Electronic research | Image | Wednesday, September 26, 2018 - 10:08pm | John Toon |
![]() |
Synthetic organelle ASC Applied Materials & Interfaces cover art | Image | Thursday, September 20, 2018 - 12:57pm | Ben Brumfield |
![]() |
Taisuke Kojima | Image | Thursday, September 20, 2018 - 1:48pm | Ben Brumfield |
![]() |
Professor Shu Takayama Coulter BME | Image | Thursday, September 20, 2018 - 1:46pm | Ben Brumfield |
![]() |
Nucleolus membraneless organelle once mysterious | Image | Thursday, September 20, 2018 - 1:42pm | Ben Brumfield |
![]() |
Nucleolus is membraneless organelle | Image | Thursday, September 20, 2018 - 1:37pm | Ben Brumfield |
![]() |
Takayama and Kojima | Image | Thursday, September 20, 2018 - 1:29pm | Ben Brumfield |
![]() |
synthetic membraneless organelle phase separation | Image | Thursday, September 20, 2018 - 1:06pm | Ben Brumfield |
![]() |
Simulation of direct collapse black hole | Image | Thursday, September 20, 2018 - 11:05am | John Toon |
![]() |
Heated gas spiraling from a black hole | Image | Thursday, September 20, 2018 - 11:02am | John Toon |
How the 3D printed tracheal splints were created | Video | Tuesday, September 18, 2018 - 9:35am | John Toon | |
Children's Surgeons Use 3D-Printed Tracheal Splints in Groundbreaking Surgery | Video | Tuesday, September 18, 2018 - 9:32am | John Toon | |
![]() |
3D printed tracheal splints-2 | Image | Tuesday, September 18, 2018 - 9:25am | John Toon |
![]() |
Researchers with 3D printing equipment | Image | Tuesday, September 18, 2018 - 9:24am | John Toon |