Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Faculty candidate seminar: Title: Dirichlet process mixture modeling for nonparametric Bayesian regression, survival analysis & spatial data analysis | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Mar 14, 2002 - 10:00am to Wed, Mar 13, 2002 - 11:00pm | Barbara Christopher |
SCL Course: Building the Lean Supply Chain Problem Solver | Event | Published | Tue, Apr 22, 2014 - 6:50am | Tue, Sep 16, 2014 - 12:00pm to Thu, Sep 18, 2014 - 7:30pm | Anita Race |
FREE Defining and Implementing Effective Sourcing Strategies webinar, Tuesday, May 12 1:30 - 2:30 pm EDT! | Event | Published | Mon, Apr 27, 2015 - 2:19pm | Tue, May 12, 2015 - 1:30pm to 2:30pm | Andy Haleblian |
SCL Course: Lean Implementation for the Supply Chain Professional | Event | Published | Mon, Feb 22, 2016 - 11:29am | Tue, Oct 25, 2016 - 8:00am to Thu, Oct 27, 2016 - 5:00pm | Andy Haleblian |
Workshop on Computer Experiments | Event | Published | Mon, Mar 22, 2010 - 5:08am | Mon, Mar 29, 2010 - 10:00am to 12:00pm | Anita Race |
Georgia Tech / Amazon Partnership Recruiting Events | Event | Published | Fri, Aug 11, 2017 - 2:30pm | Mon, Aug 26, 2019 - 9:00am to Thu, Aug 29, 2019 - 5:00pm | Andy Haleblian |
ISyE Seminar Series :: Relaxations of Weakly Coupled Stochastic Dynamic Programs (work with Dan Adelman) | Event | Published | Fri, Oct 8, 2010 - 7:37am | Thu, Jan 19, 2006 - 10:00am to Wed, Jan 18, 2006 - 11:00pm | Barbara Christopher |
STATISTICS SEMINAR::Latent variable analysis for nonlinear structural modeling | Event | Published | Fri, Oct 8, 2010 - 7:39am | Thu, Sep 9, 2004 - 12:00pm to 12:00am | Barbara Christopher |
Reception for the ISyE-sponsored Georgia Tech Business Network at GCATT | Event | Published | Fri, Oct 8, 2010 - 7:43am | Tue, Sep 24, 2002 - 6:00pm to 12:00am | Barbara Christopher |
ISyE Departmental Seminar - POSTPONED | Event | Published | Thu, Feb 27, 2014 - 10:24am | Tue, Mar 4, 2014 - 3:00pm to 4:00pm | Anita Race |
Visiting Speaker Seminar - Guodong (Gordon) Pang | Event | Published | Thu, Feb 26, 2015 - 8:11am | Tue, Mar 3, 2015 - 10:00am | Anita Race |
ISyE Seminar - Arkadi Nemirovski | Event | Published | Mon, Jan 25, 2016 - 6:30am | Wed, Mar 16, 2016 - 3:00pm | Anita Race |
On the stationary measure of a reflected Brownian motion in a wedge | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Thu, Jan 29, 2009 - 1:00pm to 2:00pm | Anita Race |
ISyE Statistics Seminar: Vladimir Koltchinskii | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Thu, Apr 19, 2007 - 11:00am to 12:00pm | Ruth Gregory |
Bounding the Perf. of Ambulance Deploy. Policies | Event | Published | Thu, Mar 29, 2012 - 5:28am | Tue, Apr 10, 2012 - 3:00pm to 4:00pm | Anita Race |
ISyE Seminar - Hao Chen | Event | Draft | Thu, Sep 1, 2016 - 6:12am | Wed, Sep 14, 2016 - 3:00pm | Anita Race |
Faculty Meeting | Event | Published | Tue, Jan 7, 2014 - 7:14am | Thu, Jan 16, 2014 - 10:00am to 11:00am | Anita Race |
SCL Course: Supply Chain Project Management: Effectively Managing Transformation Projects | Event | Published | Tue, Nov 1, 2016 - 11:50am | Tue, Feb 21, 2017 - 8:00am to Thu, Feb 23, 2017 - 5:00pm | Andy Haleblian |
A Sparse Signomial Model for Classification and Regression | Event | Published | Wed, Feb 3, 2010 - 7:30am | Fri, Feb 12, 2010 - 11:00am to 12:00pm | Anita Race |
INFORMS Student Chapter Talk :: Deciding Codeshared Flights: A Case Study in Optimization | Event | Published | Fri, Oct 8, 2010 - 7:35am | Thu, Mar 16, 2006 - 3:00pm to Wed, Mar 15, 2006 - 11:00pm | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
|
Angie Leith from the US Environmental Protection Agency (left) and Dr Valerie Thomas from Georgia Tech Atlanta beam in from Washington DC to an interested audience at the US Embassy in Wellington, New Zealand. | Image | Thursday, December 3, 2015 - 4:07pm | Barbara Christopher |
![]() |
Marco Molinaro | Image | Friday, December 4, 2015 - 10:39am | Lizzie Millman |
![]() |
Georgia Tech / Amazon Partnership Events Aug 22 & 23, 2016 | Image | Thursday, August 18, 2016 - 9:48am | Andy Haleblian |
![]() |
Bill George | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
MRI machines can be used to detect early symptoms of Alzheimer's. | Image | Monday, December 19, 2016 - 2:24pm | Shelley Wunder-Smith |
![]() |
First place winners: The Intel Logistics Team | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Jonathan Etress | Image | Wednesday, April 19, 2017 - 12:53pm | Shelley Wunder-Smith |
![]() |
First Place Winners | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Packing boxes | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Sigrun Andradottir | Image | Friday, December 4, 2015 - 10:42am | Lizzie Millman |
![]() |
Prasad Tetali, Interim Chair, School of Mathematics | Image | Wednesday, August 31, 2016 - 10:30am | Shelley Wunder-Smith |
![]() |
Ray Anderson (IE \'56) | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Lois Johnson at Three Day Startup, a business hackathon | Image | Tuesday, January 10, 2017 - 3:52pm | Shelley Wunder-Smith |
![]() |
Standing: Dr. Chris Norek, ChainConnectors; Tom J | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Working lunch | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Sebastian Pokutta is ISyE David M. McKenney Family Early Career Professor and the Associate Director of the Center for Machine Learning at Georgia Tech. | Image | Tuesday, January 15, 2019 - 11:06am | Shelley Wunder-Smith |
![]() |
ISyE fifth-years Jorge Cruz Serrallés and Conner Reinhardt and fourth-year Akash Dalal | Image | Monday, June 3, 2019 - 1:33pm | Shelley Wunder-Smith |
![]() |
Anderson-Interface Chair and Professor Shabbir Ahmed | Image | Friday, September 29, 2017 - 2:35pm | Anne Stanford |
![]() |
As SGA president, Pooja Juvekar addressed Georgia Tech's incoming first-years at Convocation. | Image | Tuesday, January 7, 2020 - 10:45am | Shelley Wunder-Smith |
![]() |
SCL January 2018 Supply Chain Day | Image | Thursday, January 4, 2018 - 10:21am | Andy Haleblian |