Title | Type | Status | Created |
Date![]() |
Name |
---|---|---|---|---|---|
SCL Course: Supply Chain Project Management: Effectively Managing Transformation Projects | Event | Published | Wed, Dec 6, 2017 - 8:59am | Tue, Apr 24, 2018 - 8:00am to Thu, Apr 26, 2018 - 5:00pm | Andy Haleblian |
Directional Dependence in Multivariate Distributions | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Thu, Nov 12, 2009 - 10:00am to 11:00am | Anita Race |
Design of a Collaboration Mechanism based on Capacity Exchange Prices | Event | Published | Mon, Oct 12, 2009 - 4:12pm | Wed, Oct 7, 2009 - 11:00am to 12:00pm | Anita Race |
Faculty Candidate Seminar: Santanu Dey | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Wed, Mar 19, 2008 - 11:00am to 12:00pm | Barbara Christopher |
Likelihood Ratio Methods for Outbreak Detection in Spatial and Spatiotemporal Surveillance | Event | Published | Mon, Mar 8, 2010 - 5:29am | Tue, Mar 9, 2010 - 10:00am to 11:00am | Anita Race |
ISyE Seminar Series: Computing Robust Basestocks | Event | Published | Fri, Oct 8, 2010 - 7:36am | Fri, Jan 27, 2006 - 10:00am to Thu, Jan 26, 2006 - 11:00pm | Barbara Christopher |
Generalized and Robust Nonparametric Regression | Event | Published | Mon, Oct 12, 2009 - 4:38pm | Fri, Oct 17, 2008 - 11:00am to 12:00pm | Anita Race |
A probabilistic comparison of split, triangle and quadrilateral cuts for two row mix-integer programs | Event | Published | Thu, Jan 28, 2010 - 10:29am | Wed, Feb 3, 2010 - 12:30pm to 1:30pm | Anita Race |
Distinguished Lecture - Realizing 21st Century Logistics in the Department of Defense | Event | Published | Fri, Oct 8, 2010 - 7:35am | Fri, Apr 7, 2006 - 1:30pm to 12:00am | Barbara Christopher |
Risk Management in the Middle of a Financial Crisis | Event | Published | Mon, Oct 12, 2009 - 4:37pm | Tue, Dec 2, 2008 - 10:00am to 11:00am | Harry Sharp |
ISyE Statistics Seminar: Qiang Huang | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Fri, Mar 9, 2007 - 10:00am to 11:00am | Ruth Gregory |
William C. Kessler Faculty Seminar - Large Scale Enterprise Transformation: One Company's Results, Approach and Lessons | Event | Published | Fri, Oct 8, 2010 - 7:34am | Thu, Sep 14, 2006 - 11:00am to 12:00am | Barbara Christopher |
A Sample Path Approach to Stochastic Fluid Flow Models | Event | Published | Mon, Oct 12, 2009 - 4:39pm | Tue, Jun 3, 2008 - 11:00am to 12:00pm | Barbara Christopher |
Sheldon M. Ross - Some Multiple Player Gambler's Ruin Problems | Event | Published | Tue, Feb 23, 2010 - 7:09am | Tue, Mar 16, 2010 - 12:00pm to 1:00pm | Anita Race |
SC&L Seminar Series :: Flexibility and complexity in periodic distribution problems | Event | Published | Fri, Oct 8, 2010 - 7:36am | Thu, Feb 16, 2006 - 10:00am to Wed, Feb 15, 2006 - 11:00pm | Barbara Christopher |
Non-Parametric Modeling of Partially Ranked Data | Event | Published | Mon, Oct 12, 2009 - 4:37pm | Thu, Nov 13, 2008 - 10:00am to 11:00am | Anita Race |
Faculty Candidate Seminar: Ton Dieker | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Thu, Jan 18, 2007 - 10:00am to 11:00am | Ruth Gregory |
Thesis Defense :: Contributions to the Analysis of Experiments Using Empirical Bayes Techniques | Event | Published | Fri, Oct 8, 2010 - 7:34am | Wed, Jun 21, 2006 - 1:00pm to 12:00am | Barbara Christopher |
SCL Course: Principles of Transportation Management (Online/Instructor-led) | Event | Published | Mon, Oct 19, 2020 - 3:31pm | Tue, Apr 20, 2021 - 8:00am to Thu, Apr 22, 2021 - 5:00pm | Andy Haleblian |
Statistics Seminar::Data Mining and Multiscale Detection - some of what's happening in ISyE-Statistics | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Nov 13, 2003 - 11:00am to Wed, Nov 12, 2003 - 11:00pm | Barbara Christopher |
Title | Type | ID | Created | Updated | Name |
---|---|---|---|---|---|
ISyE 2012 Events Feed | Automated feed | 77211 | Tuesday, January 10, 2012 - 4:21pm | Tuesday, January 10, 2012 - 4:21pm | Mike Alberghini |
EMIL Main News Feed | Automated feed | 56934 | Monday, May 24, 2010 - 11:48am | Thursday, October 21, 2010 - 10:49am | Mike Alberghini |
ISyE 2007 Events Feed | Automated feed | 62128 | Wednesday, October 13, 2010 - 11:56am | Wednesday, October 13, 2010 - 11:56am | Mike Alberghini |
ISyE 2008 Events Feed | Automated feed | 62059 | Monday, October 11, 2010 - 1:00pm | Wednesday, October 13, 2010 - 10:59am | Mike Alberghini |
ISyE 2005 Events Feed | Automated feed | 62061 | Monday, October 11, 2010 - 1:49pm | Tuesday, October 12, 2010 - 3:49pm | Mike Alberghini |
ISyE 2004 Events Feed v2 | Automated feed | 62109 | Tuesday, October 12, 2010 - 3:31pm | Tuesday, October 12, 2010 - 3:31pm | Mike Alberghini |
ISyE 2005 Events Feed v2 | Automated feed | 62108 | Tuesday, October 12, 2010 - 3:19pm | Tuesday, October 12, 2010 - 3:19pm | Mike Alberghini |
ISyE Main News Feed | Automated feed | 48102 | Thursday, December 10, 2009 - 5:51pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2009 News Feed | Automated feed | 48936 | Tuesday, January 12, 2010 - 3:33pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2008 News Feed | Automated feed | 48937 | Tuesday, January 12, 2010 - 3:33pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2007 News Feed | Automated feed | 48938 | Tuesday, January 12, 2010 - 3:34pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
ISyE 2010 News Feed | Automated feed | 48939 | Tuesday, January 12, 2010 - 3:35pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
Test ISyE feed | Automated feed | 52006 | Wednesday, February 10, 2010 - 10:11am | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
ISyE Operations Research Seminars | Automated feed | 54812 | Monday, March 8, 2010 - 5:17pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
2010 ISyE Events Feed | Automated feed | 61319 | Tuesday, September 28, 2010 - 4:55pm | Tuesday, October 12, 2010 - 1:50pm | Mike Alberghini |
ISyE 2009 Events Feed | Automated feed | 61346 | Wednesday, September 29, 2010 - 1:44pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE All Events Feed | Automated feed | 62047 | Monday, October 11, 2010 - 11:50am | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2001 Events Feed | Automated feed | 62051 | Monday, October 11, 2010 - 12:30pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2002 Events Feed | Automated feed | 62052 | Monday, October 11, 2010 - 12:34pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2003 Events Feed | Automated feed | 62054 | Monday, October 11, 2010 - 12:37pm | Tuesday, October 12, 2010 - 1:48pm | Mike Alberghini |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Swati Gupta | Image | Wednesday, August 5, 2020 - 10:37am | Shelley Wunder-Smith |
![]() |
Wonya Lucas | Image | Wednesday, August 5, 2020 - 10:14am | Shelley Wunder-Smith |
![]() |
Jennifer McKeehan, IE 05 | Image | Wednesday, July 22, 2020 - 2:55pm | lbutler7 |
![]() |
Evren Ozkaya, Ph.D. IE 08 | Image | Wednesday, July 22, 2020 - 2:57pm | lbutler7 |
![]() |
Maithili Appalwar, IE 18 | Image | Wednesday, July 22, 2020 - 2:51pm | lbutler7 |
![]() |
Sheereen Brown, IE 13, MS HS 14 | Image | Wednesday, July 22, 2020 - 2:53pm | lbutler7 |
![]() |
GTAA announces 40 under 40 | Image | Thursday, July 23, 2020 - 10:27am | lbutler7 |
![]() |
The RAMC Project Logo | Image | Thursday, July 16, 2020 - 2:09pm | Shelley Wunder-Smith |
![]() |
Pascal Van Hentenryck | Image | Thursday, July 16, 2020 - 2:05pm | Shelley Wunder-Smith |
![]() |
Jore Oni | Image | Thursday, July 16, 2020 - 11:23am | Shelley Wunder-Smith |
![]() |
Allie Ghisson | Image | Monday, July 13, 2020 - 4:14pm | Shelley Wunder-Smith |
![]() |
Allie Ghisson | Image | Monday, July 13, 2020 - 3:38pm | Shelley Wunder-Smith |
![]() |
Tech Tower Square | Image | Tuesday, June 16, 2020 - 10:20am | lbutler7 |
![]() |
Assistant Professor Swati Gupta | Image | Monday, June 15, 2020 - 2:09pm | Shelley Wunder-Smith |
![]() |
Dipayan Banerjee | Image | Monday, June 15, 2020 - 1:56pm | Shelley Wunder-Smith |
![]() |
Ndeyanta Jallow | Image | Monday, June 15, 2020 - 1:10pm | Shelley Wunder-Smith |
![]() |
Illesh Jain | Image | Wednesday, May 27, 2020 - 12:25pm | Shelley Wunder-Smith |
![]() |
ISyE Assistant Professor Siva Theja Maguluri | Image | Thursday, May 21, 2020 - 11:47am | Shelley Wunder-Smith |
![]() |
ISyE Director of Professional Practice Dima Nazzal | Image | Tuesday, May 19, 2020 - 12:53pm | Shelley Wunder-Smith |
![]() |
The Kinaxis Senior Design Team | Image | Tuesday, May 19, 2020 - 12:03pm | Shelley Wunder-Smith |