Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
DOS Seminar - Roy Schwartz | Event | Published | Fri, Feb 2, 2018 - 3:25pm | Tue, Feb 13, 2018 - 11:00am to 12:00pm | nhendricks6 |
DOS Seminar - Merve Bodur | Event | Published | Mon, Sep 21, 2015 - 3:39am | Wed, Sep 23, 2015 - 1:00pm | Anita Race |
2003 John H. Barrett Memorial Lectures | Event | Published | Fri, Oct 8, 2010 - 7:42am | Fri, Apr 25, 2003 - 8:00am to 12:00am | Barbara Christopher |
SCL Course: Financial Decision Making (Virtual-Instructor led) | Event | Published | Mon, May 18, 2020 - 10:02am |
Repeats every week every Wednesday until Wed Sep 23 2020. Wed, Sep 9, 2020 - 1:30pm to 3:00pm, Wed, Sep 16, 2020 - 1:30pm to 3:00pm, Wed, Sep 23, 2020 - 1:30pm to 3:00pm |
Andy Haleblian |
ACO Distinguished Lecture: Vectors, Sampling and Massive Data | Event | Published | Mon, Oct 24, 2011 - 5:22am | Tue, Nov 1, 2011 - 4:30pm to 5:30pm | Anita Race |
ISyE Seminar - David Simchi-Levi | Event | Published | Tue, Jan 10, 2017 - 10:11am | Wed, Feb 22, 2017 - 3:00pm to 4:00pm | Anita Race |
SEMINAR :: Examining the Cost-Effectiveness of Pharmacogenomic Strategies to Individualize Care for Cancer Patients | Event | Published | Fri, Oct 8, 2010 - 7:39am | Thu, Nov 11, 2004 - 2:00pm to Wed, Nov 10, 2004 - 11:00pm | Barbara Christopher |
Analysis of Large-Scale Computer Experiments | Event | Published | Tue, Jan 26, 2010 - 3:10am | Thu, Jan 28, 2010 - 10:00am to 11:00am | Anita Race |
Applied Probability Seminar - Jamol Pender | Event | Published | Thu, Mar 31, 2016 - 9:43am | Fri, Apr 1, 2016 - 12:00pm | Anita Race |
Design and Evaluation of Long-Term Supply Contracts in the Presence of Spot Market | Event | Published | Fri, Oct 8, 2010 - 7:36am | Mon, Jan 9, 2006 - 10:00am to Sun, Jan 8, 2006 - 11:00pm | Barbara Christopher |
STOCHASTICS SEMINAR SERIES -- Asymptotic analysis of the loss probability in GI/M/1 type queue with finite capacity K (with Jeongsim Kim) | Event | Published | Fri, Oct 8, 2010 - 7:43am | Fri, Apr 26, 2002 - 3:00pm to 12:00am | Barbara Christopher |
SCL Course: Supply Chain Optimization and Program Capstone (Online/Instructor-led) | Event | Published | Fri, Oct 30, 2020 - 6:15pm | Mon, Jun 21, 2021 - 1:00pm to Thu, Jun 24, 2021 - 5:00pm | Andy Haleblian |
ISyE Seminar - Sweoong Oh | Event | Published | Mon, Apr 9, 2018 - 11:22am | Wed, Apr 18, 2018 - 3:00pm to 4:00pm | nhendricks6 |
Seminar - Yang Ning | Event | Published | Tue, Jan 19, 2016 - 5:05am | Thu, Jan 21, 2016 - 10:00am | Anita Race |
SCL Course: Integrated Business Planning | Event | Published | Mon, Feb 22, 2016 - 10:09am | Tue, Jun 7, 2016 - 1:00pm to Wed, Jun 8, 2016 - 5:00pm | Andy Haleblian |
STAT SEMINAR SERIES :: Fourier Methods for Sufficient Dimension Reduction in Regression | Event | Published | Fri, Oct 8, 2010 - 7:35am | Thu, Apr 13, 2006 - 11:00am to 12:00am | Barbara Christopher |
ISYE SEMINAR SERIES - STOCHASTIC DOMINANCE AND MEAN-RISK MODELS | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Oct 29, 2002 - 10:00am to Mon, Oct 28, 2002 - 11:00pm | Barbara Christopher |
Fall Semester Begins | Event | Published | Thu, Mar 29, 2012 - 5:01am | Mon, Aug 20, 2012 - 4:00am | Anita Race |
Statistics Seminar - Jianqing Fan | Event | Published | Mon, Mar 6, 2017 - 8:27am | Thu, Mar 9, 2017 - 11:00am to 12:00pm | Anita Race |
Home Delivery World 2018 | Event | Published | Tue, Feb 6, 2018 - 12:20pm | Wed, Apr 18, 2018 - 8:00am to Thu, Apr 19, 2018 - 4:00pm | zchatman3 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Pinar Keskinocak, William W. George Chair and professor, and director of the Center for Health and Humanitarian Systems | Image | Monday, October 28, 2019 - 1:52pm | Shelley Wunder-Smith |
![]() |
Lois Johnson at Three Day Startup, a business hackathon | Image | Tuesday, January 10, 2017 - 3:52pm | Shelley Wunder-Smith |
![]() |
The blank hull of a Light Armored Vehicle ready for rebuild at the Marine Depot Maintenance Command in Albany, Georgia. | Image | Wednesday, April 8, 2020 - 1:27pm | Shelley Wunder-Smith |
![]() |
Anderson-Interface Chair and Professor Shabbir Ahmed | Image | Friday, September 29, 2017 - 2:35pm | Anne Stanford |
![]() |
SCL January 2018 Supply Chain Day | Image | Thursday, January 4, 2018 - 10:21am | Andy Haleblian |
![]() |
Dario Solis | Image | Thursday, December 3, 2015 - 4:14pm | Ashley Daniel |
![]() |
Container Race | Image | Thursday, December 3, 2015 - 3:43pm | Edie Cohen |
86-year-old Leo Benatar received his master's degree in IE at the spring 2016 Commencement ceremony. | Image | Tuesday, May 10, 2016 - 11:00am | Shelley Wunder-Smith | |
![]() |
Miguel Oller and Ricardo De Andrade of Shortweb | Image | Friday, December 4, 2015 - 2:13pm | Shelley Wunder-Smith |
![]() |
This Senior Design team worked with MART and created a tool that provides the transit system with the power to plan for the More MARTA initiative. | Image | Tuesday, May 14, 2019 - 10:24am | Shelley Wunder-Smith |
![]() |
Valerie Thomas | Image | Thursday, September 29, 2016 - 9:18am | Shelley Wunder-Smith |
![]() |
A. Russell Chandler III Professor Santanu Dey | Image | Thursday, November 21, 2019 - 1:01pm | Shelley Wunder-Smith |
![]() |
Jeff Caimano | Image | Thursday, January 26, 2017 - 10:04am | Shelley Wunder-Smith |
![]() |
2nd Place Winners: Team Brew Crew: Parit Burintrathikul, Rishab Parashar, Aaron D’Souza, Abhishek Khare | Image | Thursday, April 27, 2017 - 3:06pm | Shelley Wunder-Smith |
![]() |
Maggie May | Image | Monday, April 20, 2020 - 11:26am | Shelley Wunder-Smith |
![]() |
Associate Professor Anton Kleywegt | Image | Monday, November 6, 2017 - 2:06pm | Shelley Wunder-Smith |
![]() |
ISyE alumna Annie Walker at the Gold and White Gala | Image | Wednesday, January 31, 2018 - 11:35am | Shelley Wunder-Smith |
![]() |
Map of the UAE | Image | Thursday, December 3, 2015 - 4:14pm | Ashley Daniel |
![]() |
Dr. Arkadi Nemirovski | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
|
Senior Design Team Cycle-Ops | Image | Monday, May 14, 2018 - 12:46pm | Shelley Wunder-Smith |