Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Two-Parameter Heavy-Traffic Limits for Infinite-Server Queues | Event | Published | Mon, Oct 12, 2009 - 4:16pm | Tue, Aug 18, 2009 - 11:00am to 12:00pm | Anita Race |
Sparsity in High Dimensional Statistics | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Sat, Mar 22, 2008 (All day) to Mon, Mar 24, 2008 (All day) | Ruth Gregory |
ISyE New MS Student Information Session 1 | Event | Published | Wed, Jul 21, 2010 - 7:03am | Tue, Aug 17, 2010 - 1:30am to 2:30am | Mike Alberghini |
Thesis Defense :: New Results in Detection, Estimation, and Model Selection | Event | Published | Fri, Oct 8, 2010 - 7:37am | Tue, Nov 1, 2005 - 12:00pm to Mon, Oct 31, 2005 - 11:00pm | Barbara Christopher |
Generalized Pinwheel Problem | Event | Published | Fri, Oct 8, 2010 - 7:42am | Fri, Oct 3, 2003 - 11:00am to 12:00am | Barbara Christopher |
2017 ISyE Distinguished Leadership Lecture – Brenda Dietrich | Event | Published | Mon, Mar 6, 2017 - 9:54am | Thu, Mar 30, 2017 - 3:00pm to 4:00pm | Anita Race |
The Paper Industry - Will We Ever Learn? | Event | Published | Fri, Oct 8, 2010 - 7:43am | Tue, Sep 11, 2001 - 11:00am to 12:00am | Barbara Christopher |
Seminar- Aaditya Ramdas | Event | Published | Mon, Nov 27, 2017 - 12:08pm | Thu, Nov 30, 2017 - 11:00am to 12:00pm | nhendricks6 |
Fall Semester Begins | Event | Published | Thu, Mar 29, 2012 - 5:01am | Mon, Aug 20, 2012 - 4:00am | Anita Race |
Savannah Logistics Lunch 2018 | Event | Published | Fri, Jun 15, 2018 - 11:44am | Fri, Jul 20, 2018 - 11:30am to 1:15pm | Kori Thompson |
Professor Benoit Montreuil to give Keynote at ILS 2016 | Event | Draft | Thu, Mar 10, 2016 - 6:56am | Wed, Jun 1, 2016 (All day) to Sat, Jun 4, 2016 (All day) | Andy Haleblian |
ISyE Statistics Seminar - Jiaming Xu | Event | Published | Tue, Feb 12, 2019 - 10:32am | Mon, Mar 4, 2019 - 2:00pm to 3:00pm | sbryantturner3 |
Statistics Seminar | Event | Published | Mon, Nov 11, 2013 - 7:10am | Thu, Nov 14, 2013 - 10:00am to 11:00am | Anita Race |
Visiting Speaker Seminar | Event | Published | Tue, Jan 27, 2015 - 5:42am | Thu, Feb 5, 2015 - 10:00am to 11:00am | Anita Race |
Seminar - Paul Grigas | Event | Published | Tue, Jan 19, 2016 - 6:26am | Mon, Jan 25, 2016 - 10:00am | Anita Race |
Natural Systems Seminar: Technological and Natural Systems in the Anthropocene | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Feb 12, 2004 - 10:00am to Wed, Feb 11, 2004 - 11:00pm | Barbara Christopher |
STOCHASTICS SEMINAR SERIES -- Asymptotic analysis of the loss probability in GI/M/1 type queue with finite capacity K (with Jeongsim Kim) | Event | Published | Fri, Oct 8, 2010 - 7:43am | Fri, Apr 26, 2002 - 3:00pm to 12:00am | Barbara Christopher |
IE Seminar - Personnel Scheduling in the Retail Sector | Event | Published | Tue, Nov 29, 2011 - 7:54am | Fri, Dec 2, 2011 - 10:00am to 11:00am | Anita Race |
ISYE/CHHS Seminar - Professor Derya Demirtas | Event | Published | Mon, Apr 9, 2018 - 4:49pm | Tue, Apr 17, 2018 - 3:00pm to 4:00pm | jcooper90 |
Sidney Resnick, Cornell University | Event | Published | Thu, Dec 20, 2012 - 11:13am | Tue, Aug 25, 2009 - 11:00am to 12:00pm | Mike Alberghini |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Miguel Oller and Ricardo De Andrade of Shortweb | Image | Friday, December 4, 2015 - 2:13pm | Shelley Wunder-Smith |
![]() |
Kofi Smith | Image | Wednesday, February 12, 2020 - 9:16am | Shelley Wunder-Smith |
![]() |
Susan Wilkinson | Image | Thursday, December 3, 2015 - 4:37pm | Ashley Daniel |
![]() |
Keskinocak, Swann and Ergum | Image | Thursday, December 3, 2015 - 3:42pm | Edie Cohen |
![]() |
New ISyE Advisory Board Members who will serve a four-year term from 2016-2020 (l-r): Moe Trebuchon, Stan Chia, Jeanene Fowler, Dan Shinedling, Jr., and Annie Walker. | Image | Friday, April 22, 2016 - 5:00pm | Shelley Wunder-Smith |
![]() |
Summer 2013 Mission Possible | Image | Friday, December 4, 2015 - 10:39am | Lizzie Millman |
![]() |
ISyE | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
The M.S. of Analytics is actually one of several relatively new master’s degrees involving the College of Engineering that have a strong professional emphasis – two others being a master in supply chain engineering and a master of biomedical innovation an | Image | Wednesday, July 13, 2016 - 2:45pm | Shelley Wunder-Smith |
![]() |
Jim Kellso, senior supply chain master with Intel, gives keynote address | Image | Thursday, December 3, 2015 - 3:47pm | Edie Cohen |
![]() |
Bill and Penny George | Image | Monday, December 19, 2016 - 12:39pm | Shelley Wunder-Smith |
![]() |
2nd Place Winners: Team Brew Crew: Parit Burintrathikul, Rishab Parashar, Aaron D’Souza, Abhishek Khare | Image | Thursday, April 27, 2017 - 3:06pm | Shelley Wunder-Smith |
![]() |
Dipayan Banerjee | Image | Monday, June 15, 2020 - 1:56pm | Shelley Wunder-Smith |
|
Bo Zhang | Image | Thursday, December 3, 2015 - 4:00pm | Edie Cohen |
![]() |
Elaine Ho Johns | Image | Tuesday, April 11, 2017 - 12:12pm | Shelley Wunder-Smith |
![]() |
Associate Professor Anton Kleywegt | Image | Monday, November 6, 2017 - 2:06pm | Shelley Wunder-Smith |
![]() |
Harold E. Smalley Professor Chuck Zhang | Image | Friday, December 11, 2020 - 8:24am | Andy Haleblian |
![]() |
ISyE alumna Annie Walker at the Gold and White Gala | Image | Wednesday, January 31, 2018 - 11:35am | Shelley Wunder-Smith |
|
Senior Design Team Cycle-Ops | Image | Monday, May 14, 2018 - 12:46pm | Shelley Wunder-Smith |
![]() |
Image | Thursday, December 3, 2015 - 3:42pm | Ruth Gregory | |
![]() |
Jim Kellso | Image | Thursday, December 3, 2015 - 3:54pm | Edie Cohen |