Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Logistics Seminar | Event | Published | Mon, Sep 29, 2014 - 3:02am | Thu, Oct 16, 2014 - 11:00am to 12:00pm | Anita Race |
Logistics Performance, Cost, and Value Measures | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Mon, Feb 18, 2008 - 11:00pm to Thu, Feb 21, 2008 - 11:00pm | Ruth Gregory |
Logistics Performance, Cost, and Value Measures | Event | Published | Mon, Apr 5, 2010 - 12:06pm | Mon, Feb 18, 2008 - 11:00pm to Thu, Feb 21, 2008 - 11:00pm | Ruth Gregory |
Logistics Network Design with Inventory Stocking for Low-demand Parts | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Fri, Mar 13, 2009 - 12:00pm to 1:00pm | Anita Race |
Logistics in a Challenging Environment | Event | Published | Fri, Oct 8, 2010 - 7:36am | Thu, Jan 12, 2006 - 12:00pm to Wed, Jan 11, 2006 - 11:00pm | Barbara Christopher |
Logistics Education And Pathways (LEAP) – Atlanta | Video | Published | Mon, Jul 11, 2016 - 12:23pm | Andy Haleblian | |
Logistics Education And Pathways (LEAP) Profile: David Gachuz | News | Published | Tue, Jun 27, 2017 - 1:31pm | Tue, Jun 27, 2017 | Andy Haleblian |
Logistics Education And Pathways (LEAP) Profile: Abe Cheung | News | Published | Tue, Jun 27, 2017 - 1:04pm | Tue, Jun 27, 2017 | Andy Haleblian |
Logistics Data Key to Humanitarian Aid | News | Published | Mon, Apr 5, 2010 - 8:00pm | Tue, Apr 6, 2010 | Edie Cohen |
Lofgren, IE PhD, 1986, Elected to National Academy of Engineering | News | Published | Tue, Mar 17, 2009 - 8:00pm | Wed, Mar 18, 2009 | Barbara Christopher |
Local Gaussian Process Models for Real-time Performance Prediction | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Tue, Nov 10, 2009 - 10:00am to 11:00am | Anita Race |
Local Composite Quantile Regression | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Thu, Feb 19, 2009 - 10:00am to 11:00am | Anita Race |
LLamasoft Information Session | Event | Published | Sat, Jan 25, 2020 - 9:36am | Wed, Feb 5, 2020 - 1:00pm to 3:00pm | Andy Haleblian |
Lisa Salter, New ISyE Hire | News | Published | Fri, Mar 24, 2017 - 10:41am | Fri, Mar 24, 2017 | Shelley Wunder-Smith |
Lisa Cox Receives the COE Culture Champion Award | News | Published | Tue, Dec 17, 2019 - 3:24pm | Tue, Dec 17, 2019 | Shelley Wunder-Smith |
Linear convergence of modified Frank-Wolfe algorithms | Event | Published | Mon, Oct 12, 2009 - 4:16pm | Tue, Sep 22, 2009 - 11:00am to 12:00pm | Anita Race |
Likelihood Ratio Methods for Outbreak Detection in Spatial and Spatiotemporal Surveillance | Event | Published | Mon, Mar 8, 2010 - 5:29am | Tue, Mar 9, 2010 - 10:00am to 11:00am | Anita Race |
Lifecycle Sustainability Assessment to Influence Use of Alternative Fibers | News | Published | Mon, Feb 10, 2014 - 3:46am | Mon, Feb 10, 2014 | Lizzie Millman |
Life Cycle Sustainability Assessment to Influence Use of Alternative Fibers | News | Published | Mon, Dec 17, 2012 - 10:05am | Mon, Dec 17, 2012 | Ashley Daniel |
Libby Peck, Former Mathematical Analyst at The Coca-Cola Company | News | Published | Wed, Oct 24, 2018 - 10:44am | Wed, Oct 24, 2018 | Shelley Wunder-Smith |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Associate Professor Shijie Deng illustrates a financial model incorporating Brownian motion. | Image | Thursday, December 3, 2015 - 4:43pm | Ashley Daniel |
![]() |
Associate Professor Anton Kleywegt | Image | Monday, November 6, 2017 - 2:06pm | Shelley Wunder-Smith |
![]() |
Associate Professor and Director of the Algorithms and Randomness Center Mohit Singh | Image | Wednesday, April 8, 2020 - 3:23pm | Shelley Wunder-Smith |
![]() |
Assistant Professor Vidya Muthukumar | Image | Tuesday, January 19, 2021 - 2:38pm | lbutler7 |
![]() |
Assistant Professor Swati Gupta | Image | Monday, June 15, 2020 - 2:09pm | Shelley Wunder-Smith |
![]() |
Assistant Professor Swati Gupta | Image | Monday, August 6, 2018 - 11:20am | Shelley Wunder-Smith |
![]() |
Assistant Professor Siva Theja Maguluri | Image | Monday, November 6, 2017 - 2:53pm | Shelley Wunder-Smith |
![]() |
Assistant Professor Nagi Gebraeel | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
Assistant Professor Kamran Paynabar | Image | Tuesday, December 19, 2017 - 3:34pm | Shelley Wunder-Smith |
![]() |
Assistant Professor Kamran Paynabar | Image | Friday, December 4, 2015 - 10:51am | Lizzie Millman |
![]() |
Assistant Professor Debankur Mukherjee | Image | Tuesday, July 9, 2019 - 8:51am | Shelley Wunder-Smith |
![]() |
Assistant Professor Ashwin Pananjady | Image | Thursday, January 14, 2021 - 10:25am | lbutler7 |
![]() |
Assistant Professor Andy Sun | Image | Monday, November 6, 2017 - 2:10pm | Shelley Wunder-Smith |
![]() |
Ashlea Bennett Milburn | Image | Monday, December 18, 2017 - 3:25pm | Shelley Wunder-Smith |
![]() |
As SGA president, Pooja Juvekar addressed Georgia Tech's incoming first-years at Convocation. | Image | Tuesday, January 7, 2020 - 10:45am | Shelley Wunder-Smith |
![]() |
Arthur Geoffrion, Fellows Selection Committee Chai | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Army Lt. Col. Shane Kimbrough, MS 1998 | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Arkadi Nemirovski | Image | Monday, February 13, 2017 - 9:27am | Shelley Wunder-Smith |
![]() |
April/May issue of Food Logistics Magazine | Image | Thursday, December 3, 2015 - 3:54pm | Barbara Christopher |
![]() |
April/May issue of Food Logistics | Image | Thursday, December 3, 2015 - 4:08pm | Barbara Christopher |