Title | Type | Status | Created | Date |
Name![]() |
---|---|---|---|---|---|
Thesis Defense :: Reverse Logistics and Environmental Considerations in Equipment Leasing and Asset Management | Event | Published | Fri, Oct 8, 2010 - 7:39am | Wed, Nov 3, 2004 - 2:30pm to Tue, Nov 2, 2004 - 11:00pm | Barbara Christopher |
Dissertation Presentation :: Supply Chain Design for New Products | Event | Published | Fri, Oct 8, 2010 - 7:42am | Mon, Jun 30, 2003 - 10:00am to 12:00am | Barbara Christopher |
Alumni Assembly | Event | Published | Fri, Oct 8, 2010 - 7:49am | Thu, Oct 18, 2001 - 12:00pm to 12:00am | Barbara Christopher |
Langley's Latest Book Focuses on Logistics and Supply Chain Management | News | Published | Thu, May 8, 2008 - 8:00pm | Fri, May 9, 2008 | Barbara Christopher |
STATISTICS SEMINAR SERIES :: Computational Foundations for Statistics/Machine Learning: Enabling Massive Science | Event | Published | Fri, Oct 8, 2010 - 7:37am | Thu, Sep 29, 2005 - 11:00am to 12:00am | Barbara Christopher |
SC&L SEMINAR SERIES :: An Optimization Approach for Planning Daily Drayage Operations | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Feb 9, 2005 - 3:30pm to Tue, Feb 8, 2005 - 11:00pm | Barbara Christopher |
Ron Johnson tapped for Managing Director of the Tennenbaum Institute and Professor of Practice in ISyE | News | Published | Thu, Jan 3, 2013 - 11:27am | Thu, Jan 3, 2013 | Barbara Christopher |
Seminar: Tests of Unit Roots in Time Series Data | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Thu, Mar 13, 2008 - 11:05am to 11:55am | Barbara Christopher |
Ergun and Tovey Recognized at Georgia Tech Faculty and Staff Honors Luncheon | News | Published | Tue, May 3, 2011 - 6:43am | Tue, May 3, 2011 | Barbara Christopher |
Thesis Defense :: Optimization of Dynamic Robust Design Experiment and Modeling Approach for Degradation Testing | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Oct 23, 2003 - 1:00pm to 12:00am | Barbara Christopher |
Group Decisions | Event | Published | Fri, Oct 8, 2010 - 7:43am | Wed, Apr 17, 2002 - 11:00am to 12:00am | Barbara Christopher |
Statistics seminar:: Finding the Best Regular Resolution IV Fractional Factorial Designs | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Apr 15, 2004 - 12:00pm to 12:00am | Barbara Christopher |
THESIS DEFENSE :: Cutting Planes for Large Mixed Integer Programming Models | Event | Published | Fri, Oct 8, 2010 - 7:32am | Thu, Nov 9, 2006 - 11:00am to Wed, Nov 8, 2006 - 11:00pm | Barbara Christopher |
The Collective Intelligence of Honey Bees | Event | Published | Fri, Oct 8, 2010 - 7:42am | Mon, Nov 11, 2002 - 1:00pm to Sun, Nov 10, 2002 - 11:00pm | Barbara Christopher |
Thesis Defense :: Dynamic Scheduling of Open Multiclass Queueing Networks in a Slowly Changing Environment | Event | Published | Fri, Oct 8, 2010 - 7:39am | Thu, Sep 30, 2004 - 3:00pm to 12:00am | Barbara Christopher |
IIE Mid-Semester BASH | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Mar 20, 2003 - 10:00am to Wed, Mar 19, 2003 - 11:00pm | Barbara Christopher |
Thesis Defense :: Solving a Mixed-Integer Programming Formulation of a Classification | Event | Published | Fri, Oct 8, 2010 - 7:38am | Tue, Aug 23, 2005 - 10:00am to 12:00am | Barbara Christopher |
EMIL Participants Visit & Study Logistics Challenges in Asia | News | Published | Sun, Oct 18, 2009 - 8:00pm | Mon, Oct 19, 2009 | Barbara Christopher |
Information session on Technological Innovation: Generating Economic Results (TI:GER) | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Jan 18, 2005 - 10:00am to Mon, Jan 17, 2005 - 11:00pm | Barbara Christopher |
Jose Blanchet, Columbia University | Event | Published | Thu, Feb 18, 2010 - 9:29am | Tue, Jan 26, 2010 - 10:00am to 11:00am | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Kaitlin Rizk, receipient of the Love Family Foundation Scholarship, with Professor Natashia Boland | Image | Tuesday, April 17, 2018 - 2:13pm | Shelley Wunder-Smith |
![]() |
IsyE School Chair Edwin Romeijn | Image | Friday, December 4, 2015 - 2:25pm | Shelley Wunder-Smith |
![]() |
Tuba Kentenci | Image | Monday, September 10, 2018 - 12:05pm | Shelley Wunder-Smith |
![]() |
ISyE graduate student Burak Kocuk, recipient of the Alice and John Jarvis Ph.D. Student Research Award | Image | Tuesday, May 3, 2016 - 4:00pm | Shelley Wunder-Smith |
![]() |
Students from ISyE and Vietnam's International University learned how to hand-catch catfish in mudbanks during a tour of the Mekong Delta. | Image | Thursday, January 10, 2019 - 1:17pm | Shelley Wunder-Smith |
![]() |
ISyE alumna Trisha Long at Upwind HQ | Image | Tuesday, August 23, 2016 - 4:10pm | Shelley Wunder-Smith |
![]() |
Chase Warner and his dance partner, second-year pre-med major Cameron Ross | Image | Wednesday, May 22, 2019 - 11:20am | Shelley Wunder-Smith |
|
ISyE undergraduate Julianne McCallum | Image | Monday, December 19, 2016 - 3:24pm | Shelley Wunder-Smith |
|
Senior Design Team "Authority Life" (Client: GWCC Authority) | Image | Wednesday, December 18, 2019 - 9:54am | Shelley Wunder-Smith |
![]() |
This map shows the locations where past participants in the Health & Humanitarian Supply Chain Management program have lived and worked (more than 80 countries). | Image | Friday, May 12, 2017 - 2:41pm | Shelley Wunder-Smith |
![]() |
Director of Student Services Dawn Strickland with Harshil Goel, recipient of the Evelyn Pennington Outstanding Service Award | Image | Thursday, April 20, 2017 - 12:55pm | Shelley Wunder-Smith |
![]() |
The Buffalo Wild Wings Senior Design Team | Image | Tuesday, May 19, 2020 - 12:01pm | Shelley Wunder-Smith |
![]() |
Sheena Ganju inside WREK's music vault | Image | Thursday, December 7, 2017 - 2:23pm | Shelley Wunder-Smith |
![]() |
Nagi Gebraeel | Image | Friday, March 2, 2018 - 9:20am | Shelley Wunder-Smith |
![]() |
Anderson-Interface Early Career Professor Andy Sun | Image | Friday, June 8, 2018 - 12:09pm | Shelley Wunder-Smith |
![]() |
New ISyE Associate Professor George Lan | Image | Monday, January 25, 2016 - 3:00pm | Shelley Wunder-Smith |
![]() |
Brandon Kang | Image | Friday, September 18, 2020 - 11:49am | Shelley Wunder-Smith |
![]() |
ECE Ph.D. student Keerthi Arumugam | Image | Friday, June 9, 2017 - 1:18pm | Shelley Wunder-Smith |
![]() |
Kris Johnson Ferreira | Image | Monday, December 18, 2017 - 3:20pm | Shelley Wunder-Smith |
![]() |
A team from ISyE created a a Microsoft Excel-based decision-support school bus routing tool for the Denver Public School System. | Image | Thursday, August 2, 2018 - 10:31am | Shelley Wunder-Smith |