Title | Type | Status | Created | Date |
Name![]() |
---|---|---|---|---|---|
Ten Logistical Challenges During A Disaster | News | Published | Tue, Feb 10, 2009 - 8:00pm | Wed, Feb 11, 2009 | Barbara Christopher |
SCL SEMINAR SERIES :: Local Search in Maximum Flow Network Interdiction | Event | Published | Fri, Oct 8, 2010 - 7:33am | Fri, Oct 27, 2006 - 12:00pm to 12:00am | Barbara Christopher |
ISYE SEMINAR SERIES - COMPUTATIONAL OPTIMIZATION APPLIED TO RADIATION TREATMENT PLANNING FOR CANCER PATIENTS | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Nov 29, 2001 - 10:00am to Wed, Nov 28, 2001 - 11:00pm | Barbara Christopher |
Georgia Tech profs predict Kansas to beat Duke in final | News | Published | Tue, Mar 16, 2010 - 8:00pm | Wed, Mar 17, 2010 | Barbara Christopher |
Operations Research Seminar: Adrian Lewis, Cornell University | Event | Published | Thu, Feb 18, 2010 - 9:37am | Tue, Apr 6, 2010 - 11:00am to 12:00pm | Barbara Christopher |
Thesis Defense :: Multi-stage Stochastic Programming Models in Production Planning | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Jun 29, 2005 - 1:00pm to 12:00am | Barbara Christopher |
GT INFORMS Student Chapter -- ASAP2: An improved batch means procedure for steady-state | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Mar 28, 2002 - 1:00pm to Wed, Mar 27, 2002 - 11:00pm | Barbara Christopher |
ISyE Seminar Series - Inference for Quantile Regression Models | Event | Published | Fri, Oct 8, 2010 - 7:37am | Thu, Nov 3, 2005 - 10:00am to Wed, Nov 2, 2005 - 11:00pm | Barbara Christopher |
ISYE SEMINAR SERIES - Optimization Models for the Financial Valuation of Supply Chain Risks | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Nov 5, 2002 - 10:00am to Mon, Nov 4, 2002 - 11:00pm | Barbara Christopher |
Atlanta INFORMS Chapter Meeting - COIN-OR: Open-Source Software for Operations Research | Event | Published | Fri, Oct 8, 2010 - 7:36am | Thu, Feb 2, 2006 - 4:30pm to Wed, Feb 1, 2006 - 11:00pm | Barbara Christopher |
Hedging Synthetic Collaterallized Debt Obligations | Event | Published | Fri, Oct 8, 2010 - 7:42am | Fri, Nov 7, 2003 - 10:00am to Thu, Nov 6, 2003 - 11:00pm | Barbara Christopher |
Faculty Candidate Seminar: Optimizing the Choice of Influenza Vaccines | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Mar 20, 2003 - 10:00am to Wed, Mar 19, 2003 - 11:00pm | Barbara Christopher |
In Memory: Olen Reid "Reid* Ashe III | News | Published | Wed, Aug 6, 2008 - 8:00pm | Thu, Aug 7, 2008 | Barbara Christopher |
Thesis Defense :: Computer Experiments: Design, Modeling and Integration | Event | Published | Fri, Oct 8, 2010 - 7:35am | Fri, Apr 28, 2006 - 11:00am to 12:00am | Barbara Christopher |
Control of Complex Integrated Automated Systems | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Thu, Apr 10, 2008 - 3:00pm to 4:00pm | Barbara Christopher |
INFORMS Atlanta Chapter Meeting | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Mar 18, 2004 - 4:30pm to Wed, Mar 17, 2004 - 11:00pm | Barbara Christopher |
First Container Race is Underway | News | Published | Tue, Mar 25, 2008 - 8:00pm | Wed, Mar 26, 2008 | Barbara Christopher |
Paul Kvam Selected as Fellow of the American Statistical Association | News | Published | Tue, Sep 5, 2006 - 8:00pm | Wed, Sep 6, 2006 | Barbara Christopher |
ISyE Research to Prevent Breakdowns | News | Published | Mon, Aug 10, 2009 - 8:00pm | Tue, Aug 11, 2009 | Barbara Christopher |
STATISTICS SEMINAR SERIES :: Computational Foundations for Statistics/Machine Learning: Enabling Massive Science | Event | Published | Fri, Oct 8, 2010 - 7:37am | Thu, Sep 29, 2005 - 11:00am to 12:00am | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Chase Warner and his dance partner, second-year biomedical engineering major Cameron Russ | Image | Friday, May 31, 2019 - 10:58am | Shelley Wunder-Smith |
![]() |
Jim McClelland, in his role as Indiana’s drug czar, makes a presentation to a group of law enforcement officers and community leaders from across several northwestern Indiana counties. | Image | Tuesday, January 2, 2018 - 1:52pm | Shelley Wunder-Smith |
![]() |
SGA President Pooja Juvekar and Executive Vice President Haigh Angell | Image | Tuesday, January 7, 2020 - 10:43am | Shelley Wunder-Smith |
![]() |
R. Scott Herren | Image | Tuesday, April 24, 2018 - 2:01pm | Shelley Wunder-Smith |
![]() |
Craig Tovey | Image | Thursday, September 22, 2016 - 3:37pm | Shelley Wunder-Smith |
![]() |
He Wang | Image | Thursday, January 26, 2017 - 9:55am | Shelley Wunder-Smith |
![]() |
Pinar Keskinocak, William W. George Chair and Professor in ISyE, College of Engineering ADVANCE Professor, and the Director of the Center for Health and Humanitarian Systems | Image | Friday, September 21, 2018 - 1:46pm | Shelley Wunder-Smith |
![]() |
1st Place Winners: Team Na’Vi: Harshit Amya, Rishi Bhatia, Arjun Mishra, and Vyom Vats | Image | Thursday, April 27, 2017 - 3:04pm | Shelley Wunder-Smith |
![]() |
ISyE Ph.D. Student Rui Gao | Image | Monday, November 6, 2017 - 2:05pm | Shelley Wunder-Smith |
![]() |
ISyE alumnus Carey Brown at the 2018 Gold and White Gala | Image | Wednesday, January 31, 2018 - 11:34am | Shelley Wunder-Smith |
![]() |
ISyE third-year Kathryn Otte | Image | Thursday, February 6, 2020 - 2:51pm | Shelley Wunder-Smith |
|
ISyE Best of Senior Design Winners: Team Textron | Image | Monday, May 14, 2018 - 12:45pm | Shelley Wunder-Smith |
![]() |
Errika Moore | Image | Wednesday, September 23, 2020 - 1:03pm | Shelley Wunder-Smith |
|
John Lewis and Augustine Esogbue (2018) | Image | Wednesday, February 3, 2021 - 2:17pm | Shelley Wunder-Smith |
![]() |
Georgia Power Associate Professor Nagi Gebraeel | Image | Friday, January 15, 2016 - 6:00pm | Shelley Wunder-Smith |
![]() |
The presence of millions of high-capacity car batteries could have major implications for the U.S. electric grid. ISyE professor Valerie Thomas, who researches renewable energy, is studying the interplay between electric vehicles and the grid. | Image | Friday, April 22, 2016 - 11:00am | Shelley Wunder-Smith |
![]() |
Joel Sokol, ISyE professor and director of the interdisciplinary M.S. Analytics program | Image | Wednesday, July 13, 2016 - 2:40pm | Shelley Wunder-Smith |
![]() |
Machine Learning | Image | Monday, December 19, 2016 - 12:16pm | Shelley Wunder-Smith |
|
Annie McKay Walker | Image | Tuesday, April 11, 2017 - 12:10pm | Shelley Wunder-Smith |
|
Senior Design Team Trash Talk | Image | Monday, December 17, 2018 - 2:17pm | Shelley Wunder-Smith |