Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Classes Start | Event | Published | Mon, Mar 10, 2014 - 4:46am | Mon, May 12, 2014 - 4:00am to Tue, May 13, 2014 - 3:59am | Anita Race |
Clean-up in the Philippines challenges aid | News | Published | Mon, Nov 18, 2013 - 5:34am | Mon, Nov 18, 2013 | Lizzie Millman |
Clone of Customer Experience Central Focus for 2017 Fall Capstone Competition | News | Wed, Dec 6, 2017 - 10:44am | Wed, Dec 6, 2017 | Anne Stanford | |
Clone of ISyE/SCL March Supply Chain Day | Event | Archived | Fri, Mar 28, 2014 - 9:02am | Fri, Mar 7, 2014 - 5:45pm to 9:30pm | Andy Haleblian |
CoE Alumni Awards Ceremony Honors ISyE Graduates | News | Published | Wed, Dec 3, 2008 - 8:00pm | Thu, Dec 4, 2008 | Barbara Christopher |
CoE Alumni Awards Ceremony Honors ISyE Graduates | News | Published | Sun, Nov 25, 2007 - 8:00pm | Mon, Nov 26, 2007 | Ruth Gregory |
Cold snap costs in millions | News | Published | Wed, Jan 13, 2010 - 8:00pm | Thu, Jan 14, 2010 | Barbara Christopher |
Collaboration Among Georgia Tech, Mass. General, Emory Researchers to Focus on Elimination of Hepatitis C | News | Published | Thu, Dec 14, 2017 - 10:53am | Thu, Dec 14, 2017 | Anne Stanford |
Collaborative Logistics - Learners and Leaders Breakfast Series | Event | Published | Tue, Apr 26, 2016 - 7:00am | Thu, Aug 18, 2016 - 7:30am to 9:30am | Andy Haleblian |
Collaborative Procurement and Due Date Management in Supply Chains | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Nov 16, 2004 - 9:00am to 10:59pm | Barbara Christopher |
Collaborators in Healthcare | News | Published | Mon, Nov 17, 2008 - 8:00pm | Tue, Nov 18, 2008 | Barbara Christopher |
Collective decision making in a distributed system: how a honeybee swarm chooses a home | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Nov 12, 2002 - 10:00am to 10:59pm | Barbara Christopher |
College of Engineering Introduces Dean’s Scholarship Program, Funded by ISyE Alumnus | News | Published | Fri, Nov 13, 2020 - 3:22pm | Fri, Nov 13, 2020 | Shelley Wunder-Smith |
College Ranking Service Annual Annoucement 2009 | News | Published | Tue, Sep 1, 2009 - 8:00pm | Wed, Sep 2, 2009 | Barbara Christopher |
Commodities: An Orthogonal Asset Class in Investment Portfolios | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Oct 5, 2005 - 11:00am to 11:59pm | Barbara Christopher |
Communication Based Train Control (CBTC) System and Future Cyber-Physical Rail Systems | Event | Published | Thu, Jan 14, 2010 - 5:35am | Fri, Jan 15, 2010 - 11:00am to Sat, Jan 16, 2010 - 11:59am | Anita Race |
Computational Approaches to Gene Regulation Talk | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Thu, Sep 13, 2007 - 10:00am to 11:59pm | Mike Alberghini |
Computer Ranking System Picks NCAA Tournament's Final Four | News | Published | Thu, Apr 3, 2008 - 8:00pm | Fri, Apr 4, 2008 | Barbara Christopher |
Computing the joint spectral radius for some of nonnegative matrices | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Fri, Apr 3, 2009 - 11:00am to Sat, Apr 4, 2009 - 11:59am | Anita Race |
Computing, Business, & Operations Research | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Thu, Apr 17, 2008 - 3:00pm to Fri, Apr 18, 2008 - 4:59pm | Ruth Gregory |
Image | Title | Type | Created | Name |
---|---|---|---|---|
|
Coca-Cola Chair in Engineering Statistics and Professor | Image | Tuesday, February 6, 2018 - 11:40am | Shelley Wunder-Smith |
![]() |
Coca-Cola Chair in Engineering Statistics and Professor C. F. Jeff Wu | Image | Monday, February 1, 2021 - 11:44am | lbutler7 |
![]() |
Coca-Cola Chair in Engineering Statistics and Professor Jeff Wu | Image | Monday, May 20, 2019 - 8:41am | Shelley Wunder-Smith |
|
Coca-Cola Chair in Engineering Statistics and Professor Jeff Wu | Image | Monday, May 22, 2017 - 10:58am | Shelley Wunder-Smith |
|
Coca-Cola Chair in Engineering Statistics and Professor Jeff Wu | Image | Wednesday, March 21, 2018 - 7:29pm | Scott Jacobson |
![]() |
Coca-Cola Professor Alan Erera | Image | Monday, November 6, 2017 - 2:00pm | Shelley Wunder-Smith |
![]() |
Coca-Cola Refreshments poster | Image | Friday, December 4, 2015 - 10:46am | Lizzie Millman |
![]() |
Colby Chiles, Vice President of Delivery, The Home Depot | Image | Monday, October 21, 2019 - 6:05pm | Andy Haleblian |
![]() |
Collaborators in Healthcare | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Colonel Frank Groseclose (left) and faculty member Bob Eskew in 1951 | Image | Tuesday, January 19, 2021 - 2:58pm | lbutler7 |
![]() |
Comcast Team | Image | Thursday, December 3, 2015 - 4:08pm | Barbara Christopher |
![]() |
Confessions of a Radical Industrialist | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Conner Reinhardt and Jhillika Kumar | Image | Wednesday, December 4, 2019 - 3:49pm | Shelley Wunder-Smith |
![]() |
Connor at a Georgia Tech football game | Image | Thursday, December 3, 2015 - 4:16pm | Ashley Daniel |
![]() |
Container Race | Image | Thursday, December 3, 2015 - 3:43pm | Edie Cohen |
![]() |
Cook's suggested routes for traveling politicians. | Image | Thursday, December 3, 2015 - 4:27pm | Ashley Daniel |
![]() |
Corey Rockwell (left in photo) on the field as a referee for an MLS game between New England Revolution and the Colombus Crew. (Photo credit: Kari Heistad) | Image | Thursday, June 15, 2017 - 9:42am | Shelley Wunder-Smith |
![]() |
Corey Rockwell at Tech's Bobby Dodd Stadium prior to the opening Atlanta United FC match. | Image | Tuesday, June 13, 2017 - 12:06pm | Shelley Wunder-Smith |
![]() |
Cover of Production Economics: Integrating the Mic | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Craig Tovey | Image | Tuesday, July 5, 2016 - 10:00am | Shelley Wunder-Smith |