Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
ISyE SEMINAR SERIES - A Mean-Field Model for Multiple TCP Connections through a Buffer Implementing RED | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Feb 20, 2003 - 10:00am to Wed, Feb 19, 2003 - 11:00pm | Barbara Christopher |
A Sparse Signomial Model for Classification and Regression | Event | Published | Wed, Feb 3, 2010 - 7:30am | Fri, Feb 12, 2010 - 11:00am to 12:00pm | Anita Race |
Decomposition of Multi-Period Inventory Routing Problems Via ADP | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Fri, Mar 27, 2009 - 11:30am to 12:30pm | Anita Race |
A parallel two-stage interior point decomposition algorithm | Event | Published | Mon, Oct 12, 2009 - 4:37pm | Tue, Nov 18, 2008 - 2:00pm to 3:00pm | Anita Race |
ISyE Departmental Seminar - POSTPONED | Event | Published | Thu, Feb 27, 2014 - 10:24am | Tue, Mar 4, 2014 - 3:00pm to 4:00pm | Anita Race |
Visiting Speaker Seminar - Guodong (Gordon) Pang | Event | Published | Thu, Feb 26, 2015 - 8:11am | Tue, Mar 3, 2015 - 10:00am | Anita Race |
The First Georgia Tech/University of Bergamo Optimization Workshop | Event | Published | Wed, Aug 17, 2016 - 7:30am | Mon, Aug 29, 2016 - 12:00am to Fri, Sep 2, 2016 - 12:00pm | Shelley Wunder-Smith |
Statistics Seminar - Yue Lu | Event | Published | Wed, Mar 8, 2017 - 2:26pm | Thu, Mar 16, 2017 - 10:00am to 11:00am | Anita Race |
ISyE Faculty Meeting | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Jan 20, 2004 - 10:00am to Mon, Jan 19, 2004 - 11:00pm | Barbara Christopher |
Dissertation Defense :: Uniform and Precision Pricing for a Service Facility | Event | Published | Fri, Oct 8, 2010 - 7:42am | Tue, Jun 10, 2003 - 9:30am to 12:00am | Barbara Christopher |
ISyE Faculty Candidate Lecture: Fei Liu | Event | Published | Mon, Oct 12, 2009 - 5:22pm | Mon, Feb 12, 2007 - 10:00am to 11:00am | Ruth Gregory |
Linear convergence of modified Frank-Wolfe algorithms | Event | Published | Mon, Oct 12, 2009 - 4:16pm | Tue, Sep 22, 2009 - 11:00am to 12:00pm | Anita Race |
STATISTICS SEMINAR::Latent variable analysis for nonlinear structural modeling | Event | Published | Fri, Oct 8, 2010 - 7:39am | Thu, Sep 9, 2004 - 12:00pm to 12:00am | Barbara Christopher |
Bounding the Perf. of Ambulance Deploy. Policies | Event | Published | Thu, Mar 29, 2012 - 5:28am | Tue, Apr 10, 2012 - 3:00pm to 4:00pm | Anita Race |
ISyE Statistic Seminar - Ruey S. Tsay | Event | Published | Wed, Jan 15, 2020 - 2:26pm | Mon, Mar 9, 2020 - 12:00pm to 1:00pm | Julie Smith |
Seminar- Will Ma | Event | Published | Mon, Nov 27, 2017 - 12:26pm | Thu, Jan 25, 2018 - 11:00am to 12:00pm | nhendricks6 |
IIE Spring Picnic | Event | Published | Tue, Apr 12, 2016 - 5:39am | Thu, Apr 14, 2016 - 11:00am to 3:00pm | Kristen Bailey |
Faculty Meeting | Event | Published | Fri, Oct 8, 2010 - 7:39am | Tue, Nov 30, 2004 - 10:00am to Mon, Nov 29, 2004 - 11:00pm | Barbara Christopher |
Statistics Seminar - Non-sparse methods for out-of-sample prediction in high-dimensional linear models | Event | Published | Mon, Jan 9, 2012 - 5:12am | Fri, Jan 20, 2012 - 11:00am to 12:00pm | Anita Race |
ISyE Seminar - Gian-Gabriel Garcia | Event | Published | Fri, Nov 8, 2019 - 1:09pm | Thu, Dec 5, 2019 - 11:00am to 12:00pm | sbryantturner3 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Dos Pinos | Image | Thursday, December 3, 2015 - 3:42pm | Edie Cohen |
![]() |
Mike Anderson and Walt Ehmer | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
Image | Thursday, December 3, 2015 - 3:54pm | Edie Cohen | |
![]() |
Valerie Thomas, ISyE Anderson Interface Professor of Natural Systems | Image | Monday, February 29, 2016 - 12:00pm | Shelley Wunder-Smith |
![]() |
The three members of the Rams’ analytical department (l-r): Jake Temme, Rebecca Lally, and Ryan Garlisch | Image | Friday, April 28, 2017 - 3:24pm | Shelley Wunder-Smith |
![]() |
ISyE Professor of the Practice Ron Johnson | Image | Tuesday, October 30, 2018 - 9:20am | Shelley Wunder-Smith |
![]() |
Inca ruins in Machu Picchu | Image | Thursday, December 3, 2015 - 4:04pm | Edie Cohen |
![]() |
Richard E. “Rick” Zalesky Jr. and Charlene Oxford Zalesky | Image | Thursday, December 3, 2015 - 4:15pm | Ashley Daniel |
![]() |
John-Paul Clarke | Image | Tuesday, May 17, 2016 - 11:00am | Shelley Wunder-Smith |
![]() |
A. Russell Chandler III Chair and Institute Professor George Nemhauser | Image | Monday, November 6, 2017 - 2:49pm | Shelley Wunder-Smith |
![]() |
ISyE 3rd-yr. and SAW president Iris Liu depicted single-cell organisms that can move 2200 times faster than a cheetah in this acrylic painting. | Image | Thursday, March 21, 2019 - 9:51am | Shelley Wunder-Smith |
![]() |
Ginny in her hard hat at Lehigh Technologies | Image | Thursday, December 3, 2015 - 4:31pm | Ashley Daniel |
![]() |
Shane Kimbrough, ISyE grad and current commander of the International Space Station, makes repairs to the ISS. (Photo credit: NASA) | Image | Monday, October 24, 2016 - 11:32am | Shelley Wunder-Smith |
|
The Washington Monument, one of the many places Muiz Wani visited as an intern in Washington, D.C. | Image | Wednesday, February 21, 2018 - 10:09am | Shelley Wunder-Smith |
![]() |
Dr. Keith Duggar, Principal Industry Technology Strategist, Microsoft Corporation | Image | Monday, September 16, 2019 - 12:11pm | Andy Haleblian |
![]() |
Twenty-four high school students from across the country participated in the first annual Mission Possible STEM Summer Program. | Image | Thursday, December 3, 2015 - 4:44pm | Ashley Daniel |
![]() |
Arkadi Nemirovski | Image | Monday, February 13, 2017 - 9:27am | Shelley Wunder-Smith |
![]() |
Sebastian Pokutta Big Data | Image | Friday, May 25, 2018 - 4:32pm | Scott Jacobson |
![]() |
ISyE's graduate program has been ranked No. 1 by USNWR for the 30th consecutive year. | Image | Tuesday, March 17, 2020 - 12:12pm | Shelley Wunder-Smith |
![]() |
Andrew Ibbotson | Image | Friday, December 4, 2015 - 10:46am | Lizzie Millman |