Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Winter Break Begins | Event | Published | Mon, Dec 13, 2010 - 12:32pm | Thu, Dec 23, 2010 - 11:00pm | Mike Alberghini |
3rd Annual Georgia Innovation Summit 2018 | Event | Published | Wed, Feb 7, 2018 - 2:13pm | Tue, Feb 20, 2018 - 8:00am to 3:30pm | zchatman3 |
SCL Course: Lean Warehousing | Event | Published | Mon, Oct 29, 2018 - 10:26am | Tue, Oct 22, 2019 - 8:00am to Thu, Oct 24, 2019 - 5:00pm | jkim3096 |
ISyE Statistic Seminar - Nitis Mukhopadhyay | Event | Published | Fri, Aug 9, 2019 - 11:41am | Fri, Oct 25, 2019 - 12:00pm to 1:00pm | Julie Smith |
Dynamic Server Allocation for Tandem Queues with Flexible Servers | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Thu, Apr 16, 2009 - 2:00pm to 3:00pm | Anita Race |
ISyE Faculty Candidate Seminar - Dr. Kobi Abayomi | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Thu, Jan 31, 2008 - 10:00am to 11:00am | Ruth Gregory |
Statistics Seminar :: Bayesian Validation of Computer Models | Event | Published | Fri, Oct 8, 2010 - 7:33am | Thu, Oct 5, 2006 - 11:00am to 12:00am | Barbara Christopher |
Statistics Seminar:: Statistical Methodology to Combat Money Laundering | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Apr 27, 2005 - 12:00pm to 12:00am | Barbara Christopher |
SCL Course: Supply Chain Risk Management | Event | Published | Mon, Feb 22, 2016 - 10:31am | Thu, Jun 9, 2016 - 8:00am to Fri, Jun 10, 2016 - 12:00pm | Andy Haleblian |
SCL Course: Measuring and Managing Performance in Supply Chain and Logistics Operations | Event | Published | Tue, Oct 18, 2016 - 4:11pm | Wed, Nov 1, 2017 - 8:00am to Fri, Nov 3, 2017 - 5:30pm | Andy Haleblian |
ISyE Seminar - Georgia-Ann Klutke | Event | Published | Tue, Apr 25, 2017 - 12:40pm | Wed, Apr 26, 2017 - 11:00am to 12:00pm | phand3 |
ISyE Seminar - Madeleine Udell | Event | Published | Fri, Aug 24, 2018 - 12:27pm | Wed, Oct 31, 2018 - 1:30pm to 2:30pm | nhendricks6 |
Length Bias in the Measurements of Carbon Nanotubes | Event | Published | Mon, Oct 12, 2009 - 4:12pm | Thu, Oct 8, 2009 - 11:00am to 12:00pm | Anita Race |
6th Annual QCF Day Symposium | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Fri, Apr 4, 2008 - 8:30am to 5:00pm | Barbara Christopher |
Robust Risk Management | Event | Published | Wed, Oct 6, 2010 - 7:07am | Tue, Nov 9, 2010 - 10:00am to 11:00am | Anita Race |
Thesis Defense :: Procurement Mechanisms in the Presence of Learning by Doing | Event | Published | Fri, Oct 8, 2010 - 7:37am | Tue, Oct 11, 2005 - 1:45pm to 12:00am | Barbara Christopher |
Correlation Decay and Deterministic Approximation Algorithms | Event | Published | Mon, Oct 12, 2009 - 4:38pm | Tue, Sep 23, 2008 - 3:00pm to 4:00pm | Anita Race |
Mean-variance portfolio optimization when means and covariances are unknown | Event | Published | Thu, Mar 4, 2010 - 7:15am | Fri, Mar 5, 2010 - 12:00pm to 1:00pm | Anita Race |
Design and Evaluation of Long-Term Supply Contracts in the Presence of Spot Market | Event | Published | Fri, Oct 8, 2010 - 7:36am | Mon, Jan 9, 2006 - 10:00am to Sun, Jan 8, 2006 - 11:00pm | Barbara Christopher |
Analysis of Large-Scale Computer Experiments | Event | Published | Tue, Jan 26, 2010 - 3:10am | Thu, Jan 28, 2010 - 10:00am to 11:00am | Anita Race |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
LeeAnn Muller, ISyE School Chair Edwin Romeijn, and Walter Muller | Image | Tuesday, April 9, 2019 - 1:59pm | Shelley Wunder-Smith |
![]() |
SCL IRC Seminar: Interpreting GPS Generated By Logistics Operations | Image | Tuesday, October 1, 2019 - 12:25pm | Andy Haleblian |
![]() |
High school students participating in Mission Possible toured Georgia Tech's athletic facilities as part of the camp. | Image | Wednesday, April 8, 2020 - 11:14am | Shelley Wunder-Smith |
![]() |
ISyE undergraduate Sean Monahan, recipient of the Henry Ford Scholar Award | Image | Tuesday, May 3, 2016 - 4:00pm | Shelley Wunder-Smith |
![]() |
Spring 2014 Senior Design Competition Finalist: Manheim SureSell | Image | Friday, December 4, 2015 - 10:52am | Lizzie Millman |
![]() |
Kaitlin Rizk at Days for Girls | Image | Wednesday, August 24, 2016 - 10:18am | Shelley Wunder-Smith |
![]() |
Understanding and Optimizing Inventory in Supply Chains | Image | Friday, December 4, 2015 - 11:23am | Andy Haleblian |
![]() |
A new community school project site | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Jamel Thompson | Image | Monday, October 26, 2020 - 1:41pm | Shelley Wunder-Smith |
![]() |
Barbara Christopher and Donte Preston, Christopher Scholarship recipient. | Image | Tuesday, December 20, 2016 - 2:12pm | Shelley Wunder-Smith |
![]() |
Qiushi Chen | Image | Friday, December 4, 2015 - 2:09pm | Barbara Christopher |
![]() |
(L to R) Ellis Johnson, Coca-Cola Chaired Professo | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
Image | Thursday, December 3, 2015 - 3:42pm | Ruth Gregory | |
![]() |
Picture of the Modern Terminal Port in Hong Kong | Image | Thursday, December 3, 2015 - 4:13pm | Ashley Daniel |
![]() |
Graduates of the 2016 HHSCM program | Image | Friday, May 12, 2017 - 2:44pm | Shelley Wunder-Smith |
![]() |
Seated: Jeff Wu. Standing (left to right): Yajun Mei, Ming Yuan, Nicoleta Serban, Roshan Joseph Vengazihiyil, and Nagi Gebraeel. | Image | Thursday, December 3, 2015 - 3:45pm | Edie Cohen |
![]() |
Bert Zwart receives the prize from Committee Chair | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Pinar Keskinocak | Image | Thursday, December 3, 2015 - 4:27pm | Ashley Daniel |
![]() |
WREK Radio executive staff | Image | Thursday, December 7, 2017 - 2:25pm | Shelley Wunder-Smith |
![]() |
Chen Zhou | Image | Thursday, December 3, 2015 - 3:59pm | Edie Cohen |