Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
Data Driven | News | Draft | Wed, Aug 31, 2016 - 8:02am | Wed, Aug 31, 2016 | Shelley Wunder-Smith |
Dependency/Competition among Corn Yield fractions | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Fri, Oct 23, 2009 - 11:00am to 12:00pm | Anita Race |
ISyE Weekly Teas Offer Great Opportunity to Meet Graduate Students and Faculty | News | Draft | Thu, Apr 26, 2007 - 8:00pm | Fri, Apr 27, 2007 | Barbara Christopher |
SCL Course: Material Handling 101: Fundamentals, Analysis and Selection | Event | Draft | Fri, Jul 19, 2019 - 10:39am | Tue, Feb 25, 2020 - 8:00am to Wed, Feb 26, 2020 - 5:00pm | Kori Thompson |
Warehouse/Distribution Center Layout Methodology Presentation | Event | Draft | Tue, Sep 13, 2016 - 7:50am | Thu, Oct 20, 2016 - 1:00pm to 2:30pm | Andy Haleblian |
Nonconvex Quadratic Programming: Return of Boolean Quadric Polytope | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Tue, Dec 1, 2009 - 10:00am to 11:00am | Anita Race |
SCL Course: Material Handling 101 - Fundamentals, Analysis and Selection | Event | Draft | Wed, May 24, 2017 - 12:35pm | Wed, Mar 21, 2018 - 8:00am to Thu, Mar 22, 2018 - 5:00pm | Andy Haleblian |
Faculty Meeting | Event | Draft | Wed, Jul 23, 2014 - 10:09am | Tue, Aug 26, 2014 - 11:00am to 12:00pm | Anita Race |
Local Gaussian Process Models for Real-time Performance Prediction | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Tue, Nov 10, 2009 - 10:00am to 11:00am | Anita Race |
SCL Course: Supply Chain Project Management Fundamentals | Event | Draft | Mon, Oct 29, 2018 - 3:14pm | Tue, Oct 22, 2019 - 8:00am to Thu, Oct 24, 2019 - 5:00pm | Andy Haleblian |
Seminar - Mohit Singh | Event | Draft | Mon, Feb 29, 2016 - 1:53am | Mon, Mar 7, 2016 - 3:00pm | Anita Race |
SCL IRC Seminar: Key Drivers of Airport Urbanism | Event | Draft | Tue, Feb 18, 2020 - 11:35am | Mon, Mar 23, 2020 - 12:00pm to 1:30pm | Andy Haleblian |
Strategic Investment in China to Scale-up Aviation Biofuel | Video | Draft | Thu, Sep 29, 2016 - 10:06am | Shelley Wunder-Smith | |
ISyE Seminar - Xin Chen | Event | Draft | Thu, Sep 1, 2016 - 6:17am | Wed, Oct 12, 2016 - 3:00pm | Anita Race |
Georgia Tech Homecoming Alumni Seminar Series: Nature’s Wrath | Event | Draft | Fri, Oct 7, 2011 - 6:35am | Fri, Oct 28, 2011 - 11:00am to 12:00pm | Anita Race |
New Image Analysis Model Could Advance Research in Obesity, Related Health Issues | News | Draft | Thu, Apr 25, 2013 - 12:21pm | Thu, Apr 25, 2013 | Ashley Daniel |
HOW MANY DISCOVERIES ARE LOST | Event | Draft | Tue, Feb 16, 2010 - 9:48am | Thu, Nov 19, 2009 - 10:00am to 11:00am | Anita Race |
SCL Course: Introduction to Plan for Every Part (PFEP) and Inventory Sizing | Event | Draft | Mon, Oct 2, 2017 - 4:19pm | Tue, May 15, 2018 - 8:00am to Wed, May 16, 2018 - 5:00pm | jkim3096 |
SCL Course: Lean Implementation for the Supply Chain Professional | Event | Draft | Tue, Nov 17, 2015 - 10:25am | Tue, Apr 12, 2016 - 12:00pm to Thu, Apr 14, 2016 - 9:00pm | Andy Haleblian |
How Boeing’s Transformation Is Taking Flight | News | Draft | Fri, Sep 2, 2016 - 6:40am | Fri, Sep 2, 2016 | Shelley Wunder-Smith |
Title | Type | ID | Created | Updated | Name |
---|---|---|---|---|---|
ISyE 2012 Events Feed | Automated feed | 77211 | Tuesday, January 10, 2012 - 4:21pm | Tuesday, January 10, 2012 - 4:21pm | Mike Alberghini |
EMIL Main News Feed | Automated feed | 56934 | Monday, May 24, 2010 - 11:48am | Thursday, October 21, 2010 - 10:49am | Mike Alberghini |
ISyE 2007 Events Feed | Automated feed | 62128 | Wednesday, October 13, 2010 - 11:56am | Wednesday, October 13, 2010 - 11:56am | Mike Alberghini |
ISyE 2008 Events Feed | Automated feed | 62059 | Monday, October 11, 2010 - 1:00pm | Wednesday, October 13, 2010 - 10:59am | Mike Alberghini |
ISyE 2005 Events Feed | Automated feed | 62061 | Monday, October 11, 2010 - 1:49pm | Tuesday, October 12, 2010 - 3:49pm | Mike Alberghini |
ISyE 2004 Events Feed v2 | Automated feed | 62109 | Tuesday, October 12, 2010 - 3:31pm | Tuesday, October 12, 2010 - 3:31pm | Mike Alberghini |
ISyE 2005 Events Feed v2 | Automated feed | 62108 | Tuesday, October 12, 2010 - 3:19pm | Tuesday, October 12, 2010 - 3:19pm | Mike Alberghini |
ISyE Main News Feed | Automated feed | 48102 | Thursday, December 10, 2009 - 5:51pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2009 News Feed | Automated feed | 48936 | Tuesday, January 12, 2010 - 3:33pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2008 News Feed | Automated feed | 48937 | Tuesday, January 12, 2010 - 3:33pm | Tuesday, October 12, 2010 - 1:54pm | Mike Alberghini |
ISyE 2007 News Feed | Automated feed | 48938 | Tuesday, January 12, 2010 - 3:34pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
ISyE 2010 News Feed | Automated feed | 48939 | Tuesday, January 12, 2010 - 3:35pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
Test ISyE feed | Automated feed | 52006 | Wednesday, February 10, 2010 - 10:11am | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
ISyE Operations Research Seminars | Automated feed | 54812 | Monday, March 8, 2010 - 5:17pm | Tuesday, October 12, 2010 - 1:53pm | Mike Alberghini |
2010 ISyE Events Feed | Automated feed | 61319 | Tuesday, September 28, 2010 - 4:55pm | Tuesday, October 12, 2010 - 1:50pm | Mike Alberghini |
ISyE 2009 Events Feed | Automated feed | 61346 | Wednesday, September 29, 2010 - 1:44pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE All Events Feed | Automated feed | 62047 | Monday, October 11, 2010 - 11:50am | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2001 Events Feed | Automated feed | 62051 | Monday, October 11, 2010 - 12:30pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2002 Events Feed | Automated feed | 62052 | Monday, October 11, 2010 - 12:34pm | Tuesday, October 12, 2010 - 1:49pm | Mike Alberghini |
ISyE 2003 Events Feed | Automated feed | 62054 | Monday, October 11, 2010 - 12:37pm | Tuesday, October 12, 2010 - 1:48pm | Mike Alberghini |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Gwaltney Chair in Manufacturing Systems and Professor Ben Wang | Image | Friday, December 11, 2020 - 8:25am | Andy Haleblian |
![]() |
Healthcare workers assisting COVID-19 patient | Image | Friday, December 11, 2020 - 8:19am | Andy Haleblian |
![]() |
Images taken from virtual building crisis simulation in SIReN Lab | Image | Thursday, December 10, 2020 - 4:53pm | Andy Haleblian |
![]() |
IOMEGA virtual reality platform in the SIReN Lab | Image | Thursday, December 10, 2020 - 4:43pm | Andy Haleblian |
![]() |
The INFORMS Annual Meeting was held virtually November 7-11, 2020. | Image | Friday, December 4, 2020 - 1:21pm | Shelley Wunder-Smith |
![]() |
Fourth-year Suma Gangasani participated in ISyE Assistant Professor's "walking lectures" this semester. | Image | Wednesday, December 2, 2020 - 3:40pm | Shelley Wunder-Smith |
![]() |
When the FDA approves one or more Covid-19 vaccines for emergency use -- likely by mid-December -- this will launch a public health and logistics initiative unlike any in U.S. history. | Image | Wednesday, December 2, 2020 - 2:36pm | Shelley Wunder-Smith |
![]() |
Members of the Sports Business Club attended the Sloan Sports Analytics Conference in February. | Image | Monday, November 23, 2020 - 3:35pm | Shelley Wunder-Smith |
|
The Georgia Tech Sport Business Club logo | Image | Monday, November 23, 2020 - 3:33pm | Shelley Wunder-Smith |
![]() |
Members of the Sports Business Club with Georgia Tech Athletic Director Todd Stansbury | Image | Monday, November 23, 2020 - 3:29pm | Shelley Wunder-Smith |
![]() |
Alan Adams | Image | Monday, November 23, 2020 - 3:26pm | Shelley Wunder-Smith |
![]() |
Tyler Perini | Image | Monday, November 23, 2020 - 11:06am | Shelley Wunder-Smith |
![]() |
Bethanie Penna | Image | Friday, November 13, 2020 - 3:13pm | Shelley Wunder-Smith |
![]() |
The EZY Wrap face mask is unique in that it is coated with an antimicrobial agent that is 99.99% effective in killing coronaviruses related to the novel coronavirus that causes Covid-19. | Image | Thursday, November 12, 2020 - 2:53pm | Shelley Wunder-Smith |
![]() |
Bryan Kilbey | Image | Thursday, November 12, 2020 - 2:43pm | Shelley Wunder-Smith |
![]() |
This year's holiday shopping season will -- like almost everything in 2020 -- be impacted by the Covid-19 pandemic. | Image | Wednesday, November 11, 2020 - 12:25pm | Shelley Wunder-Smith |
![]() |
A map showing McCamish Pavilion with optimal equipment allocated for high voter turnout | Image | Monday, November 2, 2020 - 3:09pm | Shelley Wunder-Smith |
![]() |
Anjana Anandkumar | Image | Monday, November 2, 2020 - 2:15pm | Shelley Wunder-Smith |
![]() |
Yassin Watson | Image | Monday, October 26, 2020 - 3:35pm | Shelley Wunder-Smith |
![]() |
Jamel Thompson | Image | Monday, October 26, 2020 - 1:41pm | Shelley Wunder-Smith |