Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
ISyE Seminar - Huajie Qian | Event | Published | Tue, Dec 17, 2019 - 8:24am | Thu, Jan 9, 2020 - 11:00am to 12:00pm | sbryantturner3 |
An Overview of OR Activities at IBM Research | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Oct 16, 2003 - 2:00pm to 12:00am | Barbara Christopher |
Monitoring and Diagnosis of Complex Systems with Multi-stream High Dimensional Sensing Data | Event | Published | Mon, Feb 15, 2010 - 6:01am | Fri, Feb 19, 2010 - 11:00am to 12:00pm | Anita Race |
ISyE Seminar - Runze Li | Event | Published | Tue, Jan 10, 2017 - 10:18am | Wed, Apr 12, 2017 - 3:00pm to 4:00pm | Anita Race |
Ed Kaplan, Yale University | Event | Published | Thu, Dec 20, 2012 - 10:52am | Wed, Mar 3, 2010 - 10:00am to 11:00am | Mike Alberghini |
ISyE Special Seminar- Antonius B. Dieker | Event | Published | Thu, Oct 24, 2019 - 1:13pm | Fri, Nov 8, 2019 - 1:30pm to 2:30pm | sbryantturner3 |
ISyE Faculty Meeting | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Feb 26, 2004 - 10:00am to Wed, Feb 25, 2004 - 11:00pm | Barbara Christopher |
Stochastic dynamic predictions using Gaussian process models for nanoparticle synthesis | Event | Published | Tue, Jan 19, 2010 - 5:08am | Fri, Jan 22, 2010 - 11:00am to 12:00pm | Anita Race |
Fall Break | Event | Published | Thu, Oct 11, 2012 - 8:54am | Mon, Oct 15, 2012 (All day) to Tue, Oct 16, 2012 (All day) | Anita Race |
ISyE Statistics Seminar: William A. Brenneman | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Thu, Oct 11, 2007 - 11:00am to 12:00pm | Ruth Gregory |
Faculty Candidate Seminar | Event | Published | Wed, Oct 2, 2013 - 3:40am | Thu, Oct 3, 2013 - 11:00am to 12:00pm | Anita Race |
ISyE Department Seminar - Dan Adelman | Event | Published | Fri, Aug 9, 2019 - 9:32am | Wed, Sep 18, 2019 - 1:30pm to 2:30pm | sbryantturner3 |
Stochastics Seminar :: Derivative Free Algorithms for Stochastic Optimization | Event | Published | Fri, Oct 8, 2010 - 7:39am | Wed, Dec 1, 2004 - 3:00am to Tue, Nov 30, 2004 - 11:00pm | Barbara Christopher |
SCL Course: Tactical Decision Making in Public Health and Humanitarian Response | Event | Published | Tue, Oct 18, 2016 - 2:58pm | Wed, May 10, 2017 - 8:30am to Thu, May 11, 2017 - 5:30pm | Andy Haleblian |
Faculty Meeting | Event | Published | Mon, Jul 30, 2012 - 11:37am | Thu, Aug 30, 2012 - 11:00am to 12:00pm | Anita Race |
World-Class Warehousing and Material Handling | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Tue, Jul 8, 2008 (All day) to Fri, Jul 11, 2008 (All day) | Ruth Gregory |
Visiting Guest Speaker | Event | Published | Wed, Mar 20, 2013 - 6:55am | Mon, Mar 25, 2013 - 2:00pm to 3:00pm | Anita Race |
2-edge-connected Polyhedra, Relationship with the Graphical TSP & Lifted Inequalities for 0-1 Mixed Integer Programming | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Nov 1, 2001 - 10:00am to Wed, Oct 31, 2001 - 11:00pm | Barbara Christopher |
Thesis Defense :: Algorithm Design and Analysis for Large-Scale Semidefinite Programming and Nonlinear Programming | Event | Published | Fri, Oct 8, 2010 - 7:38am | Tue, Jun 21, 2005 - 12:00pm to 12:00am | Barbara Christopher |
ISyE Cookie Decorating Party | Event | Published | Fri, Oct 8, 2010 - 7:39am | Fri, Dec 3, 2004 - 10:30am to Thu, Dec 2, 2004 - 11:00pm | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Keynote speakers | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Students from ISyE and Vietnam's International University learned how to hand-catch catfish in mudbanks during a tour of the Mekong Delta. | Image | Thursday, January 10, 2019 - 1:17pm | Shelley Wunder-Smith |
![]() |
Brandon Kang | Image | Friday, September 18, 2020 - 11:49am | Shelley Wunder-Smith |
![]() |
Robin Thomas, Professor of Mathematics with a Courtesy Appointment in ISyE | Image | Monday, April 18, 2016 - 12:00pm | Shelley Wunder-Smith |
|
Coca-Cola Chair in Engineering Statistics and Professor Jeff Wu | Image | Wednesday, March 21, 2018 - 7:29pm | Scott Jacobson |
![]() |
Carolyn J. Stewart Chair and Professor Jianjun "Jan" Shi | Image | Monday, February 1, 2021 - 11:29am | lbutler7 |
![]() |
Alexandra Mandrycky, ISyE grad and hockey operations analyst for the Minnesota Wild | Image | Friday, July 8, 2016 - 9:00am | Shelley Wunder-Smith |
![]() |
A team from ISyE created a a Microsoft Excel-based decision-support school bus routing tool for the Denver Public School System. | Image | Thursday, August 2, 2018 - 10:31am | Shelley Wunder-Smith |
![]() |
Senior Design Team GTAA Gameday Flow | Image | Friday, December 16, 2016 - 12:19pm | Shelley Wunder-Smith |
![]() |
Leon McGinnis, Ph.D. | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Alfredo Boratto | Image | Friday, April 7, 2017 - 1:07pm | Shelley Wunder-Smith |
![]() |
Harold Simmons, Director, Cooperative Education at | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Drs. Ed Frazelle and John Langley | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Group picture taken at the Augustiner-Keller beer garden restaurant, Munich, Germany | Image | Thursday, December 3, 2015 - 4:14pm | Ashley Daniel |
![]() |
ISyE alumna Segolene Muderhwa (BSIE 17, MSA 18) is from the Democratic Republic of Congo and founded a nonprofit supporting girls' education there. | Image | Tuesday, January 15, 2019 - 3:33pm | Shelley Wunder-Smith |
![]() |
John Kang with his winning Senior Design team sponsored by Railcar Management, Inc. | Image | Thursday, December 3, 2015 - 4:29pm | Ashley Daniel |
![]() |
ISyE Professor Emeritus William "Bill" Hines | Image | Wednesday, July 31, 2019 - 3:21pm | Shelley Wunder-Smith |
![]() |
Ton Dieker | Image | Thursday, December 3, 2015 - 4:43pm | Ashley Daniel |
![]() |
Jane Ammons Rceived the Frank and Lillian Gilbreth Industrial Engineering Award | Image | Friday, December 4, 2015 - 10:56am | Lizzie Millman |
![]() |
S. Jack Hu | Image | Thursday, January 16, 2020 - 1:46pm | Scott Jacobson |