Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
Statistics Seminar - Jörg Rothe | Event | Published | Thu, Feb 23, 2017 - 5:37pm | Fri, Feb 24, 2017 - 1:00pm to 2:30pm | Scott Jacobson |
A Dynamic Near-Optimal Algorithm for Online Linear Programming | Event | Published | Wed, Jan 20, 2010 - 5:00am | Tue, Feb 23, 2010 - 10:00am to 11:00am | Anita Race |
ISyE Faculty Meeting | Event | Published | Fri, Oct 8, 2010 - 7:35am | Thu, Apr 27, 2006 - 11:00am to 12:00am | Barbara Christopher |
Thesis Defense :: Na An (see abstract for details) | Event | Published | Fri, Oct 8, 2010 - 7:38am | Tue, Mar 15, 2005 - 2:00pm to Mon, Mar 14, 2005 - 11:00pm | Barbara Christopher |
Lecture: Dynamic Risk-based Scheduling | Event | Published | Mon, Oct 12, 2009 - 5:20pm | Thu, Mar 13, 2008 - 11:00am to 12:00pm | Barbara Christopher |
STATISTICS SEMINAR :: Estimation of Poisson Intensity in the Presence of Deadtime | Event | Published | Fri, Oct 8, 2010 - 7:32am | Fri, Nov 17, 2006 - 11:00am to Thu, Nov 16, 2006 - 11:00pm | Barbara Christopher |
Customer Abandonment in Critically Loaded Many-Server Queues | Event | Published | Mon, Oct 12, 2009 - 4:36pm | Thu, Mar 26, 2009 - 2:00pm to 3:00pm | Anita Race |
SIAC Seminar | Event | Published | Thu, Sep 20, 2012 - 6:31am | Fri, Sep 28, 2012 - 11:00am to 12:00pm | Anita Race |
SCL Course: Inventory Management and Resource Allocation in Supply Chains | Event | Draft | Thu, Nov 14, 2019 - 1:02pm | Wed, May 13, 2020 - 9:00am to Thu, May 14, 2020 - 5:00pm | Andy Haleblian |
ISyE Tea | Event | Published | Fri, Oct 8, 2010 - 7:38am | Wed, Sep 21, 2005 - 3:00pm to 12:00am | Barbara Christopher |
Service and Manufacturing at the National Science Foundation | Event | Published | Mon, Oct 12, 2009 - 4:38pm | Tue, Aug 26, 2008 - 11:00am to 1:30pm | Anita Race |
Efficiency of random search methods on huge-scale optimization problems | Event | Published | Wed, Mar 24, 2010 - 7:10am | Thu, Apr 1, 2010 - 11:00am to 12:00pm | Anita Race |
Statistics for Business Analytics at IBM Research | Event | Published | Mon, Oct 12, 2009 - 4:16pm | Wed, Sep 23, 2009 - 11:00am to 12:00pm | Anita Race |
In celebration of Dr. Ellis Johnson | Event | Published | Mon, Apr 16, 2012 - 5:49am | Wed, May 2, 2012 - 5:00pm to 10:00pm | Anita Race |
Thanksgiving Break | Event | Draft | Tue, Sep 20, 2016 - 6:00am | Wed, Nov 23, 2016 (All day) | Anita Race |
SCL IRC Seminar: Launched by Disruption | Event | Published | Sun, Aug 19, 2018 - 10:46pm | Wed, Mar 13, 2019 - 12:00pm to 1:30pm | Andy Haleblian |
6th International Physical Internet Conference (IPIC 2019) | Event | Published | Thu, Mar 21, 2019 - 3:58pm | Tue, Jul 9, 2019 - 8:00am to Thu, Jul 11, 2019 - 5:00pm | Andy Haleblian |
Thesis Defense :: Novel Wavelet-Based Statistical Methods with Applications in Classification, Shrinkage, and Nano-Scale Image Analysis | Event | Published | Fri, Oct 8, 2010 - 7:37am | Mon, Nov 14, 2005 - 9:00am to Sun, Nov 13, 2005 - 11:00pm | Barbara Christopher |
Capacity Planning Service Systems Arrival Rate Uncertainty | Event | Published | Mon, Oct 12, 2009 - 4:37pm | Thu, Nov 20, 2008 - 11:00am to 12:30pm | Anita Race |
Georgia Tech / Amazon Partnership Announcement & Events | Event | Published | Thu, Aug 18, 2016 - 6:16am | Mon, Aug 22, 2016 - 12:00pm to Tue, Aug 23, 2016 - 2:00pm | Andy Haleblian |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Dissertation Writing Boot Camp Helps Students to Make Progress on Dissertation | Image | Friday, December 4, 2015 - 10:57am | Lizzie Millman |
![]() |
Guido Lagos (Ph.D. IE 17) | Image | Monday, November 6, 2017 - 2:07pm | Shelley Wunder-Smith |
![]() |
Warren Hearnes and Augustine Esogbue | Image | Wednesday, February 3, 2021 - 2:22pm | Shelley Wunder-Smith |
![]() |
Professor Bill Cook with Pulleyblank. | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Cheyenne Cazaubon Receives Jane Chumley Ammons Scholarship | Image | Friday, December 4, 2015 - 11:26am | Lizzie Millman |
|
SCLIRC Seminar: Applications of Machine Learning in the Supply Chain | Image | Thursday, February 1, 2018 - 2:46pm | Andy Haleblian |
![]() |
Ana Ortiz | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
People and Organizations is Rouse\'s 25th book | Image | Thursday, December 3, 2015 - 3:43pm | Ruth Gregory |
![]() |
Eva K. Lee | Image | Friday, December 4, 2015 - 2:13pm | Shelley Wunder-Smith |
|
Senior Design Team FLEETCOR | Image | Monday, May 14, 2018 - 12:47pm | Shelley Wunder-Smith |
![]() |
U.S. News & World Report America\'s Best Colle | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
|
Jim Kellso (r), former EMIL-SCS advisory board chair, with John Vande Vate (l), EMIL-SCS executive director | Image | Thursday, December 3, 2015 - 3:44pm | Edie Cohen |
![]() |
ISyE Advisory Board Chair Jocelyn Stargel | Image | Friday, April 22, 2016 - 5:00pm | Shelley Wunder-Smith |
![]() |
ISyE Maintains Ranking | Image | Thursday, December 3, 2015 - 3:57pm | Edie Cohen |
![]() |
ISyE/SCL September 2016 Supply Chain Day | Image | Friday, August 12, 2016 - 3:55pm | Andy Haleblian |
![]() |
Heather Rocker (right) receives Outstanding Young Engineering Alumni Award from Dean Giddens | Image | Thursday, December 3, 2015 - 4:06pm | Edie Cohen |
![]() |
Pinar Keskinocak | Image | Monday, December 19, 2016 - 1:25pm | Shelley Wunder-Smith |
![]() |
Pinar Keskinocak, William W. George Chair and Professor in ISyE, College of Engineering ADVANCE Professor, and the Director of the Center for Health and Humanitarian Systems | Image | Tuesday, October 16, 2018 - 2:26pm | Shelley Wunder-Smith |
|
John David Ratliff | Image | Tuesday, April 11, 2017 - 12:13pm | Shelley Wunder-Smith |
![]() |
Rush hour traffic in Atlanta | Image | Tuesday, February 26, 2019 - 3:23pm | Shelley Wunder-Smith |