Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
ISyE Statistic Seminar - Ruey S. Tsay | Event | Published | Wed, Jan 15, 2020 - 2:26pm | Mon, Mar 9, 2020 - 12:00pm to 1:00pm | Julie Smith |
Workshop on Computer Experiments | Event | Published | Mon, Mar 22, 2010 - 5:08am | Mon, Mar 29, 2010 - 10:00am to 12:00pm | Anita Race |
The Global Supply Chain Management Program | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Sun, Mar 2, 2008 - 11:00pm to Thu, Mar 6, 2008 - 11:00pm | Ruth Gregory |
Strong Formulations of Robust Mixed 0-1 Programming | Event | Published | Fri, Oct 8, 2010 - 7:42am | Wed, Oct 15, 2003 - 4:00pm to 12:00am | Barbara Christopher |
Faculty Candidate Seminar | Event | Published | Wed, Feb 4, 2015 - 4:18am | Tue, Feb 10, 2015 - 10:00am to 11:00am | Anita Race |
ISyE Seminar - Hao Chen | Event | Draft | Thu, Sep 1, 2016 - 6:12am | Wed, Sep 14, 2016 - 3:00pm | Anita Race |
Faculty Meeting | Event | Published | Tue, Jan 7, 2014 - 7:14am | Thu, Jan 16, 2014 - 10:00am to 11:00am | Anita Race |
ISyE SEMINAR SERIES - A Mean-Field Model for Multiple TCP Connections through a Buffer Implementing RED | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Feb 20, 2003 - 10:00am to Wed, Feb 19, 2003 - 11:00pm | Barbara Christopher |
The Optimal Control Limit of a G-EWMAG Control Chart | Event | Published | Tue, Jan 18, 2011 - 5:45am | Fri, Jan 21, 2011 - 10:00am to 11:00am | Anita Race |
NSF Seminar - David Mendonca | Event | Published | Mon, Dec 5, 2016 - 8:52am | Tue, Dec 6, 2016 - 11:00am to 12:00pm | Anita Race |
ISyE Advisory Board Meeting and Dinner | Event | Published | Fri, Oct 8, 2010 - 7:35am | Thu, May 11, 2006 (All day) | Barbara Christopher |
ISyE SEMINAR SERIES - Convex Optimization in Digital Communication and Signal Processing | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Apr 4, 2002 - 10:00am to Wed, Apr 3, 2002 - 11:00pm | Barbara Christopher |
Statistics Seminar - Spatiotemporal Event detection in Mobility Network | Event | Published | Tue, Feb 28, 2012 - 3:24am | Thu, Mar 1, 2012 - 3:00pm to 4:00pm | Anita Race |
SCL Course: Inventory Planning and Management | Event | Published | Tue, Oct 18, 2016 - 2:34pm | Wed, Mar 15, 2017 - 8:00am to Fri, Mar 17, 2017 - 5:00pm | Andy Haleblian |
Optimization in Resource Management: Complexity, Lyapunov Theorem, and Approximation | Event | Published | Fri, Oct 8, 2010 - 7:32am | Tue, Dec 5, 2006 - 10:00am to Mon, Dec 4, 2006 - 11:00pm | Barbara Christopher |
Ph.D. Defense -- Silke Kroeckel | Event | Published | Fri, Oct 8, 2010 - 7:43am | Fri, Apr 12, 2002 - 10:00am to 12:00am | Barbara Christopher |
ACO Distinguished Lecture: Vectors, Sampling and Massive Data | Event | Published | Mon, Oct 24, 2011 - 5:22am | Tue, Nov 1, 2011 - 4:30pm to 5:30pm | Anita Race |
ISyE New MS Student Information Session 1 | Event | Published | Wed, Jul 21, 2010 - 7:03am | Tue, Aug 17, 2010 - 1:30am to 2:30am | Mike Alberghini |
Discrete Optimization Seminar | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Wed, Oct 17, 2007 - 11:00am to 12:00pm | Ruth Gregory |
Optimal Control of Assemble-to-Order Systems with Delay Guarantees | Event | Published | Fri, Oct 8, 2010 - 7:42am | Mon, Nov 4, 2002 - 3:30pm to Sun, Nov 3, 2002 - 11:00pm | Barbara Christopher |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
ISyE's graduate program are once again ranked No. 1 by USNWR. | Image | Tuesday, March 20, 2018 - 8:59am | Shelley Wunder-Smith |
![]() |
Sigrun Andradottir | Image | Friday, December 4, 2015 - 10:42am | Lizzie Millman |
![]() |
Professor John-Paul Clarke | Image | Thursday, July 26, 2018 - 9:30am | Shelley Wunder-Smith |
![]() |
TRAUMA RED: The Making of a Surgeon in War and in America’s Cities | Image | Friday, December 4, 2015 - 10:56am | Lizzie Millman |
![]() |
FREE Material Handling 101 webinar, Thursday, March 12 1:30 - 2:30 pm EDT! | Image | Friday, December 4, 2015 - 11:24am | Andy Haleblian |
![]() |
A young Indian student in the Thrive program | Image | Tuesday, November 27, 2018 - 2:13pm | Shelley Wunder-Smith |
![]() |
ISyE & IIE Homecoming Kickoff Activities | Image | Friday, December 4, 2015 - 2:11pm | Andy Haleblian |
![]() |
Ph.D. student Beste Basciftci, winner of the Alice and John Jarvis Ph.D. Student Research Award, with School Chair Edwin Romeijn and Associate Chair for Graduate Studies Alan Erera | Image | Wednesday, April 24, 2019 - 1:43pm | Shelley Wunder-Smith |
![]() |
Pinar Keskinocak, William W. George Chair and professor, and director of the Center for Health and Humanitarian Systems | Image | Monday, October 28, 2019 - 1:52pm | Shelley Wunder-Smith |
![]() |
The EZY Wrap face mask is unique in that it is coated with an antimicrobial agent that is 99.99% effective in killing coronaviruses related to the novel coronavirus that causes Covid-19. | Image | Thursday, November 12, 2020 - 2:53pm | Shelley Wunder-Smith |
![]() |
John-Paul Clarke, AIAA Fellow | Image | Friday, May 6, 2016 - 3:00pm | Shelley Wunder-Smith |
![]() |
The blank hull of a Light Armored Vehicle ready for rebuild at the Marine Depot Maintenance Command in Albany, Georgia. | Image | Wednesday, April 8, 2020 - 1:27pm | Shelley Wunder-Smith |
![]() |
Prasad Tetali, Interim Chair, School of Mathematics | Image | Wednesday, August 31, 2016 - 10:30am | Shelley Wunder-Smith |
![]() |
Image | Thursday, December 3, 2015 - 3:42pm | Ruth Gregory | |
![]() |
Dr. White discusses trends, challenges, and opport | Image | Thursday, December 3, 2015 - 3:43pm | Barbara Christopher |
![]() |
Lois Johnson at Three Day Startup, a business hackathon | Image | Tuesday, January 10, 2017 - 3:52pm | Shelley Wunder-Smith |
![]() |
Doug Lauer | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Ed Rogers | Image | Thursday, December 3, 2015 - 3:45pm | Edie Cohen |
![]() |
Collaborators in Healthcare | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Sherri and Eric after graduation. | Image | Thursday, December 3, 2015 - 4:17pm | Ashley Daniel |