Title |
Type![]() |
Status | Created | Date | Name |
---|---|---|---|---|---|
SC&L Seminar Series :: Stochastic Joint Replenishment Problem in a Two Echelon Inventory System: Analysis and Insights | Event | Published | Fri, Oct 8, 2010 - 7:36am | Thu, Mar 2, 2006 - 10:00am to Wed, Mar 1, 2006 - 11:00pm | Barbara Christopher |
Statistics Seminar:: Multi-Level Spatial Modelling with Application in Logistics System Analysis | Event | Published | Fri, Oct 8, 2010 - 7:39am | Wed, Oct 13, 2004 - 1:00pm to 12:00am | Barbara Christopher |
ISyE SEMINAR SERIES - PERIODIC-REVIEW INVENTORY SYSTEMS UNDER SUPPLY CAPACITY CONTRACT | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Feb 13, 2003 - 10:00am to Wed, Feb 12, 2003 - 11:00pm | Barbara Christopher |
Statistics Seminar - Statistics Research for IBM Smarter Planet Business Analytics | Event | Published | Wed, Nov 9, 2011 - 9:17am | Wed, Nov 30, 2011 - 10:00am to 11:00am | Anita Race |
Ed Kaplan, Yale University | Event | Published | Thu, Dec 20, 2012 - 10:52am | Wed, Mar 3, 2010 - 10:00am to 11:00am | Mike Alberghini |
FREE Webinar "Understanding and Optimizing Inventory in Supply Chains" Wednesday, April 3rd, 11am-12pm EDT | Event | Published | Wed, Mar 20, 2013 - 10:44am | Wed, Apr 3, 2013 - 11:00am to 12:00pm | Andy Haleblian |
Faculty and Staff Honors Luncheon | Event | Published | Mon, Jul 28, 2014 - 5:07am | Fri, Apr 17, 2015 - 12:00pm to 1:30pm | Anita Race |
PhD Thesis Defense - Hyunwoo Park | Event | Published | Mon, Oct 5, 2015 - 3:59am | Mon, Oct 19, 2015 - 1:00pm | Anita Race |
ADVANCE Spring 2016 Event | Event | Published | Thu, Apr 28, 2016 - 7:31am | Wed, May 18, 2016 - 11:00am | Anita Race |
ISyE Seminar - Vincent Poor | Event | Published | Tue, Jan 10, 2017 - 10:19am | Wed, Apr 19, 2017 - 3:00pm to 4:00pm | Anita Race |
ISyE Seminar - Peter Glynn | Event | Published | Tue, Feb 6, 2018 - 10:08am | Wed, Apr 11, 2018 - 3:00pm to 4:00pm | nhendricks6 |
ISyE Department Seminar - Pengyi Shi | Event | Published | Fri, Aug 9, 2019 - 9:33am | Wed, Sep 25, 2019 - 1:30pm to 2:30pm | sbryantturner3 |
ISyE Statistics Seminar: William A. Brenneman | Event | Published | Mon, Oct 12, 2009 - 5:21pm | Thu, Oct 11, 2007 - 11:00am to 12:00pm | Ruth Gregory |
STATISTICS SEMINAR :: Jumps in Financial markets: a new nonparametric test and jump dynamics | Event | Published | Fri, Oct 8, 2010 - 7:33am | Tue, Oct 24, 2006 - 11:00am to 12:00am | Barbara Christopher |
Thesis Defense :: Algorithm Design and Analysis for Large-Scale Semidefinite Programming and Nonlinear Programming | Event | Published | Fri, Oct 8, 2010 - 7:38am | Tue, Jun 21, 2005 - 12:00pm to 12:00am | Barbara Christopher |
An Overview of OR Activities at IBM Research | Event | Published | Fri, Oct 8, 2010 - 7:42am | Thu, Oct 16, 2003 - 2:00pm to 12:00am | Barbara Christopher |
2-edge-connected Polyhedra, Relationship with the Graphical TSP & Lifted Inequalities for 0-1 Mixed Integer Programming | Event | Published | Fri, Oct 8, 2010 - 7:43am | Thu, Nov 1, 2001 - 10:00am to Wed, Oct 31, 2001 - 11:00pm | Barbara Christopher |
UPS Delivers Optimal Phase Diagram for High Dimensional Variable Selection | Event | Published | Thu, Mar 24, 2011 - 10:27am | Thu, Apr 7, 2011 - 11:00am to 12:00pm | Anita Race |
Fall Break | Event | Published | Thu, Oct 11, 2012 - 8:54am | Mon, Oct 15, 2012 (All day) to Tue, Oct 16, 2012 (All day) | Anita Race |
Statistics Seminar | Event | Published | Wed, Jan 9, 2013 - 3:07am | Tue, Apr 9, 2013 - 11:00am to 12:00pm | Anita Race |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Drs. Ed Frazelle and John Langley | Image | Thursday, December 3, 2015 - 3:42pm | Barbara Christopher |
![]() |
Seattle Area Georgia Tech Supply Chain Alum Gathering (May 7, 2019) | Image | Thursday, May 2, 2019 - 9:46am | Andy Haleblian |
|
Dr. John Langley welcomes members to the Fall 2010 Supply Chain Exectuive Forum | Image | Thursday, December 3, 2015 - 3:59pm | Edie Cohen |
![]() |
Alfredo Boratto | Image | Friday, April 7, 2017 - 1:07pm | Shelley Wunder-Smith |
![]() |
ECE Ph.D. student Keerthi Arumugam | Image | Friday, June 9, 2017 - 1:18pm | Shelley Wunder-Smith |
![]() |
Ying Hung with ISyE professors Paul Kvam, Jeff Wu, and Roshan Vengazhiyil | Image | Friday, December 4, 2015 - 10:49am | Lizzie Millman |
![]() |
Kris Johnson Ferreira | Image | Monday, December 18, 2017 - 3:20pm | Shelley Wunder-Smith |
![]() |
GTSCN Kickoff Activities | Image | Friday, December 4, 2015 - 11:04am | Andy Haleblian |
![]() |
Mars, where NASA plans to eventually establish a base for astronauts to live long-term. | Image | Friday, April 10, 2020 - 12:17pm | Shelley Wunder-Smith |
|
Coca-Cola Chair in Engineering Statistics and Professor Jeff Wu | Image | Wednesday, March 21, 2018 - 7:29pm | Scott Jacobson |
![]() |
Dylan and Nick Buczek | Image | Friday, December 4, 2015 - 1:36pm | Lizzie Millman |
![]() |
A team from ISyE created a a Microsoft Excel-based decision-support school bus routing tool for the Denver Public School System. | Image | Thursday, August 2, 2018 - 10:31am | Shelley Wunder-Smith |
![]() |
The Emory Surgical Senior Design team, which was one of the five ISyE finalists of the ISyE Senior Design competition. | Image | Wednesday, December 16, 2015 - 12:00pm | Shelley Wunder-Smith |
![]() |
Left, Lindsay Moody, Vanguard Logistics, center, Rebecca Lehlbach, Dell, and right, Paul Funari, UPS - picture taken at the Port of Santos, Santos, Brazil | Image | Thursday, December 3, 2015 - 4:25pm | Ashley Daniel |
![]() |
Saia, Inc. Team | Image | Thursday, December 3, 2015 - 4:37pm | Ashley Daniel |
![]() |
Members of the Sports Business Club attended the Sloan Sports Analytics Conference in February. | Image | Monday, November 23, 2020 - 3:35pm | Shelley Wunder-Smith |
![]() |
Neca Holley is an Area Manager at Outside Plant Engineering and Planning Design | Image | Thursday, December 3, 2015 - 5:01pm | Ashley Daniel |
![]() |
Image | Thursday, December 3, 2015 - 3:42pm | Ruth Gregory | |
Image | Thursday, December 3, 2015 - 3:43pm | Edie Cohen | ||
![]() |
Nagi Gebraeel, Georgia Power Associate Professor, CoE | Image | Friday, May 6, 2016 - 3:00pm | Shelley Wunder-Smith |