Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
Communicating with Machines: What the Next Generation of Speech Recognizers Will Be Able to Do | News | Published | Tue, Feb 17, 2004 - 8:00pm | Wed, Feb 18, 2004 | John Toon |
Georgia Tech Helps South Georgia Firm Boost Sales | News | Published | Thu, Dec 20, 2007 - 8:00pm | Fri, Dec 21, 2007 | John Toon |
Georgia Tech Helps LaGrange Manufacturer Boost Production 200 Percent | News | Published | Mon, Jan 2, 2012 - 8:00pm | Tue, Jan 3, 2012 | John Toon |
Portable UV Disinfection Chambers Could Help Address PPE Shortage | News | Published | Mon, Aug 10, 2020 - 1:28pm | Mon, Aug 10, 2020 | John Toon |
Fish From Acidic Ocean Waters Less Able to Smell Predators | News | Published | Mon, Apr 14, 2014 - 5:55am | Mon, Apr 14, 2014 | Brett Israel |
Contribution statements and author order on research studies still leave readers guessing | News | Published | Wed, Nov 15, 2017 - 1:02pm | Wed, Nov 15, 2017 | Josh Brown |
Was the Secret Spice in Primal Gene Soup a Thickener? | News | Published | Mon, Oct 10, 2016 - 2:38pm | Mon, Oct 10, 2016 | Ben Brumfield |
Dashing the Dream of Ideal ‘Invisibility’ Cloaks for Stress Waves | News | Published | Fri, Jun 7, 2019 - 11:04am | Fri, Jun 7, 2019 | Ben Brumfield |
Sustainable Urban Revitalization Center Helps Breathe New Life into Urban Areas | News | Published | Sat, Jun 28, 2003 - 8:00pm | Sun, Jun 29, 2003 | Matthew Nagel |
Firms from Georgia Tech Incubator Raise $1 Billion | News | Published | Tue, Jun 5, 2007 - 8:00pm | Wed, Jun 6, 2007 | John Toon |
R&D Collaboration Focuses on Measuring & Improving Human Vision | News | Published | Tue, Jul 12, 2011 - 8:00pm | Wed, Jul 13, 2011 | John Toon |
Interactive Tool Helps People See Why Staying Home Matters During a Pandemic | News | Published | Tue, Apr 21, 2020 - 3:45pm | Tue, Apr 21, 2020 | John Toon |
Soil Microbes Alter DNA in Response to Warming | News | Published | Thu, Jan 16, 2014 - 6:51am | Thu, Jan 16, 2014 | Brett Israel |
Tiny “Tornado” Boosts Performance of Electrospray Ionization Mass Spectrometry | News | Published | Wed, Jun 28, 2017 - 8:57pm | Wed, Jun 28, 2017 | John Toon |
High-Resolution Model Explains Role of Soil Erosion in Carbon Budgets | News | Published | Tue, Jun 7, 2016 - 5:16pm | Tue, Jun 7, 2016 | John Toon |
$25 Million Award Will Support Nuclear Nonproliferation R&D, Education | News | Published | Wed, Feb 6, 2019 - 3:59pm | Wed, Feb 6, 2019 | John Toon |
Side-Stream Chemicals Could Boost Biorefineries | News | Published | Sat, Sep 9, 2006 - 8:00pm | Sun, Sep 10, 2006 | John Toon |
Study Maps Process Used by T Cells to Discriminate Pathogens | News | Published | Wed, Jan 19, 2011 - 8:00pm | Thu, Jan 20, 2011 | John Toon |
Robotic Submarine Snaps First-Ever Images at Foundation of Notorious Antarctic Glacier | News | Published | Wed, Jan 29, 2020 - 9:13am | Wed, Jan 29, 2020 | Ben Brumfield |
IRI Intros: 5 Questions with Beth Mynatt | News | Published | Mon, Oct 7, 2013 - 11:10am | Thu, Oct 24, 2013 | Kirk Englehardt |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Forming alloys | Image | Thursday, January 19, 2017 - 1:57pm | John Toon |
![]() |
Gleb Yushin and nanowires | Image | Thursday, January 19, 2017 - 1:59pm | John Toon |
![]() |
Alloy in solvent | Image | Thursday, January 19, 2017 - 2:00pm | John Toon |
![]() |
CpG Particles | Image | Monday, January 16, 2017 - 3:11pm | John Toon |
![]() |
Krishnendu Roy | Image | Monday, January 16, 2017 - 10:16am | John Toon |
![]() |
Implantable device to stimulate vagus and modulate stimulation | Image | Thursday, January 5, 2017 - 11:35am | Ben Brumfield |
![]() |
Lead researcher Yogi Patel and principal investigator Robert Butera | Image | Thursday, January 5, 2017 - 11:43am | Ben Brumfield |
![]() |
Butera lab at Coulter | Image | Thursday, January 5, 2017 - 11:51am | Ben Brumfield |
![]() |
Nerve implant electrodes | Image | Thursday, January 5, 2017 - 12:00pm | Ben Brumfield |
![]() |
Krishnendu Roy | Image | Friday, December 23, 2016 - 2:30pm | Josh Brown |
![]() |
Andreas S. Bommarius | Image | Friday, December 23, 2016 - 2:24pm | Josh Brown |
![]() |
Ancient sea floor sediment collection in the field | Image | Wednesday, December 21, 2016 - 11:21am | Ben Brumfield |
|
Ocean sediment core sample collection | Image | Wednesday, December 21, 2016 - 11:18am | Ben Brumfield |
|
Layered sedimentary rock | Image | Wednesday, December 21, 2016 - 11:01am | Ben Brumfield |
![]() |
Sea floor sediment relic 1.9 billion years old | Image | Wednesday, December 21, 2016 - 11:08am | Ben Brumfield |
![]() |
Inspecting printed heart valve | Image | Thursday, December 15, 2016 - 4:31pm | John Toon |
![]() |
3-D Printed Heart Valve Model | Image | Thursday, December 15, 2016 - 4:28pm | John Toon |
![]() |
3-D Printed Heart Valve Model | Image | Thursday, December 15, 2016 - 4:28pm | John Toon |
![]() |
Sanding of composite parts | Image | Thursday, December 15, 2016 - 3:57pm | John Toon |
![]() |
Maintaining aircraft composites | Image | Thursday, December 15, 2016 - 3:54pm | John Toon |