Title![]() |
Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Wriggling Microtubules Help Explain Coupling of “Active” Defects and Curvature | News | Published | Sun, Oct 22, 2017 - 7:40pm | Mon, Oct 23, 2017 | John Toon |
WWII Code-Breaking Techniques Inspire Interpretation of Brain Data | News | Published | Mon, Dec 18, 2017 - 11:14am | Mon, Dec 18, 2017 | Ben Brumfield |
X-ray Imaging Provides Clues to Fracture in Solid-State Batteries | News | Published | Wed, Jun 26, 2019 - 1:09pm | Fri, Jun 28, 2019 | Josh Brown |
X-Ray Tomography Lets Researchers Watch Solid-State Batteries Charge, Discharge | News | Published | Thu, Jan 28, 2021 - 8:24pm | Thu, Jan 28, 2021 | John Toon |
Yeast snowflakes forming | Video | Published | Fri, Oct 14, 2016 - 12:22pm | Ben Brumfield | |
Yes, Computing Genetic Ancestors is Super Accurate | News | Published | Thu, Sep 15, 2016 - 7:50am | Thu, Sep 15, 2016 | Ben Brumfield |
Zinc Oxide Microwires Improve Performance of Light-Emitting Diodes | News | Published | Sun, Oct 30, 2011 - 8:00pm | Mon, Oct 31, 2011 | John Toon |
‘Programmable Medicine’ is the Goal for New Bio-circuitry Research | News | Published | Wed, Oct 7, 2020 - 8:30pm | Wed, Oct 7, 2020 | John Toon |
‘SlothBot in the Garden’ Demonstrates Hyper-Efficient Conservation Robot | News | Published | Tue, Jun 16, 2020 - 10:18pm | Tue, Jun 16, 2020 | John Toon |
‘Spooky’ Sightings in Crystal Point to Extremely Rare Quantum Spin Liquid | News | Published | Mon, Dec 5, 2016 - 11:58am | Mon, Dec 5, 2016 | Ben Brumfield |
‘Stadium Waves’ Could Explain Lull In Global Warming | News | Published | Thu, Oct 10, 2013 - 6:22am | Thu, Oct 10, 2013 | Brett Israel |
‘Y’ a Protein Unicorn Might Matter in Glaucoma | News | Published | Thu, Oct 19, 2017 - 1:44pm | Thu, Oct 19, 2017 | Ben Brumfield |
“Bacterial Litmus Test” Provides Inexpensive Measurement of Micronutrients | News | Published | Tue, Sep 1, 2015 - 7:01am | Tue, Sep 1, 2015 | John Toon |
“Bursting” Cells Gain the Brain’s Attention for Life-or-Death Decisions | News | Published | Thu, Jan 14, 2016 - 3:52pm | Thu, Jan 14, 2016 | John Toon |
“Combosquatting” Attack Hides in Plain Sight to Trick Computer Users | News | Published | Sat, Oct 28, 2017 - 9:12pm | Mon, Oct 30, 2017 | John Toon |
“First Arrival” Hypothesis in Darwin’s Finches Gets Some Caveats | News | Published | Tue, Apr 25, 2017 - 8:39pm | Wed, Apr 26, 2017 | John Toon |
“Instant Replay” for Computer Systems Shows Cyber Attack Details | News | Published | Sat, Oct 28, 2017 - 8:56pm | Mon, Oct 30, 2017 | John Toon |
“Real Research” Summer Program for High School Students Returns to Georgia Tech | News | Published | Tue, Jun 9, 2015 - 5:46am | Tue, Jun 9, 2015 | John Toon |
“Red Fields to Green Fields” Plans Revealed for Detroit, Houston, Los Angeles, Phoenix and Hilton Head Island | News | Published | Wed, Jun 22, 2011 - 8:00pm | Thu, Jun 23, 2011 | Abby Vogel Robinson |
“Waviness” Explains Why Carbon Nanotube Forests Have Low Stiffness | News | Published | Mon, Sep 30, 2013 - 1:10pm | Tue, Oct 1, 2013 | John Toon |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Growing Carbon Nanotubes for Space2 | Image | Friday, December 4, 2015 - 10:43am | John Toon |
![]() |
Growing Cholera Colonies | Image | Thursday, April 7, 2016 - 6:00pm | John Toon |
![]() |
Growing epitaxial graphene | Image | Thursday, December 3, 2015 - 4:06pm | John Toon |
![]() |
Growing expitaxial graphene | Image | Thursday, December 3, 2015 - 4:06pm | John Toon |
![]() |
Growth in In-Sourcing | Image | Thursday, December 3, 2015 - 4:41pm | John Toon |
![]() |
Growth of Axons | Image | Thursday, December 3, 2015 - 4:41pm | John Toon |
![]() |
GT STRUDL | Image | Friday, December 4, 2015 - 10:48am | John Toon |
![]() |
GT STRUDL 2 | Image | Friday, December 4, 2015 - 10:48am | John Toon |
![]() |
GTRI 3-D PV Group | Image | Saturday, July 16, 2016 - 12:17pm | John Toon |
![]() |
GTRI CTISL leadership | Image | Thursday, December 3, 2015 - 3:58pm | Abby Vogel Robinson |
![]() |
GTRI laser target board | Image | Thursday, December 3, 2015 - 3:57pm | Abby Vogel Robinson |
![]() |
GTRI lidar research team | Image | Friday, December 4, 2015 - 11:15am | John Toon |
![]() |
GTRI lightweight lidar prototype | Image | Friday, December 4, 2015 - 11:15am | John Toon |
![]() |
GTRI medical device RFID testing | Image | Thursday, December 3, 2015 - 3:21pm | Abby Vogel Robinson |
![]() |
GTRI medical device RFID testing | Image | Thursday, December 3, 2015 - 3:25pm | Abby Vogel Robinson |
![]() |
GTRI Palmer, Bing, Sharma | Image | Thursday, December 3, 2015 - 4:08pm | Abby Vogel Robinson |
![]() |
GTRI Palmer, Sharma, Bing | Image | Thursday, December 3, 2015 - 4:08pm | Abby Vogel Robinson |
![]() |
GTRI prototype automated pavement crack detection and sealing system | Image | Thursday, December 3, 2015 - 4:38pm | Abby Vogel Robinson |
GTRI prototype automated pavement crack detection and sealing system video | Video | Monday, June 18, 2012 - 5:01am | Abby Vogel Robinson | |
![]() |
GTRI radar concussion | Image | Thursday, December 3, 2015 - 4:08pm | Abby Vogel Robinson |