Title | Type |
Status![]() |
Created | Date | Name |
---|---|---|---|---|---|
Merging Antenna and Electronics Boosts Energy and Spectrum Efficiency | News | Published | Wed, Jul 4, 2018 - 2:20pm | Thu, Jul 5, 2018 | John Toon |
Stretchy Plastic Electrolytes Could Enable New Lithium-Ion Battery Design | News | Published | Mon, Sep 9, 2019 - 11:07am | Mon, Sep 9, 2019 | Josh Brown |
Georgia Tech Names Eric Vogel Executive Director of Institute for Materials | News | Published | Mon, Jan 11, 2021 - 8:52am | Mon, Jan 11, 2021 | John Toon |
A New Environment for Entrepreneurship: Construction of ATDC Building Passes Milestone | News | Published | Wed, Jan 15, 2003 - 8:00pm | Thu, Jan 16, 2003 | Matthew Nagel |
Georgia Tech Receives $13 Million from Agilent | News | Published | Wed, Oct 3, 2007 - 8:00pm | Thu, Oct 4, 2007 | John Toon |
Administering vaccine with a microneedle patch | Video | Published | Mon, Apr 27, 2015 - 10:46am | John Toon | |
Triboelectric Generator Produces Electricity by Harnessing Frictional Forces | News | Published | Tue, Jul 10, 2012 - 4:20am | Tue, Jul 10, 2012 | John Toon |
New Electronic Devices Created from Bent Nanowires | News | Published | Tue, Feb 27, 2007 - 8:00pm | Wed, Feb 28, 2007 | John Toon |
Graphene Provides Foundation for New Electronics | News | Published | Wed, Apr 12, 2006 - 8:00pm | Thu, Apr 13, 2006 | John Toon |
GTRI prototype automated pavement crack detection and sealing system video | Video | Published | Mon, Jun 18, 2012 - 5:01am | Abby Vogel Robinson | |
Weakness Can Be an Advantage in Surviving Deadly Parasites, a New Study Shows | News | Published | Thu, Mar 29, 2012 - 11:04am | Thu, Mar 29, 2012 | Abby Vogel Robinson |
System Blocks Unwanted Video & Still Photography | News | Published | Fri, Jun 16, 2006 - 8:00pm | Sat, Jun 17, 2006 | John Toon |
Study Produces Road Map for Nanomanufacturing | News | Published | Wed, Oct 26, 2005 - 8:00pm | Thu, Oct 27, 2005 | John Toon |
New Study Shows Role of Insoluble Dust Particles in Cloud Formation | News | Published | Wed, Oct 12, 2011 - 8:00pm | Thu, Oct 13, 2011 | John Toon |
Novel porous silicon microfabrication technique increases sensing ability | News | Published | Wed, Oct 1, 2014 - 9:15am | Wed, Oct 1, 2014 | John Toon |
Study Examines “Joiners” Who Help Make Startups Successful | News | Published | Wed, Jun 10, 2015 - 5:39pm | Thu, Jun 11, 2015 | John Toon |
Taking the Heat: Company Prepares to Launch Innovative Sensors Based on Georgia Tech Research | News | Published | Thu, May 20, 2004 - 8:00pm | Fri, May 21, 2004 | Matthew Nagel |
Astrophysicists Use X-ray Fingerprints to Study Massive Black Holes | News | Published | Sun, Jun 5, 2011 - 8:00pm | Mon, Jun 6, 2011 | John Toon |
Graphene-Based Nano-Antennas May Enable Networks of Tiny Machines | News | Published | Wed, Dec 11, 2013 - 6:58pm | Wed, Dec 11, 2013 | John Toon |
Man-made pollutants significantly influence how tree emissions form aerosol particles | News | Published | Wed, Dec 24, 2014 - 5:25am | Wed, Dec 24, 2014 | Brett Israel |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Details of redesigned face mask | Image | Thursday, September 3, 2020 - 9:06pm | John Toon |
![]() |
Providing new information to EMTs | Image | Monday, August 31, 2020 - 11:13am | John Toon |
![]() |
Measuring seismic vibrations and heart timing | Image | Monday, August 31, 2020 - 11:12am | John Toon |
![]() |
Transplanted islet cells | Image | Friday, August 28, 2020 - 1:42pm | John Toon |
![]() |
Engineered biomaterial microgels | Image | Friday, August 28, 2020 - 1:53pm | John Toon |
![]() |
COVID Central brings together Covid-19 resources | Image | Wednesday, August 26, 2020 - 9:25pm | John Toon |
![]() |
COVID Central App full page | Image | Wednesday, August 26, 2020 - 9:23pm | John Toon |
![]() |
COVID Central App | Image | Wednesday, August 26, 2020 - 9:21pm | John Toon |
![]() |
Researchers studying data from fossil pollen - 2 | Image | Monday, August 24, 2020 - 8:08pm | John Toon |
![]() |
Researchers studying data from fossil pollen | Image | Monday, August 24, 2020 - 8:05pm | John Toon |
![]() |
Change in resilience | Image | Monday, August 24, 2020 - 8:04pm | John Toon |
![]() |
Transmission electron microscope image of coronavirus | Image | Saturday, August 22, 2020 - 7:13pm | John Toon |
![]() |
Electron microscope image of coronavirus particle | Image | Saturday, August 22, 2020 - 7:11pm | John Toon |
![]() |
Cartoon explanation of slingshot spider | Image | Monday, August 17, 2020 - 10:04pm | John Toon |
![]() |
Preparing ultrafast camera | Image | Monday, August 17, 2020 - 10:01pm | John Toon |
![]() |
Slingshot spider ready to launch - 2 | Image | Monday, August 17, 2020 - 9:59pm | John Toon |
![]() |
Slingshot spider ready to launch | Image | Monday, August 17, 2020 - 9:57pm | John Toon |
![]() |
Hiking into the rain forest | Image | Monday, August 17, 2020 - 9:55pm | John Toon |
![]() |
Using the NOVID exposure notification app | Image | Monday, August 17, 2020 - 4:50pm | John Toon |
![]() |
Georgia Tech campus community | Image | Monday, August 17, 2020 - 4:47pm | John Toon |